Ultra Rainbow Acan Frag 2

£0.89 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
12th February 2023 11:52 amAsh F60In water
12th February 2023 11:52 amAsh F133In water
12th February 2023 7:24 amscottsoulby122In water
12th February 2023 7:24 amscottsoulby131In water
12th February 2023 6:46 amAsh F20In water
12th February 2023 6:46 amAsh F23In water
12th February 2023 6:46 amAsh F77In water
12th February 2023 6:46 amAsh F111In water
12th February 2023 6:46 amAsh F112In water
12th February 2023 6:46 amAsh F127In water
12th February 2023 6:46 amAsh F128In water
12th February 2023 6:46 amAsh F152In water
12th February 2023 6:46 amAsh F171In water
12th February 2023 6:39 amben.williams89144In water
12th February 2023 6:36 amkamciasta867In water
12th February 2023 6:36 amkamciasta8630In water
12th February 2023 6:36 amkamciasta8636In water
12th February 2023 6:36 amkamciasta8659In water
12th February 2023 6:36 amkamciasta8676In water
12th February 2023 6:36 amkamciasta8681In water
12th February 2023 6:36 amkamciasta8690In water
12th February 2023 6:36 amkamciasta8699In water
12th February 2023 6:36 amkamciasta86107In water
12th February 2023 6:36 amkamciasta86120In water
12th February 2023 6:36 amkamciasta86124In water
12th February 2023 6:36 amkamciasta86151In water
12th February 2023 6:36 amkamciasta86154In water
12th February 2023 6:36 amkamciasta86158In water
12th February 2023 6:36 amkamciasta86161In water
11th February 2023 9:52 amrosskeeley10828In water
11th February 2023 9:52 amrosskeeley10898In water
11th February 2023 9:52 amrosskeeley108105In water
11th February 2023 9:52 amrosskeeley108108In water
11th February 2023 9:52 amrosskeeley108156In water
11th February 2023 9:19 amadamc9525In water
11th February 2023 5:24 amfrancis.martyn75In water
10th February 2023 10:34 amcarry_on_clarky5In water
10th February 2023 10:34 amcarry_on_clarky17In water
10th February 2023 10:34 amcarry_on_clarky55In water
10th February 2023 10:34 amcarry_on_clarky66In water
10th February 2023 10:34 amcarry_on_clarky70In water
10th February 2023 10:34 amcarry_on_clarky134In water
10th February 2023 10:34 amcarry_on_clarky147In water
10th February 2023 10:34 amcarry_on_clarky164In water
10th February 2023 10:34 amcarry_on_clarky165In water
10th February 2023 10:34 amcarry_on_clarky173In water
7th February 2023 1:47 pmsnreed197210In water
7th February 2023 1:47 pmsnreed197226In water
7th February 2023 1:47 pmsnreed197247In water
7th February 2023 1:30 pmallenpd66150In water
7th February 2023 12:33 amDave Millard1In water
7th February 2023 12:33 amDave Millard2In water
7th February 2023 12:33 amDave Millard16In water
7th February 2023 12:33 amDave Millard21In water
7th February 2023 12:33 amDave Millard29In water
7th February 2023 12:33 amDave Millard35In water
7th February 2023 12:33 amDave Millard41In water
7th February 2023 12:33 amDave Millard46In water
7th February 2023 12:33 amDave Millard58In water
7th February 2023 12:33 amDave Millard63In water
7th February 2023 12:33 amDave Millard80In water
7th February 2023 12:33 amDave Millard82In water
7th February 2023 12:33 amDave Millard89In water
7th February 2023 12:33 amDave Millard94In water
7th February 2023 12:33 amDave Millard109In water
7th February 2023 12:33 amDave Millard123In water
7th February 2023 12:33 amDave Millard148In water
7th February 2023 12:33 amDave Millard149In water
7th February 2023 12:33 amDave Millard153In water
7th February 2023 12:33 amDave Millard163In water
7th February 2023 12:33 amDave Millard166In water
7th February 2023 12:33 amDave Millard169In water
7th February 2023 12:33 amDave Millard170In water
7th February 2023 12:33 amDave Millard172In water
7th February 2023 12:33 amDave Millard174In water
7th February 2023 12:26 amrosskeeley1088In water
7th February 2023 12:26 amrosskeeley10811In water
7th February 2023 12:26 amrosskeeley10819In water
7th February 2023 12:26 amrosskeeley10827In water
7th February 2023 12:26 amrosskeeley10831In water
7th February 2023 12:26 amrosskeeley10886In water
7th February 2023 12:26 amrosskeeley108117In water
7th February 2023 12:26 amrosskeeley108157In water
7th February 2023 12:26 amrosskeeley108168In water
7th February 2023 12:26 amrosskeeley108175In water
3rd February 2023 12:08 pmjohns5554In water
3rd February 2023 12:08 pmjohns55552In water
1st February 2023 1:01 pmtom-hayes68In water
31st January 2023 4:30 pmwylescurtis149In water
31st January 2023 4:30 pmwylescurtis1130In water
22nd January 2023 1:02 pmwillowsnaturalcosmetics48In water
22nd January 2023 1:02 pmwillowsnaturalcosmetics93In water
20th January 2023 11:16 amrosskeeley10814In water
20th January 2023 11:16 amrosskeeley10837In water
20th January 2023 11:16 amrosskeeley10842In water
20th January 2023 11:16 amrosskeeley10861In water
20th January 2023 11:16 amrosskeeley10865In water
20th January 2023 11:16 amrosskeeley10874In water
20th January 2023 11:16 amrosskeeley10895In water
20th January 2023 11:16 amrosskeeley108101In water
20th January 2023 11:16 amrosskeeley108139In water
20th January 2023 11:16 amrosskeeley108162In water
15th January 2023 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red/Green

Approx. Size: 4 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu