Ultra Rainbow Acan Frag 1

£0.89 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
12th February 2023 8:56 ammatthewaskham110In water
12th February 2023 8:56 ammatthewaskham119In water
12th February 2023 8:56 ammatthewaskham138In water
12th February 2023 8:56 ammatthewaskham168In water
12th February 2023 8:56 ammatthewaskham171In water
12th February 2023 7:24 amscottsoulby38In water
12th February 2023 7:24 amscottsoulby118In water
12th February 2023 6:39 amben.williams8921In water
11th February 2023 12:03 pmdavidconnell13In water
11th February 2023 12:03 pmdavidconnell132In water
11th February 2023 12:03 pmdavidconnell136In water
11th February 2023 12:03 pmdavidconnell178In water
11th February 2023 12:03 pmdavidconnell184In water
11th February 2023 12:03 pmdavidconnell1100In water
11th February 2023 12:03 pmdavidconnell1137In water
11th February 2023 12:03 pmdavidconnell1141In water
11th February 2023 12:03 pmdavidconnell1155In water
11th February 2023 12:03 pmdavidconnell1163In water
11th February 2023 8:10 amAsh F7In water
11th February 2023 8:10 amAsh F8In water
11th February 2023 8:10 amAsh F11In water
11th February 2023 8:10 amAsh F12In water
11th February 2023 8:10 amAsh F16In water
11th February 2023 8:10 amAsh F20In water
11th February 2023 8:10 amAsh F23In water
11th February 2023 8:10 amAsh F26In water
11th February 2023 8:10 amAsh F49In water
11th February 2023 8:10 amAsh F68In water
11th February 2023 8:10 amAsh F71In water
11th February 2023 8:10 amAsh F72In water
11th February 2023 8:10 amAsh F83In water
11th February 2023 8:10 amAsh F90In water
11th February 2023 8:10 amAsh F94In water
11th February 2023 8:10 amAsh F102In water
11th February 2023 8:10 amAsh F109In water
11th February 2023 8:10 amAsh F123In water
11th February 2023 8:10 amAsh F140In water
11th February 2023 8:10 amAsh F143In water
11th February 2023 8:10 amAsh F149In water
11th February 2023 8:10 amAsh F166In water
11th February 2023 8:10 amAsh F167In water
11th February 2023 8:10 amAsh F169In water
11th February 2023 8:10 amAsh F174In water
10th February 2023 10:34 amcarry_on_clarky27In water
10th February 2023 10:34 amcarry_on_clarky28In water
10th February 2023 10:34 amcarry_on_clarky34In water
10th February 2023 10:34 amcarry_on_clarky39In water
10th February 2023 10:34 amcarry_on_clarky52In water
10th February 2023 10:34 amcarry_on_clarky60In water
10th February 2023 10:34 amcarry_on_clarky67In water
10th February 2023 10:34 amcarry_on_clarky95In water
10th February 2023 10:34 amcarry_on_clarky96In water
10th February 2023 10:34 amcarry_on_clarky165In water
7th February 2023 2:49 pmledgerlova2In water
7th February 2023 2:49 pmledgerlova13In water
7th February 2023 2:49 pmledgerlova14In water
7th February 2023 2:49 pmledgerlova19In water
7th February 2023 2:49 pmledgerlova37In water
7th February 2023 2:49 pmledgerlova64In water
7th February 2023 2:49 pmledgerlova65In water
7th February 2023 2:49 pmledgerlova77In water
7th February 2023 2:49 pmledgerlova82In water
7th February 2023 2:49 pmledgerlova87In water
7th February 2023 2:49 pmledgerlova89In water
7th February 2023 2:49 pmledgerlova97In water
7th February 2023 2:49 pmledgerlova112In water
7th February 2023 2:49 pmledgerlova124In water
7th February 2023 2:49 pmledgerlova128In water
7th February 2023 2:49 pmledgerlova129In water
7th February 2023 2:49 pmledgerlova147In water
7th February 2023 2:49 pmledgerlova172In water
7th February 2023 1:47 pmsnreed1972125In water
7th February 2023 1:30 pmallenpd66115In water
7th February 2023 12:33 amDave Millard9In water
7th February 2023 12:33 amDave Millard10In water
7th February 2023 12:33 amDave Millard29In water
7th February 2023 12:33 amDave Millard33In water
7th February 2023 12:33 amDave Millard44In water
7th February 2023 12:33 amDave Millard48In water
7th February 2023 12:33 amDave Millard51In water
7th February 2023 12:33 amDave Millard58In water
7th February 2023 12:33 amDave Millard59In water
7th February 2023 12:33 amDave Millard61In water
7th February 2023 12:33 amDave Millard79In water
7th February 2023 12:33 amDave Millard103In water
7th February 2023 12:33 amDave Millard104In water
7th February 2023 12:33 amDave Millard106In water
7th February 2023 12:33 amDave Millard113In water
7th February 2023 12:33 amDave Millard117In water
7th February 2023 12:33 amDave Millard127In water
7th February 2023 12:33 amDave Millard130In water
7th February 2023 12:33 amDave Millard131In water
7th February 2023 12:33 amDave Millard134In water
7th February 2023 12:33 amDave Millard139In water
7th February 2023 12:33 amDave Millard153In water
7th February 2023 12:33 amDave Millard156In water
7th February 2023 12:33 amDave Millard161In water
7th February 2023 12:33 amDave Millard170In water
7th February 2023 12:26 amrosskeeley1084In water
7th February 2023 12:26 amrosskeeley10818In water
7th February 2023 12:26 amrosskeeley10831In water
7th February 2023 12:26 amrosskeeley10854In water
7th February 2023 12:26 amrosskeeley10856In water
7th February 2023 12:26 amrosskeeley10866In water
7th February 2023 12:26 amrosskeeley10876In water
7th February 2023 12:26 amrosskeeley108101In water
7th February 2023 12:26 amrosskeeley108116In water
7th February 2023 12:26 amrosskeeley108145In water
5th February 2023 3:09 pmlittlebit200857In water
5th February 2023 3:09 pmlittlebit200863In water
5th February 2023 3:09 pmlittlebit200899In water
5th February 2023 3:09 pmlittlebit2008136In water
5th February 2023 3:09 pmlittlebit2008160In water
5th February 2023 2:10 ammrshodges15In water
5th February 2023 2:10 ammrshodges17In water
5th February 2023 2:10 ammrshodges35In water
5th February 2023 2:10 ammrshodges43In water
5th February 2023 2:10 ammrshodges45In water
5th February 2023 2:10 ammrshodges80In water
5th February 2023 2:10 ammrshodges107In water
5th February 2023 2:10 ammrshodges142In water
5th February 2023 2:10 ammrshodges151In water
5th February 2023 2:10 ammrshodges173In water
3rd February 2023 12:08 pmjohns55522In water
3rd February 2023 12:08 pmjohns555158In water
31st January 2023 4:30 pmwylescurtis15In water
31st January 2023 4:30 pmwylescurtis1175In water
20th January 2023 11:12 amdavidconnell153In water
20th January 2023 11:12 amdavidconnell169In water
20th January 2023 11:12 amdavidconnell186In water
20th January 2023 11:12 amdavidconnell1105In water
20th January 2023 11:12 amdavidconnell1111In water
20th January 2023 11:12 amdavidconnell1132In water
20th January 2023 11:12 amdavidconnell1133In water
20th January 2023 11:12 amdavidconnell1135In water
20th January 2023 11:12 amdavidconnell1150In water
20th January 2023 11:12 amdavidconnell1154In water
15th January 2023 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red/Green

Approx. Size: 4 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu