Ultra Rainbow Acan Frag 4

£0.89 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
12th February 2023 8:35 amwill.marriott30In water
12th February 2023 8:35 amwill.marriott39In water
12th February 2023 8:35 amwill.marriott94In water
12th February 2023 8:35 amwill.marriott124In water
12th February 2023 8:35 amwill.marriott161In water
12th February 2023 7:23 amroseybabies130In water
12th February 2023 6:42 amshauncooke3849In water
12th February 2023 6:42 amshauncooke3851In water
12th February 2023 6:42 amshauncooke38106In water
12th February 2023 6:39 amben.williams8932In water
11th February 2023 9:52 amrosskeeley1083In water
11th February 2023 9:52 amrosskeeley10823In water
11th February 2023 9:52 amrosskeeley10827In water
11th February 2023 9:52 amrosskeeley10835In water
11th February 2023 9:52 amrosskeeley10858In water
11th February 2023 9:52 amrosskeeley10861In water
11th February 2023 9:52 amrosskeeley10863In water
11th February 2023 9:52 amrosskeeley10864In water
11th February 2023 9:52 amrosskeeley10866In water
11th February 2023 9:52 amrosskeeley10867In water
11th February 2023 9:52 amrosskeeley10882In water
11th February 2023 9:52 amrosskeeley10886In water
11th February 2023 9:52 amrosskeeley10893In water
11th February 2023 9:52 amrosskeeley10897In water
11th February 2023 9:52 amrosskeeley108107In water
11th February 2023 9:52 amrosskeeley108110In water
11th February 2023 9:52 amrosskeeley108112In water
11th February 2023 9:52 amrosskeeley108127In water
11th February 2023 9:52 amrosskeeley108140In water
11th February 2023 9:52 amrosskeeley108146In water
11th February 2023 8:10 amAsh F5In water
11th February 2023 8:10 amAsh F13In water
11th February 2023 8:10 amAsh F14In water
11th February 2023 8:10 amAsh F29In water
11th February 2023 8:10 amAsh F31In water
11th February 2023 8:10 amAsh F33In water
11th February 2023 8:10 amAsh F43In water
11th February 2023 8:10 amAsh F45In water
11th February 2023 8:10 amAsh F53In water
11th February 2023 8:10 amAsh F59In water
11th February 2023 8:10 amAsh F76In water
11th February 2023 8:10 amAsh F90In water
11th February 2023 8:10 amAsh F95In water
11th February 2023 8:10 amAsh F100In water
11th February 2023 8:10 amAsh F105In water
11th February 2023 8:10 amAsh F108In water
11th February 2023 8:10 amAsh F119In water
11th February 2023 8:10 amAsh F120In water
11th February 2023 8:10 amAsh F123In water
11th February 2023 8:10 amAsh F129In water
11th February 2023 8:10 amAsh F136In water
11th February 2023 8:10 amAsh F137In water
11th February 2023 8:10 amAsh F141In water
11th February 2023 8:10 amAsh F154In water
11th February 2023 8:10 amAsh F170In water
7th February 2023 1:47 pmsnreed197225In water
7th February 2023 1:47 pmsnreed197279In water
7th February 2023 1:47 pmsnreed1972101In water
7th February 2023 1:47 pmsnreed1972150In water
7th February 2023 1:47 pmsnreed1972153In water
7th February 2023 1:30 pmallenpd6621In water
7th February 2023 12:33 amDave Millard1In water
7th February 2023 12:33 amDave Millard4In water
7th February 2023 12:33 amDave Millard18In water
7th February 2023 12:33 amDave Millard19In water
7th February 2023 12:33 amDave Millard24In water
7th February 2023 12:33 amDave Millard42In water
7th February 2023 12:33 amDave Millard44In water
7th February 2023 12:33 amDave Millard60In water
7th February 2023 12:33 amDave Millard69In water
7th February 2023 12:33 amDave Millard81In water
7th February 2023 12:33 amDave Millard85In water
7th February 2023 12:33 amDave Millard102In water
7th February 2023 12:33 amDave Millard113In water
7th February 2023 12:33 amDave Millard128In water
7th February 2023 12:33 amDave Millard134In water
7th February 2023 12:33 amDave Millard142In water
7th February 2023 12:33 amDave Millard144In water
7th February 2023 12:33 amDave Millard147In water
7th February 2023 12:33 amDave Millard148In water
7th February 2023 12:33 amDave Millard149In water
7th February 2023 12:33 amDave Millard151In water
7th February 2023 12:33 amDave Millard164In water
7th February 2023 12:33 amDave Millard169In water
7th February 2023 12:33 amDave Millard174In water
7th February 2023 12:33 amDave Millard175In water
6th February 2023 2:20 pmwillowsnaturalcosmetics78In water
6th February 2023 2:20 pmwillowsnaturalcosmetics84In water
6th February 2023 2:20 pmwillowsnaturalcosmetics103In water
2nd February 2023 1:43 pmdavidconnell110In water
2nd February 2023 1:43 pmdavidconnell111In water
2nd February 2023 1:43 pmdavidconnell112In water
2nd February 2023 1:43 pmdavidconnell136In water
2nd February 2023 1:43 pmdavidconnell137In water
2nd February 2023 1:43 pmdavidconnell199In water
2nd February 2023 1:43 pmdavidconnell1114In water
2nd February 2023 1:43 pmdavidconnell1145In water
2nd February 2023 1:43 pmdavidconnell1162In water
2nd February 2023 1:43 pmdavidconnell1173In water
31st January 2023 4:30 pmwylescurtis162In water
31st January 2023 4:30 pmwylescurtis1155In water
31st January 2023 2:57 pmmcox2287139In water
30th January 2023 4:00 amshauncooke38163In water
30th January 2023 3:48 amshauncooke389In water
30th January 2023 3:48 amshauncooke3817In water
30th January 2023 3:48 amshauncooke3820In water
30th January 2023 3:48 amshauncooke3826In water
30th January 2023 3:48 amshauncooke3838In water
20th January 2023 11:12 amdavidconnell168In water
20th January 2023 11:12 amdavidconnell175In water
20th January 2023 11:12 amdavidconnell198In water
20th January 2023 11:12 amdavidconnell1118In water
20th January 2023 11:12 amdavidconnell1132In water
20th January 2023 11:12 amdavidconnell1133In water
20th January 2023 11:12 amdavidconnell1135In water
20th January 2023 11:12 amdavidconnell1158In water
20th January 2023 11:12 amdavidconnell1159In water
20th January 2023 11:12 amdavidconnell1167In water
15th January 2023 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red/Green

Approx. Size: 6 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu