Ultra Rainbow Acan Frag 1

£0.99 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
14th January 2023 5:35 pmchef7113In water
14th January 2023 5:35 pmchef7121In water
14th January 2023 5:35 pmchef7124In water
14th January 2023 5:35 pmchef7156In water
14th January 2023 5:35 pmchef7180In water
14th January 2023 5:35 pmchef7184In water
14th January 2023 5:35 pmchef7185In water
14th January 2023 5:35 pmchef7190In water
14th January 2023 5:35 pmchef71108In water
14th January 2023 5:35 pmchef71112In water
14th January 2023 5:35 pmchef71113In water
14th January 2023 5:35 pmchef71130In water
14th January 2023 5:25 pmrosskeeley10810In water
14th January 2023 5:25 pmrosskeeley10816In water
14th January 2023 5:25 pmrosskeeley10834In water
14th January 2023 5:25 pmrosskeeley10838In water
14th January 2023 5:25 pmrosskeeley10846In water
14th January 2023 5:25 pmrosskeeley10868In water
14th January 2023 5:25 pmrosskeeley10892In water
14th January 2023 5:25 pmrosskeeley108102In water
14th January 2023 5:25 pmrosskeeley108115In water
14th January 2023 5:25 pmrosskeeley108126In water
14th January 2023 3:34 pmadamc9567In water
14th January 2023 3:34 pmadamc95125In water
14th January 2023 3:17 pmroach148111In water
14th January 2023 3:04 pmsimon_kenny_2176In water
14th January 2023 3:04 pmsimon_kenny_21107In water
14th January 2023 2:49 pmsnreed19726In water
14th January 2023 2:49 pmsnreed197217In water
14th January 2023 2:49 pmsnreed197232In water
14th January 2023 2:49 pmsnreed197239In water
14th January 2023 2:49 pmsnreed197270In water
14th January 2023 2:49 pmsnreed197275In water
14th January 2023 2:49 pmsnreed197277In water
14th January 2023 2:49 pmsnreed197293In water
14th January 2023 2:49 pmsnreed1972110In water
14th January 2023 2:49 pmsnreed1972120In water
14th January 2023 1:58 pmslimtrader1018In water
14th January 2023 1:58 pmslimtrader1054In water
14th January 2023 1:58 pmslimtrader1069In water
14th January 2023 1:25 pmallan_spofforth5In water
14th January 2023 1:25 pmallan_spofforth12In water
14th January 2023 1:25 pmallan_spofforth22In water
14th January 2023 1:25 pmallan_spofforth25In water
14th January 2023 1:25 pmallan_spofforth27In water
14th January 2023 1:25 pmallan_spofforth31In water
14th January 2023 1:25 pmallan_spofforth40In water
14th January 2023 1:25 pmallan_spofforth45In water
14th January 2023 1:25 pmallan_spofforth61In water
14th January 2023 1:25 pmallan_spofforth62In water
14th January 2023 1:25 pmallan_spofforth78In water
14th January 2023 1:25 pmallan_spofforth83In water
14th January 2023 1:25 pmallan_spofforth95In water
14th January 2023 1:25 pmallan_spofforth96In water
14th January 2023 1:25 pmallan_spofforth98In water
14th January 2023 1:25 pmallan_spofforth99In water
14th January 2023 1:25 pmallan_spofforth103In water
14th January 2023 1:25 pmallan_spofforth104In water
14th January 2023 1:25 pmallan_spofforth116In water
14th January 2023 1:25 pmallan_spofforth121In water
14th January 2023 9:23 amwilliam.burdis198587In water
13th January 2023 5:41 pmsnreed19723In water
13th January 2023 5:41 pmsnreed19727In water
13th January 2023 5:41 pmsnreed197214In water
13th January 2023 5:41 pmsnreed197249In water
13th January 2023 5:41 pmsnreed197294In water
13th January 2023 3:52 pmjd9011In water
13th January 2023 3:52 pmjd9015In water
13th January 2023 3:52 pmjd9028In water
13th January 2023 3:52 pmjd9042In water
13th January 2023 3:52 pmjd9089In water
13th January 2023 11:14 ammarkyt5830In water
13th January 2023 11:14 ammarkyt5874In water
13th January 2023 11:14 ammarkyt5888In water
13th January 2023 10:22 amsnreed197244In water
13th January 2023 10:22 amsnreed197255In water
13th January 2023 10:22 amsnreed197263In water
13th January 2023 10:22 amsnreed197273In water
13th January 2023 10:22 amsnreed197286In water
12th January 2023 3:34 pmrosskeeley1089In water
12th January 2023 3:34 pmrosskeeley10823In water
12th January 2023 3:34 pmrosskeeley10836In water
12th January 2023 3:34 pmrosskeeley10853In water
12th January 2023 3:34 pmrosskeeley10864In water
12th January 2023 3:34 pmrosskeeley10881In water
12th January 2023 3:34 pmrosskeeley10897In water
12th January 2023 3:34 pmrosskeeley108100In water
12th January 2023 3:34 pmrosskeeley108106In water
12th January 2023 3:34 pmrosskeeley108129In water
1st January 2023 10:50 amlittlebit20088In water
1st January 2023 10:50 amlittlebit200819In water
1st January 2023 10:50 amlittlebit200833In water
1st January 2023 10:50 amlittlebit200871In water
1st January 2023 10:50 amlittlebit200879In water
1st January 2023 2:50 amcarry_on_clarky1In water
1st January 2023 2:50 amcarry_on_clarky20In water
1st January 2023 2:50 amcarry_on_clarky26In water
1st January 2023 2:50 amcarry_on_clarky35In water
1st January 2023 2:50 amcarry_on_clarky57In water
1st January 2023 2:50 amcarry_on_clarky60In water
1st January 2023 2:50 amcarry_on_clarky82In water
1st January 2023 2:50 amcarry_on_clarky101In water
1st January 2023 2:50 amcarry_on_clarky118In water
1st January 2023 2:50 amcarry_on_clarky127In water
31st December 2022 8:12 amtyronebrown199448In water
28th December 2022 5:09 amkamciasta862In water
28th December 2022 5:09 amkamciasta8629In water
28th December 2022 5:09 amkamciasta8641In water
28th December 2022 5:09 amkamciasta8647In water
28th December 2022 5:09 amkamciasta8650In water
28th December 2022 5:09 amkamciasta8666In water
28th December 2022 5:09 amkamciasta8691In water
28th December 2022 5:09 amkamciasta86117In water
28th December 2022 5:09 amkamciasta86119In water
28th December 2022 5:09 amkamciasta86128In water
26th December 2022 9:41 pmshauncooke3837In water
26th December 2022 9:41 pmshauncooke3859In water
26th December 2022 9:41 pmshauncooke3872In water
26th December 2022 9:41 pmshauncooke38109In water
22nd December 2022 7:57 amwylescurtis158In water
19th December 2022 7:24 amdavidconnell14In water
19th December 2022 7:24 amdavidconnell143In water
19th December 2022 7:24 amdavidconnell151In water
19th December 2022 7:24 amdavidconnell152In water
19th December 2022 7:24 amdavidconnell165In water
19th December 2022 7:24 amdavidconnell1105In water
19th December 2022 7:24 amdavidconnell1114In water
19th December 2022 7:24 amdavidconnell1122In water
19th December 2022 7:24 amdavidconnell1123In water
19th December 2022 7:24 amdavidconnell1124In water
19th December 2022 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red

Approx. Size: 12 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu