Ultra Rainbow Acan Frag 2

£0.99 Per Ticket

Please be patient. We are waiting for some orders to be paid!

Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
12th January 2023 8:43 amledgerlova1In water
12th January 2023 8:43 amledgerlova4In water
12th January 2023 8:43 amledgerlova11In water
12th January 2023 8:43 amledgerlova20In water
12th January 2023 8:43 amledgerlova22In water
12th January 2023 8:43 amledgerlova28In water
12th January 2023 8:43 amledgerlova61In water
12th January 2023 8:43 amledgerlova71In water
12th January 2023 8:43 amledgerlova78In water
12th January 2023 8:43 amledgerlova83In water
12th January 2023 8:43 amledgerlova88In water
12th January 2023 8:43 amledgerlova95In water
12th January 2023 8:43 amledgerlova97In water
12th January 2023 8:43 amledgerlova109In water
12th January 2023 8:43 amledgerlova122In water
9th January 2023 3:42 pmshaunrd_outreach27In water
9th January 2023 3:42 pmshaunrd_outreach33In water
9th January 2023 3:42 pmshaunrd_outreach39In water
9th January 2023 3:42 pmshaunrd_outreach44In water
9th January 2023 3:42 pmshaunrd_outreach49In water
9th January 2023 3:42 pmshaunrd_outreach51In water
9th January 2023 3:42 pmshaunrd_outreach57In water
9th January 2023 3:42 pmshaunrd_outreach60In water
9th January 2023 3:42 pmshaunrd_outreach68In water
9th January 2023 3:42 pmshaunrd_outreach84In water
9th January 2023 3:42 pmshaunrd_outreach87In water
9th January 2023 3:42 pmshaunrd_outreach89In water
9th January 2023 3:42 pmshaunrd_outreach106In water
9th January 2023 3:42 pmshaunrd_outreach108In water
9th January 2023 3:42 pmshaunrd_outreach111In water
9th January 2023 3:42 pmshaunrd_outreach113In water
9th January 2023 3:42 pmshaunrd_outreach117In water
9th January 2023 3:42 pmshaunrd_outreach121In water
9th January 2023 3:42 pmshaunrd_outreach126In water
9th January 2023 3:42 pmshaunrd_outreach129In water
9th January 2023 3:14 pmkarlos011264In water
9th January 2023 3:14 pmkarlos011282In water
9th January 2023 11:34 amchameleon19613In water
9th January 2023 11:34 amchameleon19617In water
9th January 2023 11:34 amchameleon196117In water
9th January 2023 11:34 amchameleon196140In water
9th January 2023 11:34 amchameleon196148In water
9th January 2023 11:34 amchameleon196166In water
9th January 2023 11:34 amchameleon196180In water
9th January 2023 11:34 amchameleon1961104In water
9th January 2023 11:34 amchameleon1961115In water
9th January 2023 11:34 amchameleon1961127In water
8th January 2023 8:42 amwaspinall75In water
6th January 2023 4:15 pmmrshodges8In water
6th January 2023 4:15 pmmrshodges19In water
6th January 2023 4:15 pmmrshodges50In water
6th January 2023 4:15 pmmrshodges62In water
6th January 2023 4:15 pmmrshodges72In water
6th January 2023 4:15 pmmrshodges79In water
6th January 2023 4:15 pmmrshodges98In water
6th January 2023 4:15 pmmrshodges100In water
6th January 2023 4:15 pmmrshodges112In water
6th January 2023 4:15 pmmrshodges119In water
6th January 2023 4:15 pmmrshodges120In water
1st January 2023 10:50 amlittlebit20082In water
1st January 2023 10:50 amlittlebit200823In water
1st January 2023 10:50 amlittlebit200881In water
1st January 2023 10:50 amlittlebit200885In water
1st January 2023 10:50 amlittlebit2008103In water
1st January 2023 2:50 amcarry_on_clarky26In water
1st January 2023 2:50 amcarry_on_clarky32In water
1st January 2023 2:50 amcarry_on_clarky36In water
1st January 2023 2:50 amcarry_on_clarky37In water
1st January 2023 2:50 amcarry_on_clarky56In water
1st January 2023 2:50 amcarry_on_clarky59In water
1st January 2023 2:50 amcarry_on_clarky69In water
1st January 2023 2:50 amcarry_on_clarky86In water
1st January 2023 2:50 amcarry_on_clarky96In water
1st January 2023 2:50 amcarry_on_clarky128In water
31st December 2022 8:12 amtyronebrown199473In water
28th December 2022 6:20 ambecky_low25In water
28th December 2022 6:20 ambecky_low38In water
28th December 2022 6:20 ambecky_low45In water
28th December 2022 6:20 ambecky_low63In water
28th December 2022 6:20 ambecky_low67In water
28th December 2022 6:20 ambecky_low70In water
28th December 2022 6:20 ambecky_low93In water
28th December 2022 6:20 ambecky_low101In water
28th December 2022 6:20 ambecky_low124In water
28th December 2022 6:20 ambecky_low130In water
28th December 2022 5:09 amkamciasta865In water
28th December 2022 5:09 amkamciasta8618In water
28th December 2022 5:09 amkamciasta8631In water
28th December 2022 5:09 amkamciasta8634In water
28th December 2022 5:09 amkamciasta8643In water
28th December 2022 5:09 amkamciasta8646In water
28th December 2022 5:09 amkamciasta8654In water
28th December 2022 5:09 amkamciasta8677In water
28th December 2022 5:09 amkamciasta86107In water
28th December 2022 5:09 amkamciasta86110In water
27th December 2022 7:38 pmrosskeeley10812In water
27th December 2022 7:38 pmrosskeeley10813In water
27th December 2022 7:38 pmrosskeeley10821In water
27th December 2022 7:38 pmrosskeeley10824In water
27th December 2022 7:38 pmrosskeeley10830In water
27th December 2022 7:38 pmrosskeeley10835In water
27th December 2022 7:38 pmrosskeeley10853In water
27th December 2022 7:38 pmrosskeeley10855In water
27th December 2022 7:38 pmrosskeeley10858In water
27th December 2022 7:38 pmrosskeeley10865In water
27th December 2022 7:38 pmrosskeeley10874In water
27th December 2022 7:38 pmrosskeeley10892In water
27th December 2022 7:38 pmrosskeeley10894In water
27th December 2022 7:38 pmrosskeeley108102In water
27th December 2022 7:38 pmrosskeeley108105In water
27th December 2022 7:38 pmrosskeeley108114In water
27th December 2022 7:38 pmrosskeeley108116In water
27th December 2022 7:38 pmrosskeeley108118In water
27th December 2022 7:38 pmrosskeeley108123In water
27th December 2022 7:38 pmrosskeeley108125In water
22nd December 2022 7:57 amwylescurtis116In water
19th December 2022 7:24 amdavidconnell16In water
19th December 2022 7:24 amdavidconnell19In water
19th December 2022 7:24 amdavidconnell110In water
19th December 2022 7:24 amdavidconnell115In water
19th December 2022 7:24 amdavidconnell129In water
19th December 2022 7:24 amdavidconnell141In water
19th December 2022 7:24 amdavidconnell147In water
19th December 2022 7:24 amdavidconnell152In water
19th December 2022 7:24 amdavidconnell176In water
19th December 2022 7:24 amdavidconnell190In water
19th December 2022 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red

Approx. Size: 12 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu