Ultra Holy Grail Torch! LOW ODDS

£9.95 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Description

Coral Overview

 Scientific Name: Euphyllia glabrescens

Colour/Variant: Holy Grail

Approx. Size: 

Lighting (PAR): Moderate/high (100-180)

Feeding: 1-2 Times per week (high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Moderate

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
22nd September 2024 6:56 pmBob Richmond24Football
22nd September 2024 6:56 pmBob Richmond20Football
22nd September 2024 6:56 pmBob Richmond7Football
22nd September 2024 6:48 pmwaholuk0
22nd September 2024 6:29 pmchrisandemma090
22nd September 2024 4:17 pmroach1480
22nd September 2024 6:37 amvespa7028Football
21st September 2024 11:40 pmbecky_low22Football
20th September 2024 7:56 pmLisa Roberts6Football
20th September 2024 7:56 pmLisa Roberts29Football
20th September 2024 7:56 pmLisa Roberts11Football
18th September 2024 7:37 pmbecky_low17Football
18th September 2024 7:13 pmDave Millard30Football
18th September 2024 7:13 pmDave Millard14Football
18th September 2024 5:25 pmDave Millard4Football
18th September 2024 4:49 pmChris Radcliffe16Football
18th September 2024 4:49 pmChris Radcliffe13Football
18th September 2024 4:49 pmChris Radcliffe12Football
16th September 2024 12:00 pmlauren.povey25Football
13th September 2024 1:19 pmaddy21cjwork3Football
25th August 2024 8:55 pmbecky_low19Football
25th August 2024 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Euphyllia glabrescens

Colour/Variant: Ultra Holy Grail

Approx. Size: 2-3 inch

Lighting (PAR): Moderate/high (100-180)

Feeding: 1-2 Times per week (high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Moderate

Menu