Ultra Acan Frag Plus Instant Win!

£0.89 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
22nd September 2024 6:59 pmBob Richmond3In water
22nd September 2024 6:59 pmBob Richmond5In water
22nd September 2024 6:59 pmBob Richmond16In water
22nd September 2024 6:59 pmBob Richmond24In water
22nd September 2024 6:59 pmBob Richmond38In water
22nd September 2024 6:59 pmBob Richmond39In water
22nd September 2024 6:59 pmBob Richmond46In water
22nd September 2024 6:59 pmBob Richmond67In water
22nd September 2024 6:59 pmBob Richmond70In water
22nd September 2024 6:59 pmBob Richmond104In water
22nd September 2024 6:59 pmBob Richmond114In water
22nd September 2024 6:59 pmBob Richmond126In water
22nd September 2024 6:59 pmBob Richmond127In water
22nd September 2024 6:59 pmBob Richmond136In water
22nd September 2024 6:59 pmBob Richmond147In water
22nd September 2024 4:11 pmspinx147In water
22nd September 2024 4:11 pmspinx1425In water
22nd September 2024 4:11 pmspinx1430In water
22nd September 2024 4:11 pmspinx1431In water
22nd September 2024 4:11 pmspinx1432In water
22nd September 2024 4:11 pmspinx1472In water
22nd September 2024 4:11 pmspinx1474In water
22nd September 2024 4:11 pmspinx14111In water
22nd September 2024 4:11 pmspinx14118In water
22nd September 2024 4:11 pmspinx14143In water
22nd September 2024 4:08 pmstuartheywood23In water
22nd September 2024 4:08 pmstuartheywood37In water
22nd September 2024 4:08 pmstuartheywood49In water
22nd September 2024 4:08 pmstuartheywood50In water
22nd September 2024 4:08 pmstuartheywood57In water
22nd September 2024 4:08 pmstuartheywood60In water
22nd September 2024 4:08 pmstuartheywood85In water
22nd September 2024 4:08 pmstuartheywood91In water
22nd September 2024 4:08 pmstuartheywood138In water
22nd September 2024 4:08 pmstuartheywood139In water
22nd September 2024 12:23 pmLisa Roberts42In water
22nd September 2024 12:23 pmLisa Roberts51In water
22nd September 2024 12:23 pmLisa Roberts86In water
22nd September 2024 12:23 pmLisa Roberts141In water
22nd September 2024 6:38 amvespa7034In water
22nd September 2024 6:38 amvespa7073In water
22nd September 2024 6:38 amvespa7092In water
22nd September 2024 6:36 amkevinburns6510In water
22nd September 2024 6:36 amkevinburns6519In water
22nd September 2024 6:36 amkevinburns6565In water
22nd September 2024 6:36 amkevinburns6579In water
22nd September 2024 6:36 amkevinburns6587In water
22nd September 2024 6:36 amkevinburns6599In water
22nd September 2024 6:36 amkevinburns65109In water
22nd September 2024 6:36 amkevinburns65113In water
22nd September 2024 6:36 amkevinburns65119In water
22nd September 2024 6:36 amkevinburns65124In water
21st September 2024 9:07 amr.duval12In water
21st September 2024 9:02 amr.duval13In water
20th September 2024 8:35 pmLisa Roberts35In water
20th September 2024 8:35 pmLisa Roberts44In water
20th September 2024 8:35 pmLisa Roberts54In water
20th September 2024 8:35 pmLisa Roberts63In water
20th September 2024 8:35 pmLisa Roberts106In water
20th September 2024 8:32 pmLisa Roberts2In water
20th September 2024 8:32 pmLisa Roberts56In water
20th September 2024 8:32 pmLisa Roberts68In water
20th September 2024 8:32 pmLisa Roberts150In water
20th September 2024 8:20 pmLisa Roberts76In water
20th September 2024 8:20 pmLisa Roberts78In water
20th September 2024 1:37 pmvespa7017In water
20th September 2024 1:37 pmvespa7043In water
20th September 2024 1:37 pmvespa7064In water
20th September 2024 1:37 pmvespa7071In water
20th September 2024 1:37 pmvespa70110In water
19th September 2024 2:52 pmstuartheywood40In water
19th September 2024 2:52 pmstuartheywood47In water
19th September 2024 2:52 pmstuartheywood62In water
19th September 2024 2:52 pmstuartheywood112In water
19th September 2024 2:52 pmstuartheywood117In water
18th September 2024 8:07 pmDave Millard1In water
18th September 2024 8:07 pmDave Millard6In water
18th September 2024 8:07 pmDave Millard33In water
18th September 2024 8:07 pmDave Millard77In water
18th September 2024 8:07 pmDave Millard81In water
18th September 2024 8:07 pmDave Millard90In water
18th September 2024 8:07 pmDave Millard93In water
18th September 2024 8:07 pmDave Millard95In water
18th September 2024 8:07 pmDave Millard97In water
18th September 2024 8:07 pmDave Millard101In water
18th September 2024 8:07 pmDave Millard103In water
18th September 2024 8:07 pmDave Millard125In water
18th September 2024 8:07 pmDave Millard132In water
18th September 2024 8:07 pmDave Millard145In water
18th September 2024 8:07 pmDave Millard146In water
18th September 2024 5:56 pmlynnwalker197658In water
18th September 2024 5:56 pmlynnwalker197683In water
18th September 2024 5:15 pmChris Radcliffe8In water
18th September 2024 5:15 pmChris Radcliffe66In water
18th September 2024 5:15 pmChris Radcliffe128In water
18th September 2024 5:15 pmChris Radcliffe131In water
18th September 2024 5:15 pmChris Radcliffe133In water
18th September 2024 5:10 pmChris Radcliffe4In water
18th September 2024 5:10 pmChris Radcliffe20In water
18th September 2024 5:10 pmChris Radcliffe48In water
18th September 2024 5:10 pmChris Radcliffe80In water
18th September 2024 5:10 pmChris Radcliffe82In water
18th September 2024 5:10 pmChris Radcliffe89In water
18th September 2024 5:10 pmChris Radcliffe122In water
18th September 2024 5:10 pmChris Radcliffe123In water
18th September 2024 5:10 pmChris Radcliffe135In water
18th September 2024 5:10 pmChris Radcliffe142In water
18th September 2024 5:03 pmallenpd66130In water
18th September 2024 4:20 pmkamciasta869In water
18th September 2024 4:20 pmkamciasta8611In water
18th September 2024 4:20 pmkamciasta8636In water
18th September 2024 4:20 pmkamciasta8641In water
18th September 2024 4:20 pmkamciasta8653In water
18th September 2024 4:20 pmkamciasta8669In water
18th September 2024 4:20 pmkamciasta8684In water
18th September 2024 4:20 pmkamciasta8688In water
18th September 2024 4:20 pmkamciasta86100In water
18th September 2024 4:20 pmkamciasta86102In water
18th September 2024 4:20 pmkamciasta86116In water
18th September 2024 4:20 pmkamciasta86120In water
18th September 2024 4:20 pmkamciasta86129In water
18th September 2024 4:20 pmkamciasta86137In water
18th September 2024 4:20 pmkamciasta86148In water
17th September 2024 1:27 pmburns.paul198618In water
17th September 2024 1:27 pmburns.paul198626In water
17th September 2024 1:27 pmburns.paul198652In water
17th September 2024 1:27 pmburns.paul198655In water
17th September 2024 1:27 pmburns.paul198696In water
17th September 2024 1:27 pmburns.paul1986105In water
17th September 2024 1:27 pmburns.paul1986108In water
17th September 2024 1:27 pmburns.paul1986134In water
17th September 2024 1:27 pmburns.paul1986140In water
17th September 2024 1:27 pmburns.paul1986144In water
16th September 2024 12:52 ampaulsetford22In water
16th September 2024 12:52 ampaulsetford45In water
16th September 2024 12:52 ampaulsetford59In water
16th September 2024 12:52 ampaulsetford61In water
14th September 2024 8:35 pmr.duval21In water
14th September 2024 8:35 pmr.duval149In water
11th September 2024 11:59 amsushant_190
10th September 2024 6:17 pmburns.paul198614In water
10th September 2024 6:17 pmburns.paul198627In water
30th August 2024 11:33 pmarronseptember8015In water
30th August 2024 11:33 pmarronseptember80115In water
25th August 2024 11:06 pmlynnwalker197629In water
25th August 2024 11:06 pmlynnwalker1976107In water
25th August 2024 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red/Green

Approx. Size: Frag

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu