Additional information
Marine | WYSIWYG |
---|
£0.79 Per Ticket
Please be patient. We are picking winners!Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
17th December 2022 1:06 am | kamciasta86 | 12 | In water |
17th December 2022 1:06 am | kamciasta86 | 50 | In water |
17th December 2022 1:06 am | kamciasta86 | 55 | In water |
17th December 2022 1:06 am | kamciasta86 | 57 | In water |
17th December 2022 1:06 am | kamciasta86 | 59 | In water |
17th December 2022 1:06 am | kamciasta86 | 71 | In water |
17th December 2022 1:06 am | kamciasta86 | 73 | In water |
17th December 2022 1:06 am | kamciasta86 | 79 | In water |
17th December 2022 1:06 am | kamciasta86 | 89 | In water |
17th December 2022 1:06 am | kamciasta86 | 112 | In water |
17th December 2022 1:06 am | kamciasta86 | 113 | In water |
17th December 2022 1:06 am | kamciasta86 | 116 | In water |
15th December 2022 6:17 am | littlebit2008 | 45 | In water |
15th December 2022 6:17 am | littlebit2008 | 53 | In water |
15th December 2022 6:17 am | littlebit2008 | 80 | In water |
15th December 2022 6:17 am | littlebit2008 | 92 | In water |
15th December 2022 6:17 am | littlebit2008 | 119 | In water |
14th December 2022 4:47 am | ben.williams89 | 108 | In water |
14th December 2022 4:13 am | lukemansell | 4 | In water |
14th December 2022 4:13 am | lukemansell | 15 | In water |
14th December 2022 4:13 am | lukemansell | 16 | In water |
14th December 2022 4:13 am | lukemansell | 38 | In water |
14th December 2022 4:13 am | lukemansell | 76 | In water |
14th December 2022 4:13 am | lukemansell | 90 | In water |
14th December 2022 4:13 am | lukemansell | 106 | In water |
14th December 2022 4:13 am | lukemansell | 115 | In water |
10th December 2022 7:52 pm | waspinall | 1 | In water |
10th December 2022 7:52 pm | waspinall | 18 | In water |
10th December 2022 7:52 pm | waspinall | 49 | In water |
10th December 2022 7:52 pm | waspinall | 52 | In water |
10th December 2022 7:52 pm | waspinall | 61 | In water |
10th December 2022 7:52 pm | waspinall | 64 | In water |
10th December 2022 7:52 pm | waspinall | 77 | In water |
10th December 2022 7:52 pm | waspinall | 117 | In water |
10th December 2022 7:52 pm | waspinall | 120 | In water |
10th December 2022 7:52 pm | waspinall | 125 | In water |
10th December 2022 2:06 am | sladey2014 | 8 | In water |
10th December 2022 2:06 am | sladey2014 | 20 | In water |
10th December 2022 2:06 am | sladey2014 | 21 | In water |
10th December 2022 2:06 am | sladey2014 | 24 | In water |
10th December 2022 2:06 am | sladey2014 | 43 | In water |
10th December 2022 2:06 am | sladey2014 | 44 | In water |
9th December 2022 8:33 am | ashley.r.ottaway | 103 | In water |
9th December 2022 8:11 am | gess.berry | 35 | In water |
9th December 2022 8:11 am | gess.berry | 72 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 6 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 42 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 75 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 99 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 104 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 10 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 14 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 17 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 62 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 65 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 67 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 83 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 105 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 107 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 121 | In water |
27th November 2022 2:17 am | owenwaterall | 9 | In water |
27th November 2022 2:17 am | owenwaterall | 39 | In water |
27th November 2022 2:17 am | owenwaterall | 85 | In water |
27th November 2022 2:17 am | owenwaterall | 101 | In water |
27th November 2022 2:17 am | owenwaterall | 111 | In water |
27th November 2022 12:49 am | lukemansell | 5 | In water |
27th November 2022 12:49 am | lukemansell | 32 | In water |
27th November 2022 12:49 am | lukemansell | 58 | In water |
27th November 2022 12:49 am | lukemansell | 70 | In water |
26th November 2022 5:09 am | wayne.pritchard86 | 94 | In water |
24th November 2022 7:48 pm | adamc95 | 26 | In water |
23rd November 2022 5:55 am | becky_low | 7 | In water |
23rd November 2022 5:55 am | becky_low | 28 | In water |
23rd November 2022 5:55 am | becky_low | 29 | In water |
23rd November 2022 5:55 am | becky_low | 37 | In water |
23rd November 2022 5:55 am | becky_low | 40 | In water |
23rd November 2022 5:55 am | becky_low | 41 | In water |
23rd November 2022 5:55 am | becky_low | 46 | In water |
23rd November 2022 5:55 am | becky_low | 51 | In water |
23rd November 2022 5:55 am | becky_low | 84 | In water |
23rd November 2022 5:55 am | becky_low | 123 | In water |
23rd November 2022 5:14 am | duane.barker76 | 110 | In water |
21st November 2022 12:11 am | rosskeeley108 | 27 | In water |
21st November 2022 12:11 am | rosskeeley108 | 30 | In water |
21st November 2022 12:11 am | rosskeeley108 | 47 | In water |
21st November 2022 12:11 am | rosskeeley108 | 87 | In water |
21st November 2022 12:11 am | rosskeeley108 | 88 | In water |
21st November 2022 12:11 am | rosskeeley108 | 95 | In water |
21st November 2022 12:11 am | rosskeeley108 | 96 | In water |
21st November 2022 12:11 am | rosskeeley108 | 98 | In water |
21st November 2022 12:11 am | rosskeeley108 | 100 | In water |
21st November 2022 12:11 am | rosskeeley108 | 114 | In water |
18th November 2022 4:05 am | rosskeeley108 | 2 | In water |
18th November 2022 4:05 am | rosskeeley108 | 54 | In water |
18th November 2022 4:05 am | rosskeeley108 | 60 | In water |
18th November 2022 4:05 am | rosskeeley108 | 66 | In water |
18th November 2022 4:05 am | rosskeeley108 | 82 | In water |
18th November 2022 4:05 am | rosskeeley108 | 97 | In water |
18th November 2022 4:05 am | rosskeeley108 | 109 | In water |
18th November 2022 4:05 am | rosskeeley108 | 118 | In water |
18th November 2022 4:05 am | rosskeeley108 | 122 | In water |
18th November 2022 4:05 am | rosskeeley108 | 124 | In water |
16th November 2022 8:32 am | pedro12223 | 11 | In water |
16th November 2022 8:32 am | pedro12223 | 22 | In water |
16th November 2022 8:32 am | pedro12223 | 23 | In water |
16th November 2022 8:32 am | pedro12223 | 25 | In water |
16th November 2022 8:32 am | pedro12223 | 31 | In water |
16th November 2022 8:32 am | pedro12223 | 48 | In water |
16th November 2022 8:32 am | pedro12223 | 56 | In water |
16th November 2022 8:32 am | pedro12223 | 63 | In water |
16th November 2022 8:32 am | pedro12223 | 69 | In water |
16th November 2022 8:32 am | pedro12223 | 81 | In water |
16th November 2022 7:45 am | markyt58 | 36 | In water |
16th November 2022 7:45 am | markyt58 | 78 | In water |
16th November 2022 7:45 am | markyt58 | 102 | In water |
16th November 2022 7:40 am | rossco.peco | 3 | In water |
16th November 2022 7:40 am | rossco.peco | 13 | In water |
16th November 2022 7:40 am | rossco.peco | 19 | In water |
16th November 2022 7:40 am | rossco.peco | 33 | In water |
16th November 2022 7:40 am | rossco.peco | 34 | In water |
16th November 2022 7:40 am | rossco.peco | 68 | In water |
16th November 2022 7:40 am | rossco.peco | 74 | In water |
16th November 2022 7:40 am | rossco.peco | 86 | In water |
16th November 2022 7:40 am | rossco.peco | 91 | In water |
16th November 2022 7:40 am | rossco.peco | 93 | In water |
16th November 2022 7:00 pm | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy