Additional information
Marine | WYSIWYG |
---|
£0.99 Per Ticket
Please be patient. We are picking winners!Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
22nd June 2022 8:56 am | simon_kenny_21 | 77 | In water |
22nd June 2022 8:56 am | simon_kenny_21 | 27 | In water |
22nd June 2022 8:56 am | simon_kenny_21 | 21 | In water |
22nd June 2022 8:56 am | simon_kenny_21 | 9 | In water |
22nd June 2022 7:48 am | awcollins | 83 | In water |
22nd June 2022 6:19 am | seneyeluke | 72 | In water |
22nd June 2022 6:19 am | seneyeluke | 53 | In water |
22nd June 2022 6:19 am | seneyeluke | 29 | In water |
21st June 2022 8:08 am | danpjb | 60 | In water |
21st June 2022 8:08 am | danpjb | 42 | In water |
21st June 2022 8:08 am | danpjb | 43 | In water |
21st June 2022 8:08 am | danpjb | 61 | In water |
21st June 2022 8:08 am | danpjb | 63 | In water |
21st June 2022 7:13 am | tyherring | 59 | In water |
21st June 2022 7:13 am | tyherring | 46 | In water |
21st June 2022 7:13 am | tyherring | 22 | In water |
21st June 2022 7:13 am | tyherring | 14 | In water |
21st June 2022 7:13 am | tyherring | 5 | In water |
21st June 2022 7:00 am | didaccor21 | 69 | In water |
21st June 2022 7:00 am | didaccor21 | 1 | In water |
21st June 2022 7:00 am | didaccor21 | 25 | In water |
21st June 2022 7:00 am | didaccor21 | 45 | In water |
21st June 2022 7:00 am | didaccor21 | 50 | In water |
21st June 2022 7:00 am | didaccor21 | 80 | In water |
21st June 2022 7:00 am | didaccor21 | 84 | In water |
18th June 2022 9:44 am | becky_low | 38 | In water |
18th June 2022 9:44 am | becky_low | 13 | In water |
18th June 2022 9:42 am | wellinkedtattoo | 10 | In water |
18th June 2022 9:42 am | wellinkedtattoo | 39 | In water |
18th June 2022 9:42 am | wellinkedtattoo | 41 | In water |
18th June 2022 9:42 am | wellinkedtattoo | 47 | In water |
17th June 2022 5:32 am | tangotech105 | 19 | In water |
14th June 2022 10:44 am | seanlomberg | 52 | In water |
14th June 2022 10:44 am | seanlomberg | 51 | In water |
14th June 2022 10:44 am | seanlomberg | 17 | In water |
12th June 2022 2:30 am | pedro12223 | 64 | In water |
12th June 2022 2:30 am | pedro12223 | 55 | In water |
11th June 2022 11:25 am | skinkyss | 74 | In water |
11th June 2022 8:37 am | 83n.low | 66 | In water |
11th June 2022 8:37 am | 83n.low | 68 | In water |
11th June 2022 8:37 am | 83n.low | 71 | In water |
11th June 2022 8:37 am | 83n.low | 79 | In water |
11th June 2022 8:37 am | 83n.low | 54 | In water |
11th June 2022 8:37 am | 83n.low | 7 | In water |
10th June 2022 10:15 pm | dale2205 | 85 | In water |
10th June 2022 10:15 pm | dale2205 | 75 | In water |
10th June 2022 10:15 pm | dale2205 | 40 | In water |
10th June 2022 9:49 pm | parry-reece | 20 | In water |
10th June 2022 5:26 pm | shutemorecambe | 35 | In water |
10th June 2022 5:26 pm | shutemorecambe | 16 | In water |
10th June 2022 5:26 pm | shutemorecambe | 2 | In water |
10th June 2022 10:59 am | edgesa07 | 37 | In water |
10th June 2022 10:59 am | edgesa07 | 70 | In water |
10th June 2022 7:51 am | dk.one | 65 | In water |
8th June 2022 3:11 am | kamciasta86 | 62 | In water |
8th June 2022 3:11 am | kamciasta86 | 34 | In water |
8th June 2022 3:11 am | kamciasta86 | 30 | In water |
8th June 2022 3:11 am | kamciasta86 | 12 | In water |
8th June 2022 3:11 am | kamciasta86 | 6 | In water |
8th June 2022 3:11 am | kamciasta86 | 3 | In water |
7th June 2022 11:37 pm | paigebarnes1 | 44 | In water |
7th June 2022 11:37 pm | paigebarnes1 | 33 | In water |
7th June 2022 11:37 pm | paigebarnes1 | 15 | In water |
7th June 2022 11:36 pm | paigebarnes1 | 73 | In water |
4th June 2022 8:12 am | carry_on_clarky | 78 | In water |
4th June 2022 8:12 am | carry_on_clarky | 67 | In water |
4th June 2022 8:12 am | carry_on_clarky | 32 | In water |
2nd June 2022 10:09 pm | samsharrock99 | 11 | In water |
1st June 2022 9:38 pm | mpjt86 | 36 | In water |
1st June 2022 9:38 pm | mpjt86 | 8 | In water |
1st June 2022 9:06 pm | cassieyarham | 82 | In water |
1st June 2022 6:43 am | pedro12223 | 26 | In water |
1st June 2022 6:43 am | pedro12223 | 18 | In water |
1st June 2022 6:43 am | pedro12223 | 23 | In water |
1st June 2022 6:43 am | pedro12223 | 48 | In water |
1st June 2022 6:43 am | pedro12223 | 58 | In water |
1st June 2022 12:56 am | dan_pearce1995 | 76 | In water |
31st May 2022 10:13 pm | allenpd66 | 57 | In water |
31st May 2022 10:13 pm | allenpd66 | 31 | In water |
31st May 2022 10:13 pm | allenpd66 | 4 | In water |
31st May 2022 8:07 am | adamlittle2008 | 28 | In water |
31st May 2022 7:25 am | william.burdis1985 | 24 | In water |
30th May 2022 8:32 pm | garyburgess1590 | 49 | In water |
30th May 2022 8:32 pm | garyburgess1590 | 81 | In water |
30th May 2022 8:32 pm | garyburgess1590 | 56 | In water |
31st May 2022 12:00 am | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 3Â Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy