Additional information
Marine | WYSIWYG |
---|
£0.89 Per Ticket
Please be patient. We are picking winners!Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
15th December 2022 6:17 am | littlebit2008 | 17 | In water |
15th December 2022 6:17 am | littlebit2008 | 46 | In water |
15th December 2022 6:17 am | littlebit2008 | 50 | In water |
15th December 2022 6:17 am | littlebit2008 | 66 | In water |
15th December 2022 6:17 am | littlebit2008 | 106 | In water |
14th December 2022 5:01 am | ajrplant | 1 | In water |
14th December 2022 5:01 am | ajrplant | 11 | In water |
14th December 2022 5:01 am | ajrplant | 21 | In water |
14th December 2022 5:01 am | ajrplant | 35 | In water |
14th December 2022 5:01 am | ajrplant | 38 | In water |
14th December 2022 5:01 am | ajrplant | 48 | In water |
14th December 2022 5:01 am | ajrplant | 58 | In water |
14th December 2022 5:01 am | ajrplant | 60 | In water |
14th December 2022 5:01 am | ajrplant | 81 | In water |
14th December 2022 5:01 am | ajrplant | 97 | In water |
14th December 2022 5:01 am | ajrplant | 102 | In water |
14th December 2022 5:01 am | ajrplant | 104 | In water |
14th December 2022 5:01 am | ajrplant | 109 | In water |
14th December 2022 4:47 am | ben.williams89 | 43 | In water |
14th December 2022 4:13 am | lukemansell | 4 | In water |
14th December 2022 4:13 am | lukemansell | 6 | In water |
14th December 2022 4:13 am | lukemansell | 12 | In water |
14th December 2022 4:13 am | lukemansell | 31 | In water |
14th December 2022 4:13 am | lukemansell | 74 | In water |
14th December 2022 4:13 am | lukemansell | 87 | In water |
14th December 2022 4:13 am | lukemansell | 90 | In water |
14th December 2022 4:13 am | lukemansell | 101 | In water |
13th December 2022 6:15 am | mrshodges | 10 | In water |
13th December 2022 6:15 am | mrshodges | 24 | In water |
13th December 2022 6:15 am | mrshodges | 28 | In water |
13th December 2022 6:15 am | mrshodges | 30 | In water |
13th December 2022 6:15 am | mrshodges | 36 | In water |
13th December 2022 6:15 am | mrshodges | 71 | In water |
13th December 2022 6:15 am | mrshodges | 89 | In water |
13th December 2022 6:15 am | mrshodges | 92 | In water |
13th December 2022 6:15 am | mrshodges | 99 | In water |
13th December 2022 6:15 am | mrshodges | 123 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 3 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 8 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 68 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 108 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 120 | In water |
3rd December 2022 9:17 am | duane.barker76 | 29 | In water |
3rd December 2022 9:17 am | duane.barker76 | 39 | In water |
3rd December 2022 9:17 am | duane.barker76 | 107 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 20 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 32 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 41 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 61 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 65 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 105 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 116 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 117 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 118 | In water |
2nd December 2022 9:51 pm | carry_on_clarky | 122 | In water |
26th November 2022 5:09 am | wayne.pritchard86 | 52 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 37 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 47 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 70 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 103 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 119 | In water |
24th November 2022 5:58 am | mrshodges | 79 | In water |
24th November 2022 5:58 am | mrshodges | 95 | In water |
24th November 2022 5:58 am | mrshodges | 110 | In water |
23rd November 2022 5:55 am | becky_low | 5 | In water |
23rd November 2022 5:55 am | becky_low | 7 | In water |
23rd November 2022 5:55 am | becky_low | 13 | In water |
23rd November 2022 5:55 am | becky_low | 16 | In water |
23rd November 2022 5:55 am | becky_low | 64 | In water |
23rd November 2022 5:55 am | becky_low | 67 | In water |
23rd November 2022 5:55 am | becky_low | 75 | In water |
23rd November 2022 5:55 am | becky_low | 85 | In water |
23rd November 2022 5:55 am | becky_low | 93 | In water |
23rd November 2022 5:55 am | becky_low | 115 | In water |
23rd November 2022 5:05 am | duane.barker76 | 25 | In water |
23rd November 2022 5:05 am | duane.barker76 | 45 | In water |
23rd November 2022 5:05 am | duane.barker76 | 72 | In water |
21st November 2022 3:20 am | Charlotte Gilliver | 2 | In water |
21st November 2022 3:20 am | Charlotte Gilliver | 22 | In water |
21st November 2022 3:20 am | Charlotte Gilliver | 53 | In water |
21st November 2022 3:20 am | Charlotte Gilliver | 56 | In water |
21st November 2022 3:20 am | Charlotte Gilliver | 83 | In water |
21st November 2022 12:11 am | rosskeeley108 | 9 | In water |
21st November 2022 12:11 am | rosskeeley108 | 33 | In water |
21st November 2022 12:11 am | rosskeeley108 | 40 | In water |
21st November 2022 12:11 am | rosskeeley108 | 44 | In water |
21st November 2022 12:11 am | rosskeeley108 | 54 | In water |
21st November 2022 12:11 am | rosskeeley108 | 57 | In water |
21st November 2022 12:11 am | rosskeeley108 | 62 | In water |
21st November 2022 12:11 am | rosskeeley108 | 63 | In water |
21st November 2022 12:11 am | rosskeeley108 | 77 | In water |
21st November 2022 12:11 am | rosskeeley108 | 121 | In water |
20th November 2022 10:04 pm | davidconnell1 | 27 | In water |
20th November 2022 10:04 pm | davidconnell1 | 42 | In water |
20th November 2022 10:04 pm | davidconnell1 | 59 | In water |
20th November 2022 10:04 pm | davidconnell1 | 76 | In water |
20th November 2022 10:04 pm | davidconnell1 | 78 | In water |
20th November 2022 10:04 pm | davidconnell1 | 84 | In water |
20th November 2022 10:04 pm | davidconnell1 | 88 | In water |
20th November 2022 10:04 pm | davidconnell1 | 91 | In water |
20th November 2022 10:04 pm | davidconnell1 | 112 | In water |
20th November 2022 10:04 pm | davidconnell1 | 124 | In water |
18th November 2022 6:41 am | rosskeeley108 | 14 | In water |
18th November 2022 6:41 am | rosskeeley108 | 18 | In water |
18th November 2022 6:41 am | rosskeeley108 | 19 | In water |
18th November 2022 6:41 am | rosskeeley108 | 23 | In water |
18th November 2022 6:41 am | rosskeeley108 | 26 | In water |
18th November 2022 6:41 am | rosskeeley108 | 34 | In water |
18th November 2022 6:41 am | rosskeeley108 | 49 | In water |
18th November 2022 6:41 am | rosskeeley108 | 73 | In water |
18th November 2022 6:41 am | rosskeeley108 | 80 | In water |
18th November 2022 6:41 am | rosskeeley108 | 125 | In water |
16th November 2022 4:29 pm | littlebit2008 | 15 | In water |
16th November 2022 4:29 pm | littlebit2008 | 51 | In water |
16th November 2022 4:29 pm | littlebit2008 | 55 | In water |
16th November 2022 4:29 pm | littlebit2008 | 69 | In water |
16th November 2022 4:29 pm | littlebit2008 | 94 | In water |
16th November 2022 4:29 pm | littlebit2008 | 96 | In water |
16th November 2022 4:29 pm | littlebit2008 | 98 | In water |
16th November 2022 4:29 pm | littlebit2008 | 100 | In water |
16th November 2022 4:29 pm | littlebit2008 | 113 | In water |
16th November 2022 4:29 pm | littlebit2008 | 114 | In water |
16th November 2022 7:45 am | markyt58 | 82 | In water |
16th November 2022 7:45 am | markyt58 | 86 | In water |
16th November 2022 7:45 am | markyt58 | 111 | In water |
16th November 2022 7:00 pm | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5Â Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy