Additional information
Marine | WYSIWYG |
---|
£0.89 Per Ticket
Please be patient. We are picking winners!Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
12th March 2023 11:55 am | samsharrock99 | 138 | In water |
12th March 2023 11:50 am | slimtrader10 | 125 | In water |
12th March 2023 11:50 am | slimtrader10 | 64 | In water |
12th March 2023 9:14 am | snreed1972 | 145 | In water |
12th March 2023 9:14 am | snreed1972 | 93 | In water |
12th March 2023 9:14 am | snreed1972 | 39 | In water |
12th March 2023 8:38 am | will.marriott | 163 | In water |
12th March 2023 8:38 am | will.marriott | 9 | In water |
12th March 2023 7:32 am | dale2205 | 108 | In water |
12th March 2023 7:32 am | dale2205 | 1 | In water |
12th March 2023 7:32 am | dale2205 | 14 | In water |
12th March 2023 7:32 am | dale2205 | 34 | In water |
12th March 2023 7:32 am | dale2205 | 69 | In water |
12th March 2023 7:32 am | dale2205 | 128 | In water |
12th March 2023 6:34 am | kevinburns65 | 172 | In water |
12th March 2023 6:34 am | kevinburns65 | 130 | In water |
12th March 2023 6:34 am | kevinburns65 | 80 | In water |
12th March 2023 6:34 am | kevinburns65 | 44 | In water |
12th March 2023 6:34 am | kevinburns65 | 38 | In water |
12th March 2023 4:29 am | stefanmay70 | 12 | In water |
12th March 2023 4:29 am | stefanmay70 | 5 | In water |
12th March 2023 4:29 am | stefanmay70 | 70 | In water |
11th March 2023 5:19 pm | gseabury1988 | 173 | In water |
11th March 2023 5:19 pm | gseabury1988 | 33 | In water |
11th March 2023 3:48 pm | waspinall | 127 | In water |
11th March 2023 3:48 pm | waspinall | 62 | In water |
11th March 2023 3:48 pm | waspinall | 3 | In water |
11th March 2023 10:04 am | martinwalneycents | 157 | In water |
11th March 2023 10:04 am | martinwalneycents | 144 | In water |
11th March 2023 10:04 am | martinwalneycents | 37 | In water |
11th March 2023 9:41 am | arronseptember80 | 107 | In water |
11th March 2023 9:41 am | arronseptember80 | 86 | In water |
11th March 2023 8:07 am | markus_pieterse | 137 | In water |
11th March 2023 8:07 am | markus_pieterse | 71 | In water |
11th March 2023 8:07 am | markus_pieterse | 61 | In water |
11th March 2023 6:53 am | carry_on_clarky | 136 | In water |
11th March 2023 6:53 am | carry_on_clarky | 113 | In water |
11th March 2023 6:53 am | carry_on_clarky | 85 | In water |
11th March 2023 6:53 am | carry_on_clarky | 67 | In water |
11th March 2023 6:53 am | carry_on_clarky | 18 | In water |
11th March 2023 6:48 am | roseybabies | 167 | In water |
11th March 2023 6:42 am | markus_pieterse | 129 | In water |
11th March 2023 6:42 am | markus_pieterse | 97 | In water |
11th March 2023 6:42 am | markus_pieterse | 90 | In water |
9th March 2023 3:56 am | dale2205 | 149 | In water |
9th March 2023 3:56 am | dale2205 | 100 | In water |
9th March 2023 3:56 am | dale2205 | 24 | In water |
7th March 2023 1:30 pm | elreidy | 75 | In water |
6th March 2023 11:39 pm | addy21cjwork | 175 | In water |
6th March 2023 11:39 pm | addy21cjwork | 89 | In water |
4th March 2023 6:31 pm | ethanjban | 47 | In water |
4th March 2023 6:31 pm | ethanjban | 7 | In water |
4th March 2023 6:31 pm | ethanjban | 103 | In water |
4th March 2023 6:31 pm | ethanjban | 133 | In water |
4th March 2023 6:31 pm | ethanjban | 152 | In water |
3rd March 2023 3:39 pm | Lillian Brown | 131 | In water |
3rd March 2023 3:39 pm | Lillian Brown | 117 | In water |
28th February 2023 4:50 am | martinwalneycents | 159 | In water |
27th February 2023 9:58 am | waspinall | 116 | In water |
27th February 2023 9:58 am | waspinall | 112 | In water |
24th February 2023 11:14 am | lukesam30 | 124 | In water |
24th February 2023 11:14 am | lukesam30 | 11 | In water |
24th February 2023 11:14 am | lukesam30 | 27 | In water |
24th February 2023 11:14 am | lukesam30 | 36 | In water |
24th February 2023 11:14 am | lukesam30 | 60 | In water |
24th February 2023 11:14 am | lukesam30 | 76 | In water |
24th February 2023 11:14 am | lukesam30 | 92 | In water |
24th February 2023 11:14 am | lukesam30 | 88 | In water |
24th February 2023 11:14 am | lukesam30 | 146 | In water |
24th February 2023 11:14 am | lukesam30 | 147 | In water |
21st February 2023 11:14 am | matthewaskham | 2 | In water |
21st February 2023 11:14 am | matthewaskham | 10 | In water |
21st February 2023 11:14 am | matthewaskham | 98 | In water |
21st February 2023 11:14 am | matthewaskham | 135 | In water |
21st February 2023 11:14 am | matthewaskham | 155 | In water |
21st February 2023 6:11 am | wylescurtis1 | 81 | In water |
21st February 2023 6:11 am | wylescurtis1 | 79 | In water |
19th February 2023 3:18 pm | longshaw26 | 132 | In water |
19th February 2023 12:34 pm | dcleary | 166 | In water |
19th February 2023 12:34 pm | dcleary | 82 | In water |
19th February 2023 3:06 am | vkpatel238 | 13 | In water |
19th February 2023 1:29 am | charlietripp25 | 84 | In water |
19th February 2023 1:29 am | charlietripp25 | 46 | In water |
19th February 2023 12:36 am | vkpatel238 | 28 | In water |
18th February 2023 7:00 pm | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red/Green
Approx. Size: 4 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy