Additional information
Marine | WYSIWYG |
---|
£0.79 Per Ticket
Please be patient. We are picking winners!Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
24th March 2024 4:35 pm | spinx14 | 119 | In water |
24th March 2024 4:35 pm | spinx14 | 115 | In water |
24th March 2024 4:35 pm | spinx14 | 113 | In water |
24th March 2024 4:35 pm | spinx14 | 112 | In water |
24th March 2024 4:35 pm | spinx14 | 110 | In water |
24th March 2024 4:35 pm | spinx14 | 97 | In water |
24th March 2024 4:35 pm | spinx14 | 72 | In water |
24th March 2024 4:35 pm | spinx14 | 57 | In water |
24th March 2024 4:35 pm | spinx14 | 53 | In water |
24th March 2024 4:35 pm | spinx14 | 24 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 25 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 18 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 38 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 43 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 50 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 59 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 62 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 71 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 76 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 96 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 103 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 108 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 14 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 13 | In water |
24th March 2024 5:53 am | Chris Radcliffe | 11 | In water |
18th March 2024 7:31 pm | olivia.shipley97 | 84 | In water |
18th March 2024 7:31 pm | olivia.shipley97 | 27 | In water |
14th March 2024 8:56 pm | jayhugh160 | 58 | In water |
26th February 2024 1:37 am | mrshodges | 4 | In water |
26th February 2024 1:37 am | mrshodges | 7 | In water |
26th February 2024 1:37 am | mrshodges | 12 | In water |
26th February 2024 1:37 am | mrshodges | 17 | In water |
26th February 2024 1:37 am | mrshodges | 21 | In water |
26th February 2024 1:37 am | mrshodges | 28 | In water |
26th February 2024 1:37 am | mrshodges | 31 | In water |
26th February 2024 1:37 am | mrshodges | 33 | In water |
26th February 2024 1:37 am | mrshodges | 67 | In water |
26th February 2024 1:37 am | mrshodges | 73 | In water |
26th February 2024 1:37 am | mrshodges | 86 | In water |
26th February 2024 1:37 am | mrshodges | 88 | In water |
26th February 2024 1:37 am | mrshodges | 93 | In water |
26th February 2024 1:37 am | mrshodges | 98 | In water |
26th February 2024 1:37 am | mrshodges | 107 | In water |
25th February 2024 2:08 pm | wylescurtis1 | 56 | In water |
25th February 2024 7:00 pm | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red/Green
Approx. Size: Frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy