Red/Blue Chalice Frag

£0.39 Per Ticket

Please be patient. We are waiting for some orders to be paid!

Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
2nd October 2022 4:51 amvespa70150Around 71%
2nd October 2022 4:51 amvespa7023Around 71%
2nd October 2022 4:51 amvespa7033Around 71%
2nd October 2022 4:51 amvespa7079Around 71%
2nd October 2022 4:51 amvespa7090Around 71%
2nd October 2022 4:51 amvespa7091Around 71%
2nd October 2022 4:51 amvespa70107Around 71%
2nd October 2022 4:51 amvespa70108Around 71%
2nd October 2022 4:51 amvespa70119Around 71%
2nd October 2022 4:51 amvespa70131Around 71%
2nd October 2022 4:41 amsnreed1972138Around 71%
2nd October 2022 4:41 amsnreed1972135Around 71%
2nd October 2022 4:41 amsnreed1972125Around 71%
2nd October 2022 4:41 amsnreed1972115Around 71%
2nd October 2022 4:41 amsnreed1972112Around 71%
2nd October 2022 4:41 amsnreed19721Around 71%
2nd October 2022 4:15 amantos165Around 71%
2nd October 2022 4:15 amantos1105Around 71%
2nd October 2022 4:15 amantos1109Around 71%
2nd October 2022 4:15 amantos1110Around 71%
2nd October 2022 4:15 amantos1121Around 71%
2nd October 2022 4:15 amantos1128Around 71%
2nd October 2022 4:15 amantos1111Around 71%
2nd October 2022 4:10 amgabeadds284Around 71%
2nd October 2022 4:10 amgabeadds22Around 71%
2nd October 2022 4:10 amgabeadds27Around 71%
2nd October 2022 4:10 amgabeadds213Around 71%
2nd October 2022 4:10 amgabeadds219Around 71%
2nd October 2022 4:10 amgabeadds227Around 71%
2nd October 2022 4:10 amgabeadds229Around 71%
2nd October 2022 4:10 amgabeadds235Around 71%
2nd October 2022 4:10 amgabeadds243Around 71%
2nd October 2022 4:10 amgabeadds253Around 71%
2nd October 2022 4:10 amgabeadds264Around 71%
2nd October 2022 4:10 amgabeadds287Around 71%
2nd October 2022 4:10 amgabeadds289Around 71%
2nd October 2022 4:10 amgabeadds293Around 71%
2nd October 2022 4:10 amgabeadds294Around 71%
2nd October 2022 4:10 amgabeadds2123Around 71%
2nd October 2022 4:10 amgabeadds2129Around 71%
2nd October 2022 4:10 amgabeadds2132Around 71%
2nd October 2022 4:10 amgabeadds2144Around 71%
2nd October 2022 4:10 amgabeadds2146Around 71%
2nd October 2022 3:53 amvespa70127Around 71%
2nd October 2022 3:53 amvespa7025Around 71%
2nd October 2022 3:52 amallenpd6640Around 71%
2nd October 2022 3:52 amallenpd6678Around 71%
2nd October 2022 3:52 amallenpd6614Around 71%
2nd October 2022 3:52 amallenpd6612Around 71%
2nd October 2022 3:52 amallenpd666Around 71%
2nd October 2022 3:52 amallenpd665Around 71%
2nd October 2022 2:20 amadamc95137Around 71%
2nd October 2022 2:20 amadamc9598Around 71%
2nd October 2022 2:20 amadamc9542Around 71%
2nd October 2022 2:20 amadamc9534Around 71%
30th September 2022 9:51 pmdansutherst-338552Around 71%
30th September 2022 9:51 pmdansutherst-338520Around 71%
30th September 2022 9:51 pmdansutherst-338547Around 71%
30th September 2022 9:51 pmdansutherst-338567Around 71%
30th September 2022 9:51 pmdansutherst-3385122Around 71%
30th September 2022 9:51 pmdansutherst-3385124Around 71%
30th September 2022 9:51 pmdansutherst-3385130Around 71%
30th September 2022 8:42 amdave.smith222139Around 71%
30th September 2022 8:42 amdave.smith22299Around 71%
30th September 2022 8:42 amdave.smith22281Around 71%
30th September 2022 8:42 amdave.smith22254Around 71%
30th September 2022 8:42 amdave.smith22232Around 71%
30th September 2022 8:42 amdave.smith2228Around 71%
29th September 2022 1:38 amroseybabies17Around 71%
27th September 2022 7:27 amonegenericartist149Around 71%
27th September 2022 7:27 amonegenericartist3Around 71%
27th September 2022 7:27 amonegenericartist11Around 71%
27th September 2022 7:27 amonegenericartist16Around 71%
27th September 2022 7:27 amonegenericartist26Around 71%
27th September 2022 7:27 amonegenericartist82Around 71%
27th September 2022 7:27 amonegenericartist97Around 71%
27th September 2022 7:27 amonegenericartist142Around 71%
27th September 2022 7:27 amonegenericartist66Around 71%
27th September 2022 2:53 amkayleighhadwin59148Around 71%
27th September 2022 2:53 amkayleighhadwin59103Around 71%
27th September 2022 2:53 amkayleighhadwin59100Around 71%
24th September 2022 8:34 amsimon_kenny_2173Around 71%
24th September 2022 8:34 amsimon_kenny_2118Around 71%
24th September 2022 8:34 amsimon_kenny_2158Around 71%
24th September 2022 8:34 amsimon_kenny_2180Around 71%
23rd September 2022 9:29 amwylescurtis156Around 71%
23rd September 2022 9:29 amwylescurtis149Around 71%
23rd September 2022 9:29 amwylescurtis145Around 71%
15th September 2022 11:13 pmmarkus_pieterse143Around 71%
15th September 2022 11:13 pmmarkus_pieterse86Around 71%
15th September 2022 11:13 pmmarkus_pieterse36Around 71%
12th September 2022 1:29 amben.williams8921Around 71%
11th September 2022 9:40 pmroseybabies116Around 71%
11th September 2022 7:00 pmCompetition started

About This Competition

Chalice is an LPS coral (Large polyp stony) that looks surprisingly similar to an SPS coral at first glance. These corals do best in dimmer lighting, therefore lower in the tank is the best location for them.

Scientific name: 
Colour Form: Red/Blue
Approx. Size: 2-3 inch Frag
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low – Medium

Feeding: Chalice corals rely heavily on their zooxanthellae but can be fed powdered coral foods.

Placement: Bottom – Middle

Temperament: Slightly Aggressive

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu