Pumpkin Patch Echinata Coral

£1.25 Per Ticket

Coral Overview

 

Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red

Approx. Size: 4-5 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
18th December 2022 4:59 amAsh F2In water
18th December 2022 4:59 amAsh F22In water
18th December 2022 4:59 amAsh F70In water
18th December 2022 4:59 amAsh F86In water
18th December 2022 4:59 amAsh F89In water
18th December 2022 4:59 amAsh F90In water
18th December 2022 4:59 amAsh F97In water
18th December 2022 4:59 amAsh F98In water
18th December 2022 4:59 amAsh F160In water
18th December 2022 4:59 amAsh F163In water
18th December 2022 3:32 amLisa Roberts24In water
18th December 2022 3:32 amLisa Roberts34In water
18th December 2022 3:32 amLisa Roberts37In water
18th December 2022 3:32 amLisa Roberts38In water
18th December 2022 3:32 amLisa Roberts42In water
18th December 2022 3:32 amLisa Roberts44In water
18th December 2022 3:32 amLisa Roberts45In water
18th December 2022 3:32 amLisa Roberts50In water
18th December 2022 3:32 amLisa Roberts55In water
18th December 2022 3:32 amLisa Roberts60In water
18th December 2022 3:32 amLisa Roberts63In water
18th December 2022 3:32 amLisa Roberts82In water
18th December 2022 3:32 amLisa Roberts95In water
18th December 2022 3:32 amLisa Roberts103In water
18th December 2022 3:32 amLisa Roberts105In water
18th December 2022 3:32 amLisa Roberts108In water
18th December 2022 3:32 amLisa Roberts111In water
18th December 2022 3:32 amLisa Roberts117In water
18th December 2022 3:32 amLisa Roberts127In water
18th December 2022 3:32 amLisa Roberts130In water
18th December 2022 3:32 amLisa Roberts138In water
18th December 2022 3:32 amLisa Roberts146In water
18th December 2022 3:32 amLisa Roberts147In water
18th December 2022 3:32 amLisa Roberts164In water
18th December 2022 3:32 amLisa Roberts171In water
18th December 2022 3:29 amroach14841In water
18th December 2022 3:08 amsnreed197217In water
18th December 2022 3:08 amsnreed197248In water
18th December 2022 3:08 amsnreed1972172In water
18th December 2022 2:46 amallan_spofforth5In water
18th December 2022 2:46 amallan_spofforth15In water
18th December 2022 2:46 amallan_spofforth18In water
18th December 2022 2:46 amallan_spofforth21In water
18th December 2022 2:46 amallan_spofforth23In water
18th December 2022 2:46 amallan_spofforth31In water
18th December 2022 2:46 amallan_spofforth39In water
18th December 2022 2:46 amallan_spofforth57In water
18th December 2022 2:46 amallan_spofforth64In water
18th December 2022 2:46 amallan_spofforth65In water
18th December 2022 2:46 amallan_spofforth76In water
18th December 2022 2:46 amallan_spofforth78In water
18th December 2022 2:46 amallan_spofforth85In water
18th December 2022 2:46 amallan_spofforth91In water
18th December 2022 2:46 amallan_spofforth92In water
18th December 2022 2:46 amallan_spofforth93In water
18th December 2022 2:46 amallan_spofforth104In water
18th December 2022 2:46 amallan_spofforth116In water
18th December 2022 2:46 amallan_spofforth118In water
18th December 2022 2:46 amallan_spofforth123In water
18th December 2022 2:46 amallan_spofforth125In water
18th December 2022 2:46 amallan_spofforth126In water
18th December 2022 2:46 amallan_spofforth140In water
18th December 2022 2:46 amallan_spofforth144In water
18th December 2022 2:46 amallan_spofforth151In water
18th December 2022 2:46 amallan_spofforth157In water
18th December 2022 2:46 amallan_spofforth161In water
18th December 2022 2:46 amallan_spofforth162In water
18th December 2022 2:46 amallan_spofforth168In water
18th December 2022 2:46 amallan_spofforth175In water
17th December 2022 6:29 ammatthewaskham150In water
17th December 2022 5:11 ameldredsharon3In water
17th December 2022 5:11 ameldredsharon26In water
17th December 2022 5:11 ameldredsharon36In water
17th December 2022 5:11 ameldredsharon52In water
17th December 2022 5:11 ameldredsharon61In water
17th December 2022 5:11 ameldredsharon66In water
17th December 2022 5:11 ameldredsharon102In water
17th December 2022 5:11 ameldredsharon121In water
17th December 2022 5:11 ameldredsharon155In water
17th December 2022 5:11 ameldredsharon159In water
17th December 2022 1:30 amdk.one67In water
17th December 2022 1:08 amallenpd6668In water
17th December 2022 1:08 amallenpd6680In water
17th December 2022 12:44 amroseybabies8In water
14th December 2022 4:47 amben.williams89154In water
9th December 2022 8:36 amgess.berry11In water
9th December 2022 8:36 amgess.berry46In water
9th December 2022 8:36 amgess.berry75In water
9th December 2022 8:36 amgess.berry124In water
4th December 2022 6:59 amsimon_kenny_2140In water
4th December 2022 6:59 amsimon_kenny_2183In water
4th December 2022 6:59 amsimon_kenny_21156In water
3rd December 2022 9:17 amduane.barker7679In water
3rd December 2022 9:17 amduane.barker76106In water
3rd December 2022 9:17 amduane.barker76148In water
2nd December 2022 3:03 pmkamciasta867In water
2nd December 2022 3:03 pmkamciasta8620In water
2nd December 2022 3:03 pmkamciasta8629In water
2nd December 2022 3:03 pmkamciasta8635In water
2nd December 2022 3:03 pmkamciasta8649In water
2nd December 2022 3:03 pmkamciasta8659In water
2nd December 2022 3:03 pmkamciasta86100In water
2nd December 2022 3:03 pmkamciasta86120In water
2nd December 2022 3:03 pmkamciasta86131In water
2nd December 2022 3:03 pmkamciasta86141In water
2nd December 2022 3:03 pmkamciasta86153In water
2nd December 2022 3:03 pmkamciasta86166In water
2nd December 2022 3:03 pmkamciasta86169In water
2nd December 2022 3:03 pmkamciasta86170In water
2nd December 2022 3:03 pmkamciasta86174In water
24th November 2022 6:16 pmrosskeeley1081In water
24th November 2022 6:16 pmrosskeeley10810In water
24th November 2022 6:16 pmrosskeeley10819In water
24th November 2022 6:16 pmrosskeeley10830In water
24th November 2022 6:16 pmrosskeeley10862In water
24th November 2022 6:16 pmrosskeeley10869In water
24th November 2022 6:16 pmrosskeeley10887In water
24th November 2022 6:16 pmrosskeeley108113In water
24th November 2022 6:16 pmrosskeeley108115In water
24th November 2022 6:16 pmrosskeeley108158In water
23rd November 2022 5:23 pmrosskeeley1084In water
23rd November 2022 5:23 pmrosskeeley1086In water
23rd November 2022 5:23 pmrosskeeley1089In water
23rd November 2022 5:23 pmrosskeeley10812In water
23rd November 2022 5:23 pmrosskeeley10813In water
23rd November 2022 5:23 pmrosskeeley10827In water
23rd November 2022 5:23 pmrosskeeley10847In water
23rd November 2022 5:23 pmrosskeeley10854In water
23rd November 2022 5:23 pmrosskeeley10856In water
23rd November 2022 5:23 pmrosskeeley10871In water
23rd November 2022 5:23 pmrosskeeley10873In water
23rd November 2022 5:23 pmrosskeeley10874In water
23rd November 2022 5:23 pmrosskeeley10881In water
23rd November 2022 5:23 pmrosskeeley10884In water
23rd November 2022 5:23 pmrosskeeley108129In water
23rd November 2022 5:23 pmrosskeeley108134In water
23rd November 2022 5:23 pmrosskeeley108135In water
23rd November 2022 5:23 pmrosskeeley108142In water
23rd November 2022 5:23 pmrosskeeley108143In water
23rd November 2022 5:23 pmrosskeeley108152In water
23rd November 2022 5:14 amduane.barker76149In water
18th November 2022 6:41 amrosskeeley10816In water
18th November 2022 6:41 amrosskeeley10832In water
18th November 2022 6:41 amrosskeeley10843In water
18th November 2022 6:41 amrosskeeley10858In water
18th November 2022 6:41 amrosskeeley108101In water
18th November 2022 6:41 amrosskeeley108136In water
18th November 2022 6:41 amrosskeeley108137In water
18th November 2022 6:41 amrosskeeley108165In water
18th November 2022 6:41 amrosskeeley108167In water
18th November 2022 6:41 amrosskeeley108173In water
16th November 2022 8:32 ampedro1222351In water
16th November 2022 8:32 ampedro1222372In water
16th November 2022 8:32 ampedro1222394In water
16th November 2022 8:32 ampedro12223107In water
16th November 2022 8:32 ampedro12223128In water
16th November 2022 8:21 amwylescurtis1114In water
16th November 2022 7:45 ammarkyt58112In water
16th November 2022 7:45 ammarkyt58122In water
16th November 2022 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Pumpkin Patch – Green/Orange

Approx. Size: small colony

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu