Iron Man Chalice Frag

£0.39 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
29th October 2022 11:26 pmrosskeeley10811Around 71%
29th October 2022 11:26 pmrosskeeley10826Around 71%
29th October 2022 11:26 pmrosskeeley10835Around 71%
29th October 2022 11:26 pmrosskeeley10836Around 71%
29th October 2022 11:26 pmrosskeeley10838Around 71%
29th October 2022 11:26 pmrosskeeley10851Around 71%
29th October 2022 11:26 pmrosskeeley10856Around 71%
29th October 2022 11:26 pmrosskeeley108120Around 71%
29th October 2022 11:26 pmrosskeeley108124Around 71%
29th October 2022 11:26 pmrosskeeley108146Around 71%
29th October 2022 9:41 pmantos16Around 71%
29th October 2022 9:41 pmantos118Around 71%
29th October 2022 9:41 pmantos131Around 71%
29th October 2022 9:41 pmantos133Around 71%
29th October 2022 9:41 pmantos152Around 71%
29th October 2022 9:41 pmantos157Around 71%
29th October 2022 9:41 pmantos191Around 71%
29th October 2022 9:41 pmantos192Around 71%
29th October 2022 9:41 pmantos1119Around 71%
29th October 2022 9:41 pmantos1134Around 71%
29th October 2022 7:38 amkamciasta862Around 71%
29th October 2022 7:38 amkamciasta865Around 71%
29th October 2022 7:38 amkamciasta867Around 71%
29th October 2022 7:38 amkamciasta8625Around 71%
29th October 2022 7:38 amkamciasta8628Around 71%
29th October 2022 7:38 amkamciasta8629Around 71%
29th October 2022 7:38 amkamciasta8644Around 71%
29th October 2022 7:38 amkamciasta8654Around 71%
29th October 2022 7:38 amkamciasta8660Around 71%
29th October 2022 7:38 amkamciasta8686Around 71%
29th October 2022 7:38 amkamciasta86118Around 71%
29th October 2022 7:38 amkamciasta86125Around 71%
29th October 2022 7:38 amkamciasta86138Around 71%
29th October 2022 7:38 amkamciasta86144Around 71%
29th October 2022 7:38 amkamciasta86145Around 71%
27th October 2022 6:05 pmsnreed19721Around 71%
27th October 2022 6:05 pmsnreed197217Around 71%
27th October 2022 6:05 pmsnreed1972123Around 71%
27th October 2022 8:58 amparry-reece77Around 71%
27th October 2022 8:19 amscottsoulby19Around 71%
27th October 2022 8:19 amscottsoulby41Around 71%
27th October 2022 8:19 amscottsoulby85Around 71%
27th October 2022 8:19 amscottsoulby90Around 71%
27th October 2022 8:19 amscottsoulby122Around 71%
27th October 2022 7:26 amtomsmart45Around 71%
27th October 2022 7:26 amtomsmart102Around 71%
27th October 2022 6:57 amlongshaw2676Around 71%
27th October 2022 6:31 ammarkyt5878Around 71%
27th October 2022 6:31 ammarkyt58133Around 71%
27th October 2022 4:20 amallenpd6613Around 71%
27th October 2022 4:20 amallenpd6653Around 71%
27th October 2022 4:20 amallenpd6683Around 71%
27th October 2022 4:20 amallenpd6697Around 71%
27th October 2022 4:20 amallenpd66103Around 71%
27th October 2022 4:20 amallenpd66106Around 71%
27th October 2022 4:20 amallenpd66111Around 71%
27th October 2022 4:20 amallenpd66129Around 71%
27th October 2022 4:20 amallenpd66143Around 71%
27th October 2022 4:20 amallenpd66148Around 71%
27th October 2022 1:13 amadamc9543Around 71%
27th October 2022 1:13 amadamc95114Around 71%
26th October 2022 9:51 pmdale220516Around 71%
26th October 2022 9:51 pmdale220564Around 71%
26th October 2022 9:51 pmdale220569Around 71%
26th October 2022 9:51 pmdale220584Around 71%
26th October 2022 9:51 pmdale2205113Around 71%
26th October 2022 9:51 pmdale2205117Around 71%
26th October 2022 9:51 pmdale2205126Around 71%
26th October 2022 9:51 pmdale2205132Around 71%
26th October 2022 9:51 pmdale2205147Around 71%
26th October 2022 9:51 pmdale2205150Around 71%
26th October 2022 9:20 pmdansutherst-338561Around 71%
26th October 2022 9:20 pmdansutherst-338565Around 71%
26th October 2022 9:20 pmdansutherst-338568Around 71%
26th October 2022 9:20 pmdansutherst-338588Around 71%
26th October 2022 9:20 pmdansutherst-3385100Around 71%
26th October 2022 9:20 pmdansutherst-3385107Around 71%
26th October 2022 7:52 pmroach14866Around 71%
26th October 2022 7:25 pmdk.one3Around 71%
26th October 2022 7:25 pmdk.one47Around 71%
26th October 2022 7:25 pmdk.one50Around 71%
26th October 2022 7:25 pmdk.one58Around 71%
26th October 2022 7:25 pmdk.one70Around 71%
26th October 2022 7:25 pmdk.one75Around 71%
26th October 2022 7:25 pmdk.one112Around 71%
26th October 2022 7:25 pmdk.one115Around 71%
26th October 2022 7:25 pmdk.one131Around 71%
26th October 2022 7:25 pmdk.one142Around 71%
26th October 2022 5:37 amlisastenton193594Around 71%
21st October 2022 2:35 amsamsharrock9963Around 71%
19th October 2022 7:03 amdvfitz10Around 71%
15th October 2022 8:35 amdk.one82Around 71%
15th October 2022 8:35 amdk.one96Around 71%
15th October 2022 8:35 amdk.one130Around 71%
12th October 2022 9:26 amrosskeeley10815Around 71%
12th October 2022 9:26 amrosskeeley10821Around 71%
12th October 2022 9:26 amrosskeeley10827Around 71%
12th October 2022 9:26 amrosskeeley10839Around 71%
12th October 2022 9:26 amrosskeeley10849Around 71%
12th October 2022 9:26 amrosskeeley10867Around 71%
12th October 2022 9:26 amrosskeeley10873Around 71%
12th October 2022 9:26 amrosskeeley10879Around 71%
12th October 2022 9:26 amrosskeeley10881Around 71%
12th October 2022 9:26 amrosskeeley108135Around 71%
12th October 2022 5:39 amwylescurtis140Around 71%
12th October 2022 5:39 amwylescurtis199Around 71%
12th October 2022 5:39 amwylescurtis1109Around 71%
11th October 2022 6:37 pmjudegoodwin92920Around 71%
11th October 2022 6:37 pmjudegoodwin92993Around 71%
11th October 2022 6:37 pmjudegoodwin929116Around 71%
11th October 2022 6:53 amben.williams8923Around 71%
11th October 2022 5:00 pmCompetition started

About This Competition

The Ironman Chalice has a red background adorned with bright gold polyps. It is an LPS coral (Large polyp stony) that looks surprisingly similar to an SPS coral at first glance. These corals do best in dimmer lighting, therefore lower in the tank is the best location for them.

Scientific name: 
Colour Form: Red with Gold Eyes
Approx. Size: 2-3 inch Frag
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low – Medium

Feeding: Chalice corals rely heavily on their zooxanthellae but can be fed powdered coral foods.

Placement: Bottom – Middle

Temperament: Slightly Aggressive

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu