Green Jelly Bean Frag

£1.25 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
15th January 2023 10:27 amreececloud45Around 71%
15th January 2023 10:27 amreececloud47Around 71%
15th January 2023 10:27 amreececloud76Around 71%
15th January 2023 10:27 amreececloud94Around 71%
15th January 2023 10:27 amreececloud100Around 71%
15th January 2023 10:27 amreececloud112Around 71%
15th January 2023 10:27 amreececloud113Around 71%
15th January 2023 10:27 amreececloud114Around 71%
15th January 2023 10:27 amreececloud117Around 71%
15th January 2023 10:27 amreececloud123Around 71%
15th January 2023 10:27 amreececloud128Around 71%
15th January 2023 10:27 amreececloud129Around 71%
15th January 2023 10:27 amreececloud130Around 71%
15th January 2023 10:27 amreececloud136Around 71%
15th January 2023 10:27 amreececloud152Around 71%
15th January 2023 10:27 amreececloud176Around 71%
15th January 2023 10:27 amreececloud187Around 71%
15th January 2023 10:27 amreececloud202Around 71%
15th January 2023 10:27 amreececloud208Around 71%
15th January 2023 10:27 amreececloud221Around 71%
15th January 2023 9:07 amDave Millard20Around 71%
15th January 2023 9:07 amDave Millard23Around 71%
15th January 2023 9:07 amDave Millard28Around 71%
15th January 2023 9:07 amDave Millard29Around 71%
15th January 2023 9:07 amDave Millard31Around 71%
15th January 2023 9:07 amDave Millard33Around 71%
15th January 2023 9:07 amDave Millard36Around 71%
15th January 2023 9:07 amDave Millard40Around 71%
15th January 2023 9:07 amDave Millard51Around 71%
15th January 2023 9:07 amDave Millard52Around 71%
15th January 2023 9:07 amDave Millard53Around 71%
15th January 2023 9:07 amDave Millard54Around 71%
15th January 2023 9:07 amDave Millard55Around 71%
15th January 2023 9:07 amDave Millard61Around 71%
15th January 2023 9:07 amDave Millard69Around 71%
15th January 2023 9:07 amDave Millard72Around 71%
15th January 2023 9:07 amDave Millard77Around 71%
15th January 2023 9:07 amDave Millard84Around 71%
15th January 2023 9:07 amDave Millard95Around 71%
15th January 2023 9:07 amDave Millard119Around 71%
15th January 2023 9:07 amDave Millard124Around 71%
15th January 2023 9:07 amDave Millard125Around 71%
15th January 2023 9:07 amDave Millard134Around 71%
15th January 2023 9:07 amDave Millard139Around 71%
15th January 2023 9:07 amDave Millard144Around 71%
15th January 2023 9:07 amDave Millard153Around 71%
15th January 2023 9:07 amDave Millard159Around 71%
15th January 2023 9:07 amDave Millard162Around 71%
15th January 2023 9:07 amDave Millard167Around 71%
15th January 2023 9:07 amDave Millard168Around 71%
15th January 2023 9:07 amDave Millard174Around 71%
15th January 2023 9:07 amDave Millard184Around 71%
15th January 2023 9:07 amDave Millard185Around 71%
15th January 2023 9:07 amDave Millard199Around 71%
15th January 2023 9:07 amDave Millard203Around 71%
15th January 2023 9:07 amDave Millard205Around 71%
15th January 2023 9:07 amDave Millard209Around 71%
15th January 2023 9:07 amDave Millard213Around 71%
15th January 2023 9:07 amDave Millard215Around 71%
15th January 2023 9:07 amDave Millard223Around 71%
15th January 2023 3:08 amrossco.peco1Around 71%
15th January 2023 3:08 amrossco.peco11Around 71%
15th January 2023 3:08 amrossco.peco12Around 71%
15th January 2023 3:08 amrossco.peco16Around 71%
15th January 2023 3:08 amrossco.peco32Around 71%
15th January 2023 3:08 amrossco.peco35Around 71%
15th January 2023 3:08 amrossco.peco41Around 71%
15th January 2023 3:08 amrossco.peco46Around 71%
15th January 2023 3:08 amrossco.peco50Around 71%
15th January 2023 3:08 amrossco.peco60Around 71%
15th January 2023 3:08 amrossco.peco63Around 71%
15th January 2023 3:08 amrossco.peco80Around 71%
15th January 2023 3:08 amrossco.peco91Around 71%
15th January 2023 3:08 amrossco.peco102Around 71%
15th January 2023 3:08 amrossco.peco104Around 71%
15th January 2023 3:08 amrossco.peco109Around 71%
15th January 2023 3:08 amrossco.peco118Around 71%
15th January 2023 3:08 amrossco.peco151Around 71%
15th January 2023 3:08 amrossco.peco158Around 71%
15th January 2023 3:08 amrossco.peco169Around 71%
15th January 2023 3:08 amrossco.peco172Around 71%
15th January 2023 3:08 amrossco.peco179Around 71%
15th January 2023 3:08 amrossco.peco180Around 71%
15th January 2023 3:08 amrossco.peco183Around 71%
15th January 2023 3:08 amrossco.peco193Around 71%
15th January 2023 3:08 amrossco.peco198Around 71%
15th January 2023 3:08 amrossco.peco216Around 71%
15th January 2023 3:08 amrossco.peco219Around 71%
15th January 2023 3:08 amrossco.peco220Around 71%
15th January 2023 3:08 amrossco.peco222Around 71%
15th January 2023 3:08 amrossco.peco225Around 71%
14th January 2023 3:17 pmroach14844Around 71%
14th January 2023 1:53 pmpedro1222314Around 71%
14th January 2023 1:53 pmpedro1222319Around 71%
14th January 2023 1:53 pmpedro1222325Around 71%
14th January 2023 1:53 pmpedro1222327Around 71%
14th January 2023 1:53 pmpedro1222334Around 71%
14th January 2023 1:53 pmpedro1222382Around 71%
14th January 2023 1:53 pmpedro1222387Around 71%
14th January 2023 1:53 pmpedro1222399Around 71%
14th January 2023 1:53 pmpedro12223108Around 71%
14th January 2023 1:53 pmpedro12223142Around 71%
14th January 2023 1:53 pmpedro12223146Around 71%
14th January 2023 1:53 pmpedro12223148Around 71%
14th January 2023 1:53 pmpedro12223160Around 71%
14th January 2023 1:53 pmpedro12223170Around 71%
14th January 2023 1:53 pmpedro12223171Around 71%
14th January 2023 1:53 pmpedro12223177Around 71%
14th January 2023 1:53 pmpedro12223194Around 71%
14th January 2023 1:53 pmpedro12223197Around 71%
14th January 2023 1:53 pmpedro12223214Around 71%
14th January 2023 1:53 pmpedro12223217Around 71%
14th January 2023 1:51 pmallenpd669Around 71%
14th January 2023 1:51 pmallenpd6622Around 71%
14th January 2023 1:51 pmallenpd6679Around 71%
14th January 2023 1:51 pmallenpd6686Around 71%
14th January 2023 1:51 pmallenpd6689Around 71%
14th January 2023 1:51 pmallenpd66147Around 71%
14th January 2023 1:51 pmallenpd66150Around 71%
14th January 2023 1:51 pmallenpd66156Around 71%
14th January 2023 1:51 pmallenpd66175Around 71%
14th January 2023 1:51 pmallenpd66212Around 71%
14th January 2023 8:46 am83n.low5Around 71%
14th January 2023 8:46 am83n.low13Around 71%
14th January 2023 8:46 am83n.low38Around 71%
14th January 2023 8:46 am83n.low59Around 71%
14th January 2023 8:46 am83n.low71Around 71%
14th January 2023 8:46 am83n.low74Around 71%
14th January 2023 8:46 am83n.low97Around 71%
14th January 2023 8:46 am83n.low126Around 71%
14th January 2023 8:46 am83n.low132Around 71%
14th January 2023 8:46 am83n.low143Around 71%
14th January 2023 8:46 am83n.low154Around 71%
14th January 2023 8:46 am83n.low166Around 71%
14th January 2023 8:46 am83n.low186Around 71%
14th January 2023 8:46 am83n.low204Around 71%
14th January 2023 8:46 am83n.low210Around 71%
13th January 2023 4:37 pmmpjt8624Around 71%
13th January 2023 1:04 pmdk.one42Around 71%
13th January 2023 1:04 pmdk.one65Around 71%
13th January 2023 1:04 pmdk.one92Around 71%
13th January 2023 1:04 pmdk.one116Around 71%
13th January 2023 1:04 pmdk.one122Around 71%
13th January 2023 1:04 pmdk.one135Around 71%
13th January 2023 1:04 pmdk.one137Around 71%
13th January 2023 1:04 pmdk.one138Around 71%
13th January 2023 1:04 pmdk.one165Around 71%
13th January 2023 1:04 pmdk.one188Around 71%
13th January 2023 8:18 amsea_friend200049Around 71%
13th January 2023 8:18 amsea_friend200062Around 71%
13th January 2023 8:18 amsea_friend200067Around 71%
13th January 2023 8:18 amsea_friend200068Around 71%
13th January 2023 8:18 amsea_friend200093Around 71%
13th January 2023 8:18 amsea_friend2000101Around 71%
13th January 2023 8:18 amsea_friend2000103Around 71%
13th January 2023 8:18 amsea_friend2000206Around 71%
12th January 2023 3:34 pmrosskeeley1083Around 71%
12th January 2023 3:34 pmrosskeeley10815Around 71%
12th January 2023 3:34 pmrosskeeley10856Around 71%
12th January 2023 3:34 pmrosskeeley10857Around 71%
12th January 2023 3:34 pmrosskeeley108115Around 71%
12th January 2023 3:34 pmrosskeeley108141Around 71%
12th January 2023 3:34 pmrosskeeley108149Around 71%
12th January 2023 3:34 pmrosskeeley108196Around 71%
12th January 2023 3:34 pmrosskeeley108200Around 71%
12th January 2023 3:34 pmrosskeeley108224Around 71%
7th January 2023 1:40 pmallenpd668Around 71%
7th January 2023 1:40 pmallenpd6683Around 71%
7th January 2023 1:40 pmallenpd66111Around 71%
7th January 2023 1:40 pmallenpd66164Around 71%
7th January 2023 1:40 pmallenpd66201Around 71%
1st January 2023 2:49 ampedro1222318Around 71%
1st January 2023 2:49 ampedro1222326Around 71%
1st January 2023 2:49 ampedro1222330Around 71%
1st January 2023 2:49 ampedro1222337Around 71%
1st January 2023 2:49 ampedro1222358Around 71%
1st January 2023 2:49 ampedro1222366Around 71%
1st January 2023 2:49 ampedro1222378Around 71%
1st January 2023 2:49 ampedro1222396Around 71%
1st January 2023 2:49 ampedro1222398Around 71%
1st January 2023 2:49 ampedro12223107Around 71%
1st January 2023 2:49 ampedro12223127Around 71%
1st January 2023 2:49 ampedro12223133Around 71%
1st January 2023 2:49 ampedro12223140Around 71%
1st January 2023 2:49 ampedro12223182Around 71%
1st January 2023 2:49 ampedro12223192Around 71%
22nd December 2022 7:57 amwylescurtis16Around 71%
19th December 2022 7:00 pmCompetition started

About This Competition

Chalice is an LPS coral (Large polyp stony) that looks surprisingly similar to an SPS coral at first glance. These corals do best in dimmer lighting, therefore lower in the tank is the best location for them.

Scientific name: 
Colour Form: Red/Green/Gold
Approx. Size: 2-3 inch Frag
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low – Medium

Feeding: Chalice corals rely heavily on their zooxanthellae but can be fed powdered coral foods.

Placement: Bottom – Middle

Temperament: Slightly Aggressive

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu