Additional information
Marine | WYSIWYG |
---|
£0.99 Per Ticket
Coral Overview
Â
Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
3rd December 2023 11:23 am | snreed1972 | 29 | In water |
3rd December 2023 11:23 am | snreed1972 | 15 | In water |
3rd December 2023 11:23 am | snreed1972 | 14 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 83 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 19 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 26 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 32 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 45 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 60 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 90 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 91 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 98 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 103 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 110 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 113 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 114 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 117 | In water |
3rd December 2023 4:28 am | Chris Radcliffe | 121 | In water |
27th November 2023 12:44 pm | jennifer.ferguson3010 | 82 | In water |
27th November 2023 12:44 pm | jennifer.ferguson3010 | 63 | In water |
27th November 2023 12:44 pm | jennifer.ferguson3010 | 8 | In water |
27th November 2023 12:30 pm | snreed1972 | 71 | In water |
23rd November 2023 2:51 pm | jjefas | 104 | In water |
23rd November 2023 2:51 pm | jjefas | 61 | In water |
23rd November 2023 1:10 pm | maiasmith123 | 44 | In water |
10th November 2023 11:41 am | maiasmith123 | 69 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 123 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 2 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 5 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 10 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 23 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 27 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 34 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 35 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 39 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 43 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 56 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 59 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 62 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 78 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 87 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 92 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 97 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 106 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 107 | In water |
8th November 2023 1:37 pm | rosskeeley108 | 112 | In water |
8th November 2023 2:41 am | vkpatel238 | 94 | In water |
7th November 2023 9:50 am | alang19832003 | 37 | In water |
6th November 2023 3:46 pm | lynnwalker1976 | 58 | In water |
6th November 2023 3:39 pm | wylescurtis1 | 54 | In water |
6th November 2023 3:19 pm | aimee-mac | 85 | In water |
6th November 2023 12:00 am | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Pumpkin Patch – Green/Orange
Approx. Size: frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy