🎃 Pumpkin Patch Echinata Coral 🎃

£0.99 Per Ticket

Coral Overview

 

Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red

Approx. Size: 4-5 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
25th February 2024 11:37 amtbwatson177In water
25th February 2024 11:26 ambrokey_199292In water
25th February 2024 10:57 amsarah_hughes051020In water
25th February 2024 10:57 amsarah_hughes051040In water
25th February 2024 10:57 amsarah_hughes051052In water
25th February 2024 10:57 amsarah_hughes051084In water
25th February 2024 10:57 amsarah_hughes051088In water
25th February 2024 6:42 amstefanmay7067In water
25th February 2024 6:42 amstefanmay7099In water
25th February 2024 6:42 amstefanmay70101In water
25th February 2024 5:44 amDave Millard5In water
25th February 2024 5:44 amDave Millard7In water
25th February 2024 5:44 amDave Millard12In water
25th February 2024 5:44 amDave Millard27In water
25th February 2024 5:44 amDave Millard30In water
25th February 2024 5:44 amDave Millard33In water
25th February 2024 5:44 amDave Millard114In water
25th February 2024 5:44 amDave Millard116In water
25th February 2024 5:34 amDave Millard17In water
25th February 2024 5:34 amDave Millard19In water
25th February 2024 5:34 amDave Millard35In water
25th February 2024 5:34 amDave Millard38In water
25th February 2024 5:34 amDave Millard65In water
25th February 2024 5:34 amDave Millard89In water
25th February 2024 5:34 amDave Millard103In water
25th February 2024 5:34 amDave Millard105In water
25th February 2024 5:34 amDave Millard111In water
25th February 2024 5:34 amDave Millard123In water
25th February 2024 4:26 amjayhugh16013In water
25th February 2024 4:24 amChris Radcliffe11In water
25th February 2024 4:24 amChris Radcliffe15In water
25th February 2024 4:24 amChris Radcliffe23In water
25th February 2024 4:24 amChris Radcliffe26In water
25th February 2024 4:24 amChris Radcliffe42In water
25th February 2024 4:24 amChris Radcliffe66In water
25th February 2024 4:24 amChris Radcliffe71In water
25th February 2024 4:24 amChris Radcliffe96In water
25th February 2024 4:24 amChris Radcliffe104In water
25th February 2024 4:24 amChris Radcliffe122In water
25th February 2024 4:22 amChris Radcliffe6In water
25th February 2024 4:22 amChris Radcliffe43In water
25th February 2024 4:22 amChris Radcliffe47In water
25th February 2024 4:22 amChris Radcliffe50In water
25th February 2024 4:22 amChris Radcliffe57In water
25th February 2024 4:22 amChris Radcliffe58In water
25th February 2024 4:22 amChris Radcliffe59In water
25th February 2024 4:22 amChris Radcliffe107In water
25th February 2024 4:22 amChris Radcliffe118In water
25th February 2024 4:22 amChris Radcliffe125In water
24th February 2024 10:22 ambecky_low31In water
24th February 2024 10:22 ambecky_low56In water
23rd February 2024 7:33 amvkpatel238113In water
18th February 2024 2:25 pmjoshualee239108In water
14th February 2024 1:45 amjeannettewest3In water
13th February 2024 12:28 pmcalum8887In water
13th February 2024 12:28 pmcalum88119In water
11th February 2024 9:37 am25parsons259In water
11th February 2024 9:37 am25parsons2510In water
11th February 2024 9:37 am25parsons2518In water
11th February 2024 9:37 am25parsons2545In water
11th February 2024 9:37 am25parsons2546In water
11th February 2024 9:37 am25parsons2576In water
11th February 2024 9:37 am25parsons2580In water
11th February 2024 9:37 am25parsons2595In water
11th February 2024 9:37 am25parsons2598In water
11th February 2024 9:37 am25parsons25115In water
9th February 2024 2:49 pmjefferyschris14In water
9th February 2024 2:49 pmjefferyschris49In water
9th February 2024 2:49 pmjefferyschris53In water
9th February 2024 2:49 pmjefferyschris72In water
9th February 2024 2:49 pmjefferyschris75In water
9th February 2024 1:06 pmwaspinall1In water
9th February 2024 1:06 pmwaspinall4In water
9th February 2024 1:06 pmwaspinall37In water
9th February 2024 1:06 pmwaspinall48In water
9th February 2024 1:06 pmwaspinall51In water
9th February 2024 1:06 pmwaspinall68In water
9th February 2024 1:06 pmwaspinall82In water
9th February 2024 1:06 pmwaspinall94In water
9th February 2024 1:06 pmwaspinall120In water
9th February 2024 1:06 pmwaspinall121In water
9th February 2024 5:49 amdcleary8In water
9th February 2024 5:49 amdcleary86In water
9th February 2024 5:49 amdcleary91In water
7th February 2024 6:27 amsonymobile197924In water
7th February 2024 6:27 amsonymobile197925In water
7th February 2024 6:27 amsonymobile197960In water
7th February 2024 6:27 amsonymobile197961In water
7th February 2024 6:27 amsonymobile197962In water
7th February 2024 6:27 amsonymobile197963In water
7th February 2024 6:27 amsonymobile197974In water
7th February 2024 6:27 amsonymobile197985In water
7th February 2024 6:27 amsonymobile197990In water
7th February 2024 6:27 amsonymobile1979100In water
7th February 2024 6:27 amsonymobile1979102In water
7th February 2024 6:27 amsonymobile1979106In water
7th February 2024 6:27 amsonymobile1979109In water
7th February 2024 6:27 amsonymobile1979117In water
7th February 2024 6:27 amsonymobile1979124In water
1st February 2024 2:58 pmmitchellroysan05673In water
1st February 2024 2:58 pmmitchellroysan056110In water
1st February 2024 2:09 pmjoeyrotheram93In water
31st January 2024 7:04 amsonymobile197936In water
29th January 2024 6:03 amsonymobile19792In water
29th January 2024 6:03 amsonymobile197955In water
29th January 2024 6:03 amsonymobile197964In water
29th January 2024 6:03 amsonymobile197969In water
28th January 2024 3:37 pmjefferyschris22In water
28th January 2024 3:37 pmjefferyschris28In water
28th January 2024 3:37 pmjefferyschris32In water
28th January 2024 3:37 pmjefferyschris39In water
28th January 2024 3:37 pmjefferyschris54In water
28th January 2024 3:37 pmjefferyschris70In water
28th January 2024 3:14 pmbecky_low44In water
28th January 2024 3:14 pmbecky_low81In water
28th January 2024 3:14 pmbecky_low83In water
28th January 2024 2:08 pmwylescurtis129In water
28th January 2024 1:34 pmtom466516In water
28th January 2024 1:34 pmtom466534In water
28th January 2024 1:34 pmtom466541In water
28th January 2024 1:33 pmoggie421In water
28th January 2024 1:33 pmoggie479In water
28th January 2024 1:33 pmoggie497In water
28th January 2024 1:33 pmoggie4112In water
28th January 2024 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Pumpkin Patch – Green/Orange

Approx. Size: frag

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu