Additional information
Marine | WYSIWYG |
---|
£0.99 Per Ticket
Coral Overview
Â
Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
25th February 2024 11:37 am | tbwatson1 | 77 | In water |
25th February 2024 11:26 am | brokey_1992 | 92 | In water |
25th February 2024 10:57 am | sarah_hughes0510 | 20 | In water |
25th February 2024 10:57 am | sarah_hughes0510 | 40 | In water |
25th February 2024 10:57 am | sarah_hughes0510 | 52 | In water |
25th February 2024 10:57 am | sarah_hughes0510 | 84 | In water |
25th February 2024 10:57 am | sarah_hughes0510 | 88 | In water |
25th February 2024 6:42 am | stefanmay70 | 67 | In water |
25th February 2024 6:42 am | stefanmay70 | 99 | In water |
25th February 2024 6:42 am | stefanmay70 | 101 | In water |
25th February 2024 5:44 am | Dave Millard | 5 | In water |
25th February 2024 5:44 am | Dave Millard | 7 | In water |
25th February 2024 5:44 am | Dave Millard | 12 | In water |
25th February 2024 5:44 am | Dave Millard | 27 | In water |
25th February 2024 5:44 am | Dave Millard | 30 | In water |
25th February 2024 5:44 am | Dave Millard | 33 | In water |
25th February 2024 5:44 am | Dave Millard | 114 | In water |
25th February 2024 5:44 am | Dave Millard | 116 | In water |
25th February 2024 5:34 am | Dave Millard | 17 | In water |
25th February 2024 5:34 am | Dave Millard | 19 | In water |
25th February 2024 5:34 am | Dave Millard | 35 | In water |
25th February 2024 5:34 am | Dave Millard | 38 | In water |
25th February 2024 5:34 am | Dave Millard | 65 | In water |
25th February 2024 5:34 am | Dave Millard | 89 | In water |
25th February 2024 5:34 am | Dave Millard | 103 | In water |
25th February 2024 5:34 am | Dave Millard | 105 | In water |
25th February 2024 5:34 am | Dave Millard | 111 | In water |
25th February 2024 5:34 am | Dave Millard | 123 | In water |
25th February 2024 4:26 am | jayhugh160 | 13 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 11 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 15 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 23 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 26 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 42 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 66 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 71 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 96 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 104 | In water |
25th February 2024 4:24 am | Chris Radcliffe | 122 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 6 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 43 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 47 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 50 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 57 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 58 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 59 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 107 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 118 | In water |
25th February 2024 4:22 am | Chris Radcliffe | 125 | In water |
24th February 2024 10:22 am | becky_low | 31 | In water |
24th February 2024 10:22 am | becky_low | 56 | In water |
23rd February 2024 7:33 am | vkpatel238 | 113 | In water |
18th February 2024 2:25 pm | joshualee239 | 108 | In water |
14th February 2024 1:45 am | jeannettewest | 3 | In water |
13th February 2024 12:28 pm | calum88 | 87 | In water |
13th February 2024 12:28 pm | calum88 | 119 | In water |
11th February 2024 9:37 am | 25parsons25 | 9 | In water |
11th February 2024 9:37 am | 25parsons25 | 10 | In water |
11th February 2024 9:37 am | 25parsons25 | 18 | In water |
11th February 2024 9:37 am | 25parsons25 | 45 | In water |
11th February 2024 9:37 am | 25parsons25 | 46 | In water |
11th February 2024 9:37 am | 25parsons25 | 76 | In water |
11th February 2024 9:37 am | 25parsons25 | 80 | In water |
11th February 2024 9:37 am | 25parsons25 | 95 | In water |
11th February 2024 9:37 am | 25parsons25 | 98 | In water |
11th February 2024 9:37 am | 25parsons25 | 115 | In water |
9th February 2024 2:49 pm | jefferyschris | 14 | In water |
9th February 2024 2:49 pm | jefferyschris | 49 | In water |
9th February 2024 2:49 pm | jefferyschris | 53 | In water |
9th February 2024 2:49 pm | jefferyschris | 72 | In water |
9th February 2024 2:49 pm | jefferyschris | 75 | In water |
9th February 2024 1:06 pm | waspinall | 1 | In water |
9th February 2024 1:06 pm | waspinall | 4 | In water |
9th February 2024 1:06 pm | waspinall | 37 | In water |
9th February 2024 1:06 pm | waspinall | 48 | In water |
9th February 2024 1:06 pm | waspinall | 51 | In water |
9th February 2024 1:06 pm | waspinall | 68 | In water |
9th February 2024 1:06 pm | waspinall | 82 | In water |
9th February 2024 1:06 pm | waspinall | 94 | In water |
9th February 2024 1:06 pm | waspinall | 120 | In water |
9th February 2024 1:06 pm | waspinall | 121 | In water |
9th February 2024 5:49 am | dcleary | 8 | In water |
9th February 2024 5:49 am | dcleary | 86 | In water |
9th February 2024 5:49 am | dcleary | 91 | In water |
7th February 2024 6:27 am | sonymobile1979 | 24 | In water |
7th February 2024 6:27 am | sonymobile1979 | 25 | In water |
7th February 2024 6:27 am | sonymobile1979 | 60 | In water |
7th February 2024 6:27 am | sonymobile1979 | 61 | In water |
7th February 2024 6:27 am | sonymobile1979 | 62 | In water |
7th February 2024 6:27 am | sonymobile1979 | 63 | In water |
7th February 2024 6:27 am | sonymobile1979 | 74 | In water |
7th February 2024 6:27 am | sonymobile1979 | 85 | In water |
7th February 2024 6:27 am | sonymobile1979 | 90 | In water |
7th February 2024 6:27 am | sonymobile1979 | 100 | In water |
7th February 2024 6:27 am | sonymobile1979 | 102 | In water |
7th February 2024 6:27 am | sonymobile1979 | 106 | In water |
7th February 2024 6:27 am | sonymobile1979 | 109 | In water |
7th February 2024 6:27 am | sonymobile1979 | 117 | In water |
7th February 2024 6:27 am | sonymobile1979 | 124 | In water |
1st February 2024 2:58 pm | mitchellroysan056 | 73 | In water |
1st February 2024 2:58 pm | mitchellroysan056 | 110 | In water |
1st February 2024 2:09 pm | joeyrotheram | 93 | In water |
31st January 2024 7:04 am | sonymobile1979 | 36 | In water |
29th January 2024 6:03 am | sonymobile1979 | 2 | In water |
29th January 2024 6:03 am | sonymobile1979 | 55 | In water |
29th January 2024 6:03 am | sonymobile1979 | 64 | In water |
29th January 2024 6:03 am | sonymobile1979 | 69 | In water |
28th January 2024 3:37 pm | jefferyschris | 22 | In water |
28th January 2024 3:37 pm | jefferyschris | 28 | In water |
28th January 2024 3:37 pm | jefferyschris | 32 | In water |
28th January 2024 3:37 pm | jefferyschris | 39 | In water |
28th January 2024 3:37 pm | jefferyschris | 54 | In water |
28th January 2024 3:37 pm | jefferyschris | 70 | In water |
28th January 2024 3:14 pm | becky_low | 44 | In water |
28th January 2024 3:14 pm | becky_low | 81 | In water |
28th January 2024 3:14 pm | becky_low | 83 | In water |
28th January 2024 2:08 pm | wylescurtis1 | 29 | In water |
28th January 2024 1:34 pm | tom4665 | 16 | In water |
28th January 2024 1:34 pm | tom4665 | 34 | In water |
28th January 2024 1:34 pm | tom4665 | 41 | In water |
28th January 2024 1:33 pm | oggie4 | 21 | In water |
28th January 2024 1:33 pm | oggie4 | 79 | In water |
28th January 2024 1:33 pm | oggie4 | 97 | In water |
28th January 2024 1:33 pm | oggie4 | 112 | In water |
28th January 2024 7:00 pm | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Pumpkin Patch – Green/Orange
Approx. Size: frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy