🎃 Pumpkin Patch Echinata 🎃

£0.99 Per Ticket

Coral Overview

 

Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red

Approx. Size: 4-5 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
24th March 2024 5:55 pmr.duval90In water
24th March 2024 5:11 pmbillymole61In water
24th March 2024 5:11 pmbillymole19In water
24th March 2024 5:11 pmbillymole17In water
24th March 2024 6:55 amDave Millard36In water
24th March 2024 6:55 amDave Millard10In water
24th March 2024 6:55 amDave Millard13In water
24th March 2024 6:55 amDave Millard16In water
24th March 2024 6:55 amDave Millard22In water
24th March 2024 6:55 amDave Millard26In water
24th March 2024 6:55 amDave Millard27In water
24th March 2024 6:55 amDave Millard28In water
24th March 2024 6:55 amDave Millard35In water
24th March 2024 6:55 amDave Millard47In water
24th March 2024 6:55 amDave Millard52In water
24th March 2024 6:55 amDave Millard120In water
24th March 2024 6:55 amDave Millard104In water
24th March 2024 6:55 amDave Millard89In water
24th March 2024 6:55 amDave Millard78In water
24th March 2024 6:55 amDave Millard69In water
24th March 2024 6:55 amDave Millard68In water
24th March 2024 6:55 amDave Millard66In water
24th March 2024 6:55 amDave Millard65In water
24th March 2024 6:55 amDave Millard51In water
24th March 2024 5:56 amChris Radcliffe12In water
24th March 2024 5:56 amChris Radcliffe109In water
24th March 2024 5:56 amChris Radcliffe106In water
24th March 2024 5:56 amChris Radcliffe96In water
24th March 2024 5:56 amChris Radcliffe64In water
24th March 2024 5:56 amChris Radcliffe58In water
24th March 2024 5:56 amChris Radcliffe41In water
24th March 2024 5:56 amChris Radcliffe20In water
24th March 2024 5:56 amChris Radcliffe7In water
24th March 2024 5:56 amChris Radcliffe6In water
20th March 2024 12:20 amrosskeeley10862In water
20th March 2024 12:20 amrosskeeley1084In water
20th March 2024 12:20 amrosskeeley1085In water
20th March 2024 12:20 amrosskeeley10831In water
20th March 2024 12:20 amrosskeeley10843In water
20th March 2024 12:20 amrosskeeley10848In water
20th March 2024 12:20 amrosskeeley10857In water
20th March 2024 12:20 amrosskeeley10860In water
20th March 2024 12:20 amrosskeeley10863In water
20th March 2024 12:20 amrosskeeley10867In water
20th March 2024 12:20 amrosskeeley10876In water
20th March 2024 12:20 amrosskeeley108118In water
20th March 2024 12:20 amrosskeeley108110In water
20th March 2024 12:20 amrosskeeley108105In water
20th March 2024 12:20 amrosskeeley108100In water
20th March 2024 12:20 amrosskeeley10893In water
20th March 2024 12:20 amrosskeeley10886In water
20th March 2024 12:20 amrosskeeley10883In water
20th March 2024 12:20 amrosskeeley10880In water
20th March 2024 12:20 amrosskeeley10875In water
19th March 2024 1:26 pmsonymobile19792In water
15th March 2024 3:33 pmbecky_low98In water
15th March 2024 3:33 pmbecky_low92In water
15th March 2024 3:33 pmbecky_low59In water
15th March 2024 3:33 pmbecky_low18In water
15th March 2024 3:33 pmbecky_low15In water
28th February 2024 8:52 amjayhugh1601In water
26th February 2024 1:30 ambrokey_199242In water
25th February 2024 2:08 pmwylescurtis1123In water
25th February 2024 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Pumpkin Patch – Green/Orange

Approx. Size: frag

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu