🎃 Pumpkin Patch Echinata 🎃

£0.99 Per Ticket

Coral Overview

 

Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red

Approx. Size: 4-5 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
28th January 2024 11:09 amrantsalic90In water
28th January 2024 10:29 ammathewking2101115In water
28th January 2024 10:29 ammathewking210198In water
28th January 2024 10:06 amRandall Morgan79In water
28th January 2024 10:06 amRandall Morgan7In water
28th January 2024 10:06 amRandall Morgan13In water
28th January 2024 10:06 amRandall Morgan18In water
28th January 2024 10:06 amRandall Morgan29In water
28th January 2024 10:06 amRandall Morgan32In water
28th January 2024 10:06 amRandall Morgan38In water
28th January 2024 10:06 amRandall Morgan85In water
28th January 2024 10:06 amRandall Morgan86In water
28th January 2024 10:06 amRandall Morgan88In water
28th January 2024 10:06 amRandall Morgan94In water
28th January 2024 10:06 amRandall Morgan101In water
28th January 2024 10:06 amRandall Morgan111In water
28th January 2024 9:48 amKevin Ridge122In water
28th January 2024 9:48 amKevin Ridge87In water
28th January 2024 9:48 amKevin Ridge51In water
28th January 2024 9:48 amKevin Ridge2In water
28th January 2024 9:46 amKevin Ridge121In water
28th January 2024 9:46 amKevin Ridge107In water
28th January 2024 9:46 amKevin Ridge76In water
28th January 2024 9:46 amKevin Ridge47In water
28th January 2024 9:46 amKevin Ridge41In water
28th January 2024 9:46 amKevin Ridge37In water
28th January 2024 9:46 amKevin Ridge22In water
28th January 2024 9:46 amKevin Ridge5In water
28th January 2024 6:06 amsmith-mel24In water
28th January 2024 6:06 amsmith-mel58In water
28th January 2024 6:06 amsmith-mel103In water
27th January 2024 3:30 pmneilrooke196835In water
26th January 2024 4:50 pmscwhatling82In water
26th January 2024 4:50 pmscwhatling39In water
26th January 2024 4:50 pmscwhatling33In water
1st January 2024 1:12 pmwylescurtis128In water
1st January 2024 7:39 amsamsharrock9934In water
1st January 2024 12:03 amsarah_hughes051017In water
1st January 2024 12:03 amsarah_hughes051077In water
1st January 2024 12:03 amsarah_hughes051060In water
1st January 2024 12:03 amsarah_hughes051057In water
1st January 2024 12:03 amsarah_hughes051019In water
31st December 2023 12:00 amCompetition started
Menu