Additional information
Marine | WYSIWYG |
---|
£0.99 Per Ticket
Coral Overview
Â
Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
28th January 2024 11:09 am | rantsalic | 90 | In water |
28th January 2024 10:29 am | mathewking2101 | 115 | In water |
28th January 2024 10:29 am | mathewking2101 | 98 | In water |
28th January 2024 10:06 am | Dave Millard | 79 | In water |
28th January 2024 10:06 am | Dave Millard | 7 | In water |
28th January 2024 10:06 am | Dave Millard | 13 | In water |
28th January 2024 10:06 am | Dave Millard | 18 | In water |
28th January 2024 10:06 am | Dave Millard | 29 | In water |
28th January 2024 10:06 am | Dave Millard | 32 | In water |
28th January 2024 10:06 am | Dave Millard | 38 | In water |
28th January 2024 10:06 am | Dave Millard | 85 | In water |
28th January 2024 10:06 am | Dave Millard | 86 | In water |
28th January 2024 10:06 am | Dave Millard | 88 | In water |
28th January 2024 10:06 am | Dave Millard | 94 | In water |
28th January 2024 10:06 am | Dave Millard | 101 | In water |
28th January 2024 10:06 am | Dave Millard | 111 | In water |
28th January 2024 9:48 am | Chris Radcliffe | 122 | In water |
28th January 2024 9:48 am | Chris Radcliffe | 87 | In water |
28th January 2024 9:48 am | Chris Radcliffe | 51 | In water |
28th January 2024 9:48 am | Chris Radcliffe | 2 | In water |
28th January 2024 9:46 am | Chris Radcliffe | 121 | In water |
28th January 2024 9:46 am | Chris Radcliffe | 107 | In water |
28th January 2024 9:46 am | Chris Radcliffe | 76 | In water |
28th January 2024 9:46 am | Chris Radcliffe | 47 | In water |
28th January 2024 9:46 am | Chris Radcliffe | 41 | In water |
28th January 2024 9:46 am | Chris Radcliffe | 37 | In water |
28th January 2024 9:46 am | Chris Radcliffe | 22 | In water |
28th January 2024 9:46 am | Chris Radcliffe | 5 | In water |
28th January 2024 6:06 am | smith-mel | 24 | In water |
28th January 2024 6:06 am | smith-mel | 58 | In water |
28th January 2024 6:06 am | smith-mel | 103 | In water |
27th January 2024 3:30 pm | neilrooke1968 | 35 | In water |
26th January 2024 4:50 pm | scwhatling | 82 | In water |
26th January 2024 4:50 pm | scwhatling | 39 | In water |
26th January 2024 4:50 pm | scwhatling | 33 | In water |
1st January 2024 1:12 pm | wylescurtis1 | 28 | In water |
1st January 2024 7:39 am | samsharrock99 | 34 | In water |
1st January 2024 12:03 am | sarah_hughes0510 | 17 | In water |
1st January 2024 12:03 am | sarah_hughes0510 | 77 | In water |
1st January 2024 12:03 am | sarah_hughes0510 | 60 | In water |
1st January 2024 12:03 am | sarah_hughes0510 | 57 | In water |
1st January 2024 12:03 am | sarah_hughes0510 | 19 | In water |
31st December 2023 12:00 am | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Pumpkin Patch – Green/Orange
Approx. Size: frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy