Additional information
Marine | WYSIWYG |
---|
£0.99 Per Ticket
Coral Overview
Â
Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
6th November 2023 11:57 am | Chris Radcliffe | 8 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 15 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 22 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 33 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 49 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 61 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 62 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 67 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 88 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 94 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 100 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 101 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 110 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 112 | In water |
6th November 2023 11:57 am | Chris Radcliffe | 124 | In water |
6th November 2023 11:46 am | snreed1972 | 36 | In water |
6th November 2023 11:46 am | snreed1972 | 63 | In water |
6th November 2023 11:46 am | snreed1972 | 84 | In water |
6th November 2023 11:32 am | jennifer.ferguson3010 | 5 | In water |
6th November 2023 11:32 am | jennifer.ferguson3010 | 81 | In water |
5th November 2023 2:48 pm | markyt58 | 58 | In water |
5th November 2023 2:48 pm | markyt58 | 99 | In water |
5th November 2023 10:42 am | lynnwalker1976 | 93 | In water |
5th November 2023 10:31 am | charlietripp25 | 17 | In water |
5th November 2023 10:31 am | charlietripp25 | 18 | In water |
5th November 2023 10:31 am | charlietripp25 | 25 | In water |
5th November 2023 10:31 am | charlietripp25 | 37 | In water |
5th November 2023 10:31 am | charlietripp25 | 46 | In water |
5th November 2023 10:31 am | charlietripp25 | 71 | In water |
5th November 2023 10:31 am | charlietripp25 | 74 | In water |
5th November 2023 10:31 am | charlietripp25 | 90 | In water |
5th November 2023 10:31 am | charlietripp25 | 104 | In water |
5th November 2023 10:31 am | charlietripp25 | 122 | In water |
5th November 2023 7:19 am | rosskeeley108 | 19 | In water |
5th November 2023 7:19 am | rosskeeley108 | 21 | In water |
5th November 2023 7:19 am | rosskeeley108 | 29 | In water |
5th November 2023 7:19 am | rosskeeley108 | 54 | In water |
5th November 2023 7:19 am | rosskeeley108 | 55 | In water |
5th November 2023 7:19 am | rosskeeley108 | 57 | In water |
5th November 2023 7:19 am | rosskeeley108 | 69 | In water |
5th November 2023 7:19 am | rosskeeley108 | 72 | In water |
5th November 2023 7:19 am | rosskeeley108 | 95 | In water |
5th November 2023 7:19 am | rosskeeley108 | 109 | In water |
5th November 2023 6:16 am | Dave Millard | 1 | In water |
5th November 2023 6:16 am | Dave Millard | 2 | In water |
5th November 2023 6:16 am | Dave Millard | 3 | In water |
5th November 2023 6:16 am | Dave Millard | 11 | In water |
5th November 2023 6:16 am | Dave Millard | 12 | In water |
5th November 2023 6:16 am | Dave Millard | 40 | In water |
5th November 2023 6:16 am | Dave Millard | 41 | In water |
5th November 2023 6:16 am | Dave Millard | 45 | In water |
5th November 2023 6:16 am | Dave Millard | 114 | In water |
5th November 2023 6:16 am | Dave Millard | 116 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 28 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 68 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 70 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 75 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 77 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 86 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 92 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 96 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 102 | In water |
5th November 2023 6:05 am | Chris Radcliffe | 115 | In water |
5th November 2023 5:30 am | adamc95 | 47 | In water |
5th November 2023 5:30 am | adamc95 | 59 | In water |
5th November 2023 5:30 am | adamc95 | 117 | In water |
4th November 2023 5:05 am | maiasmith123 | 43 | In water |
4th November 2023 5:05 am | maiasmith123 | 52 | In water |
4th November 2023 2:17 am | bevanself | 14 | In water |
4th November 2023 2:17 am | bevanself | 78 | In water |
4th November 2023 2:17 am | bevanself | 79 | In water |
4th November 2023 2:17 am | bevanself | 89 | In water |
4th November 2023 2:17 am | bevanself | 108 | In water |
4th November 2023 2:17 am | bevanself | 119 | In water |
3rd November 2023 11:33 am | wylescurtis1 | 26 | In water |
3rd November 2023 11:33 am | wylescurtis1 | 120 | In water |
9th October 2023 7:20 am | rosskeeley108 | 6 | In water |
9th October 2023 7:20 am | rosskeeley108 | 7 | In water |
9th October 2023 7:20 am | rosskeeley108 | 10 | In water |
9th October 2023 7:20 am | rosskeeley108 | 16 | In water |
9th October 2023 7:20 am | rosskeeley108 | 23 | In water |
9th October 2023 7:20 am | rosskeeley108 | 31 | In water |
9th October 2023 7:20 am | rosskeeley108 | 32 | In water |
9th October 2023 7:20 am | rosskeeley108 | 38 | In water |
9th October 2023 7:20 am | rosskeeley108 | 39 | In water |
9th October 2023 7:20 am | rosskeeley108 | 42 | In water |
9th October 2023 7:20 am | rosskeeley108 | 56 | In water |
9th October 2023 7:20 am | rosskeeley108 | 65 | In water |
9th October 2023 7:20 am | rosskeeley108 | 76 | In water |
9th October 2023 7:20 am | rosskeeley108 | 91 | In water |
9th October 2023 7:20 am | rosskeeley108 | 97 | In water |
9th October 2023 7:20 am | rosskeeley108 | 98 | In water |
9th October 2023 7:20 am | rosskeeley108 | 103 | In water |
9th October 2023 7:20 am | rosskeeley108 | 111 | In water |
9th October 2023 7:20 am | rosskeeley108 | 113 | In water |
9th October 2023 7:20 am | rosskeeley108 | 123 | In water |
8th October 2023 2:16 pm | snreed1972 | 35 | In water |
8th October 2023 2:16 pm | snreed1972 | 66 | In water |
8th October 2023 2:16 pm | snreed1972 | 85 | In water |
8th October 2023 1:30 pm | jennifer.ferguson3010 | 27 | In water |
8th October 2023 1:30 pm | jennifer.ferguson3010 | 106 | In water |
8th October 2023 1:23 pm | aimee-mac | 82 | In water |
8th October 2023 7:00 pm | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Pumpkin Patch – Green/Orange
Approx. Size: frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy