🍉 Watermelon Favia coral 🍉

£0.79 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
25th February 2024 6:42 amstefanmay7075Around 71%
25th February 2024 6:42 amstefanmay70109Around 71%
25th February 2024 5:31 amLisa Roberts13Around 71%
25th February 2024 5:31 amLisa Roberts15Around 71%
25th February 2024 5:31 amLisa Roberts34Around 71%
25th February 2024 5:31 amLisa Roberts50Around 71%
25th February 2024 5:31 amLisa Roberts55Around 71%
25th February 2024 5:31 amLisa Roberts57Around 71%
25th February 2024 5:31 amLisa Roberts79Around 71%
25th February 2024 5:31 amLisa Roberts83Around 71%
25th February 2024 5:31 amLisa Roberts97Around 71%
25th February 2024 5:31 amLisa Roberts105Around 71%
25th February 2024 4:47 amroryfirth87Around 71%
25th February 2024 4:16 amChris Radcliffe1Around 71%
25th February 2024 4:16 amChris Radcliffe3Around 71%
25th February 2024 4:16 amChris Radcliffe5Around 71%
25th February 2024 4:16 amChris Radcliffe45Around 71%
25th February 2024 4:16 amChris Radcliffe71Around 71%
25th February 2024 4:16 amChris Radcliffe96Around 71%
25th February 2024 4:16 amChris Radcliffe101Around 71%
25th February 2024 4:16 amChris Radcliffe107Around 71%
25th February 2024 4:16 amChris Radcliffe114Around 71%
25th February 2024 4:16 amChris Radcliffe125Around 71%
25th February 2024 4:16 amChris Radcliffe129Around 71%
25th February 2024 4:16 amChris Radcliffe130Around 71%
23rd February 2024 4:18 pmadamc9529Around 71%
23rd February 2024 1:27 pmmarcuslupton3957Around 71%
23rd February 2024 1:27 pmmarcuslupton39522Around 71%
23rd February 2024 1:27 pmmarcuslupton39533Around 71%
23rd February 2024 1:27 pmmarcuslupton39539Around 71%
23rd February 2024 1:27 pmmarcuslupton39540Around 71%
23rd February 2024 1:27 pmmarcuslupton39548Around 71%
23rd February 2024 1:27 pmmarcuslupton39558Around 71%
23rd February 2024 1:27 pmmarcuslupton39559Around 71%
23rd February 2024 1:27 pmmarcuslupton39560Around 71%
23rd February 2024 1:27 pmmarcuslupton39573Around 71%
23rd February 2024 1:27 pmmarcuslupton39586Around 71%
23rd February 2024 1:27 pmmarcuslupton39589Around 71%
23rd February 2024 1:27 pmmarcuslupton39591Around 71%
23rd February 2024 1:27 pmmarcuslupton39599Around 71%
23rd February 2024 1:27 pmmarcuslupton395106Around 71%
23rd February 2024 1:25 pmedd2Around 71%
23rd February 2024 8:02 amj_ellison1994102Around 71%
23rd February 2024 7:32 amsteventoone44Around 71%
23rd February 2024 7:30 amdale220542Around 71%
23rd February 2024 7:30 amdale220569Around 71%
23rd February 2024 7:30 amdale220593Around 71%
22nd February 2024 1:02 pmmdrake16Around 71%
22nd February 2024 1:02 pmmdrake116Around 71%
22nd February 2024 1:02 pmmdrake167Around 71%
22nd February 2024 1:02 pmmdrake1110Around 71%
22nd February 2024 1:02 pmmdrake1115Around 71%
18th February 2024 2:25 pmjoshualee23963Around 71%
17th February 2024 3:42 amroger.symonds6421Around 71%
17th February 2024 3:42 amroger.symonds6476Around 71%
14th February 2024 1:45 amjeannettewest77Around 71%
13th February 2024 2:25 amsonymobile19798Around 71%
13th February 2024 2:25 amsonymobile19799Around 71%
13th February 2024 2:25 amsonymobile197918Around 71%
13th February 2024 2:25 amsonymobile197924Around 71%
13th February 2024 2:25 amsonymobile197941Around 71%
13th February 2024 2:25 amsonymobile197953Around 71%
13th February 2024 2:25 amsonymobile197968Around 71%
13th February 2024 2:25 amsonymobile197981Around 71%
13th February 2024 2:25 amsonymobile197995Around 71%
13th February 2024 2:25 amsonymobile1979108Around 71%
13th February 2024 2:25 amsonymobile1979113Around 71%
13th February 2024 2:25 amsonymobile1979120Around 71%
13th February 2024 2:25 amsonymobile1979124Around 71%
12th February 2024 2:17 pmroger.symonds6432Around 71%
12th February 2024 2:17 pmroger.symonds6490Around 71%
11th February 2024 7:18 amsonymobile197919Around 71%
11th February 2024 7:18 amsonymobile197928Around 71%
11th February 2024 7:18 amsonymobile197935Around 71%
11th February 2024 7:18 amsonymobile197988Around 71%
11th February 2024 7:18 amsonymobile197994Around 71%
11th February 2024 7:18 amsonymobile1979103Around 71%
11th February 2024 7:18 amsonymobile1979119Around 71%
11th February 2024 12:52 amkamciasta8614Around 71%
11th February 2024 12:52 amkamciasta8617Around 71%
11th February 2024 12:52 amkamciasta8625Around 71%
11th February 2024 12:52 amkamciasta8631Around 71%
11th February 2024 12:52 amkamciasta8656Around 71%
11th February 2024 12:52 amkamciasta8666Around 71%
11th February 2024 12:52 amkamciasta8674Around 71%
11th February 2024 12:52 amkamciasta8692Around 71%
11th February 2024 12:52 amkamciasta86100Around 71%
11th February 2024 12:52 amkamciasta86104Around 71%
11th February 2024 12:52 amkamciasta86126Around 71%
8th February 2024 4:10 pmarronseptember804Around 71%
8th February 2024 4:10 pmarronseptember8010Around 71%
8th February 2024 4:10 pmarronseptember8020Around 71%
8th February 2024 4:10 pmarronseptember8072Around 71%
5th February 2024 11:38 amkevinburns6511Around 71%
5th February 2024 11:38 amkevinburns6526Around 71%
5th February 2024 11:38 amkevinburns6536Around 71%
5th February 2024 11:38 amkevinburns6562Around 71%
5th February 2024 11:38 amkevinburns6578Around 71%
5th February 2024 11:38 amkevinburns6582Around 71%
5th February 2024 11:38 amkevinburns6598Around 71%
5th February 2024 11:38 amkevinburns65111Around 71%
5th February 2024 11:38 amkevinburns65118Around 71%
5th February 2024 11:38 amkevinburns65123Around 71%
5th February 2024 9:20 ambrindley_352Around 71%
5th February 2024 9:20 ambrindley_361Around 71%
5th February 2024 9:20 ambrindley_380Around 71%
5th February 2024 9:20 ambrindley_3122Around 71%
5th February 2024 9:20 ambrindley_3127Around 71%
1st February 2024 2:09 pmjoeyrotheram70Around 71%
28th January 2024 5:12 pmkevinburns6512Around 71%
28th January 2024 5:12 pmkevinburns6523Around 71%
28th January 2024 5:12 pmkevinburns6537Around 71%
28th January 2024 5:12 pmkevinburns6547Around 71%
28th January 2024 5:12 pmkevinburns6551Around 71%
28th January 2024 5:12 pmkevinburns6564Around 71%
28th January 2024 5:12 pmkevinburns6584Around 71%
28th January 2024 5:12 pmkevinburns65112Around 71%
28th January 2024 5:12 pmkevinburns65116Around 71%
28th January 2024 5:12 pmkevinburns65121Around 71%
28th January 2024 3:16 pmcleeker30Around 71%
28th January 2024 2:08 pmwylescurtis143Around 71%
28th January 2024 1:47 pmamytoy427Around 71%
28th January 2024 1:47 pmamytoy449Around 71%
28th January 2024 1:47 pmamytoy4128Around 71%
28th January 2024 1:34 pmtom466538Around 71%
28th January 2024 1:34 pmtom466546Around 71%
28th January 2024 1:34 pmtom466565Around 71%
28th January 2024 1:33 pmoggie454Around 71%
28th January 2024 1:33 pmoggie485Around 71%
28th January 2024 1:33 pmoggie4117Around 71%
28th January 2024 7:00 pmCompetition started

About This Competition

Scientific name: Favia sp

Colour Form: red/Green
Approx. Size: Good Size Frag
Care Level: Intermediate
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low

Feeding: Will accept Mysis shrimp and other meaty foods

Placement: Bottom – Middle

Temperament: Semi Aggressive

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu