Additional information
Marine | WYSIWYG |
---|
£0.49 Per Ticket
Prize | 🍄 Leopard Mushroom Plus 3 Instant Wins! 🍄 |
Delivery | Royal Mail Special Delivery Next Day by 1pm |
Competition Ends | 23rd February 2025 7:00 pm |
Ticket Limit | 150 |
This competition will have | 4 winners |
94/150 Sold
|
Coral Overview
Scientific Name: N/A
Colour/Variant: Leopard Orange-Blue with Spots
Approx. Size: Single pup from mother shroom (see photo)
Lighting (PAR): Low-Moderate (50-100)
Feeding: 1-2 Times per week Brine/Mysis (Small)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi-Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Looking for an easy to care for super colorful coral? Look no further!
Marine | WYSIWYG |
---|
Date | User | Ticket number | Answer |
---|---|---|---|
20th February 2025 1:14 pm | arronseptember80 | 143 | Dory |
20th February 2025 1:14 pm | arronseptember80 | 11 | Dory |
20th February 2025 1:14 pm | arronseptember80 | 13 | Dory |
20th February 2025 1:14 pm | arronseptember80 | 48 | Dory |
20th February 2025 1:14 pm | arronseptember80 | 61 | Dory |
20th February 2025 1:14 pm | arronseptember80 | 65 | Dory |
20th February 2025 1:14 pm | arronseptember80 | 68 | Dory |
20th February 2025 1:14 pm | arronseptember80 | 91 | Dory |
20th February 2025 1:14 pm | arronseptember80 | 107 | Dory |
20th February 2025 1:14 pm | arronseptember80 | 136 | Dory |
15th February 2025 7:50 pm | oggie4 | 34 | Dory |
15th February 2025 7:50 pm | oggie4 | 17 | Dory |
15th February 2025 7:50 pm | oggie4 | 31 | Dory |
15th February 2025 7:50 pm | oggie4 | 35 | Dory |
15th February 2025 7:50 pm | oggie4 | 38 | Dory |
15th February 2025 7:50 pm | oggie4 | 42 | Dory |
15th February 2025 7:50 pm | oggie4 | 45 | Dory |
15th February 2025 7:50 pm | oggie4 | 90 | Dory |
15th February 2025 7:50 pm | oggie4 | 108 | Dory |
15th February 2025 7:50 pm | oggie4 | 116 | Dory |
15th February 2025 7:50 pm | oggie4 | 120 | Dory |
15th February 2025 7:50 pm | oggie4 | 135 | Dory |
15th February 2025 7:50 pm | oggie4 | 141 | Dory |
15th February 2025 7:50 pm | oggie4 | 150 | Dory |
15th February 2025 7:50 pm | oggie4 | 99 | Dory |
15th February 2025 6:17 pm | adamc95 | 137 | Dory |
15th February 2025 6:17 pm | adamc95 | 121 | Dory |
15th February 2025 6:17 pm | adamc95 | 100 | Dory |
15th February 2025 6:17 pm | adamc95 | 49 | Dory |
12th February 2025 4:48 pm | dale2205 | 67 | Dory |
12th February 2025 4:48 pm | dale2205 | 6 | Dory |
12th February 2025 4:48 pm | dale2205 | 7 | Dory |
12th February 2025 4:48 pm | dale2205 | 41 | Dory |
12th February 2025 4:48 pm | dale2205 | 105 | Dory |
12th February 2025 4:48 pm | dale2205 | 123 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 139 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 114 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 113 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 101 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 97 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 96 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 93 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 75 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 39 | Dory |
5th February 2025 11:19 am | doddsa-9406 | 20 | Dory |
4th February 2025 7:23 pm | ruthpadgett741 | 119 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 149 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 140 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 1 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 18 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 22 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 30 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 58 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 66 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 70 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 72 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 73 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 82 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 104 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 134 | Dory |
1st February 2025 4:07 pm | j_ellison1994 | 138 | Dory |
29th January 2025 10:09 pm | katieehare | 36 | Dory |
29th January 2025 10:09 pm | katieehare | 29 | Dory |
28th January 2025 8:07 pm | katieehare | 126 | Dory |
28th January 2025 8:05 pm | katieehare | 146 | Dory |
28th January 2025 8:05 pm | katieehare | 106 | Dory |
28th January 2025 8:05 pm | katieehare | 83 | Dory |
28th January 2025 8:05 pm | katieehare | 26 | Dory |
28th January 2025 8:02 pm | katieehare | 110 | Dory |
28th January 2025 8:02 pm | katieehare | 25 | Dory |
28th January 2025 8:02 pm | katieehare | 95 | Dory |
28th January 2025 8:02 pm | katieehare | 124 | Dory |
28th January 2025 7:58 pm | katieehare | 130 | Dory |
28th January 2025 7:58 pm | katieehare | 102 | Dory |
28th January 2025 7:58 pm | katieehare | 40 | Dory |
28th January 2025 12:53 pm | therunning22 | 128 | Dory |
28th January 2025 12:53 pm | therunning22 | 76 | Dory |
28th January 2025 12:53 pm | therunning22 | 71 | Dory |
28th January 2025 12:53 pm | therunning22 | 63 | Dory |
27th January 2025 11:38 am | stuartheywood | 12 | Dory |
27th January 2025 11:38 am | stuartheywood | 3 | Dory |
27th January 2025 11:38 am | stuartheywood | 15 | Dory |
27th January 2025 11:38 am | stuartheywood | 32 | Dory |
27th January 2025 11:38 am | stuartheywood | 44 | Dory |
27th January 2025 11:38 am | stuartheywood | 51 | Dory |
27th January 2025 11:38 am | stuartheywood | 52 | Dory |
27th January 2025 11:38 am | stuartheywood | 56 | Dory |
27th January 2025 11:38 am | stuartheywood | 77 | Dory |
27th January 2025 11:38 am | stuartheywood | 80 | Dory |
27th January 2025 11:38 am | stuartheywood | 84 | Dory |
27th January 2025 11:38 am | stuartheywood | 88 | Dory |
27th January 2025 11:38 am | stuartheywood | 118 | Dory |
27th January 2025 11:38 am | stuartheywood | 145 | Dory |
27th January 2025 11:38 am | stuartheywood | 148 | Dory |
26th January 2025 7:00 pm | Competition started |
No need to wait for the draw date! - 3 Instant Wins! Randomly draw any of the following tickets numbers and win the prize!
#50
£2 Site Credit
Adam Chapman
#100 - £5 Site Credit
Zoe Mitchell
#150 - £2 Site Credit
Coral Overview
Scientific Name: N/A
Colour/Variant: Leopard Orange-Blue with Spots
Approx. Size: Single pup from mother shroom (see photo)
Lighting (PAR): Low-Moderate (50-100)
Feeding: 1-2 Times per week Brine/Mysis (Small)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi-Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Looking for an easy to care for super colorful coral? Look no further!