🌟 Ultra Trachyphyllia 🌟

£1.50 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
28th January 2024 11:08 amdjpyshny145Donkey
28th January 2024 11:08 amdjpyshny136Donkey
28th January 2024 10:29 ammathewking2101146Donkey
28th January 2024 10:12 amlynnwalker197637Donkey
28th January 2024 10:11 ambenji432234410Donkey
28th January 2024 10:00 amDave Millard15Donkey
28th January 2024 10:00 amDave Millard9Donkey
28th January 2024 10:00 amDave Millard26Donkey
28th January 2024 10:00 amDave Millard31Donkey
28th January 2024 10:00 amDave Millard33Donkey
28th January 2024 10:00 amDave Millard34Donkey
28th January 2024 10:00 amDave Millard40Donkey
28th January 2024 10:00 amDave Millard68Donkey
28th January 2024 10:00 amDave Millard109Donkey
28th January 2024 10:00 amDave Millard125Donkey
28th January 2024 10:00 amDave Millard126Donkey
28th January 2024 10:00 amDave Millard135Donkey
28th January 2024 10:00 amDave Millard140Donkey
28th January 2024 10:00 amDave Millard79Donkey
28th January 2024 10:00 amDave Millard142Donkey
28th January 2024 9:35 amsnreed197232Donkey
28th January 2024 6:06 amsmith-mel130Donkey
28th January 2024 6:06 amsmith-mel92Donkey
28th January 2024 5:22 amjefferyschris3Donkey
28th January 2024 5:22 amjefferyschris55Donkey
28th January 2024 5:22 amjefferyschris56Donkey
28th January 2024 1:07 amChris Radcliffe53Donkey
28th January 2024 1:07 amChris Radcliffe144Donkey
28th January 2024 1:07 amChris Radcliffe143Donkey
28th January 2024 1:07 amChris Radcliffe116Donkey
28th January 2024 1:07 amChris Radcliffe115Donkey
28th January 2024 1:07 amChris Radcliffe113Donkey
28th January 2024 1:07 amChris Radcliffe104Donkey
28th January 2024 1:07 amChris Radcliffe102Donkey
28th January 2024 1:07 amChris Radcliffe97Donkey
28th January 2024 1:07 amChris Radcliffe80Donkey
28th January 2024 1:07 amChris Radcliffe71Donkey
28th January 2024 1:07 amChris Radcliffe69Donkey
28th January 2024 1:07 amChris Radcliffe64Donkey
27th January 2024 5:31 pmmarkyt58127Donkey
27th January 2024 5:31 pmmarkyt5893Donkey
27th January 2024 3:30 pmneilrooke19681Donkey
27th January 2024 1:08 pmbillymole119Donkey
27th January 2024 1:08 pmbillymole23Donkey
27th January 2024 10:20 amsonymobile197946Donkey
27th January 2024 10:20 amsonymobile197965Donkey
27th January 2024 10:20 amsonymobile1979121Donkey
27th January 2024 8:15 amanthony132Donkey
27th January 2024 8:15 amanthony89Donkey
27th January 2024 8:15 amanthony39Donkey
26th January 2024 4:30 pmjackdyson986Donkey
23rd January 2024 1:54 pmdave107Donkey
23rd January 2024 1:54 pmdave20Donkey
23rd January 2024 1:54 pmdave22Donkey
23rd January 2024 1:54 pmdave87Donkey
23rd January 2024 1:54 pmdave117Donkey
23rd January 2024 1:54 pmdave120Donkey
23rd January 2024 1:54 pmdave118Donkey
23rd January 2024 1:54 pmdave124Donkey
23rd January 2024 1:54 pmdave137Donkey
23rd January 2024 1:54 pmdave141Donkey
23rd January 2024 5:27 ammaiasmith12319Donkey
23rd January 2024 5:27 ammaiasmith12352Donkey
23rd January 2024 5:27 ammaiasmith12361Donkey
23rd January 2024 5:27 ammaiasmith12362Donkey
23rd January 2024 5:27 ammaiasmith12374Donkey
23rd January 2024 5:27 ammaiasmith12391Donkey
23rd January 2024 5:26 amelliot_bent73Donkey
23rd January 2024 5:26 amelliot_bent5Donkey
13th January 2024 8:55 pmjamesgoodchild17Donkey
7th January 2024 6:10 pmlynnwalker197660Donkey
1st January 2024 4:55 pmadamc95111Donkey
1st January 2024 4:55 pmadamc95106Donkey
1st January 2024 1:12 pmwylescurtis175Donkey
1st January 2024 10:38 amjeannettewest7Donkey
1st January 2024 7:39 amsamsharrock9944Donkey
1st January 2024 6:39 amneillolley4Donkey
1st January 2024 6:39 amneillolley35Donkey
31st December 2023 12:00 amCompetition started

You may also like…

About This Competition

Coral Overview

 Scientific Name: Trachyphyllia geoffroyi

Colour/Variant: Mixed

Approx. Size: Single

Lighting (PAR): low to medium (50-120)

Feeding: 1-2 Times per week (Meaty foods/Reef roids)

Waterflow: Moderate

Placement: bottom

Temperament: Semi-Aggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Intermediate

 

Menu