Ultra Blue and Orange Chalice Plus instant Wins

£1.25 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
24th November 2024 6:46 pmChris Radcliffe122Around 71%
24th November 2024 6:46 pmChris Radcliffe134Around 71%
24th November 2024 6:46 pmChris Radcliffe138Around 71%
24th November 2024 6:46 pmChris Radcliffe143Around 71%
24th November 2024 6:46 pmChris Radcliffe173Around 71%
24th November 2024 6:46 pmChris Radcliffe191Around 71%
24th November 2024 6:46 pmChris Radcliffe264Around 71%
24th November 2024 6:46 pmChris Radcliffe275Around 71%
24th November 2024 6:46 pmChris Radcliffe276Around 71%
24th November 2024 6:46 pmChris Radcliffe285Around 71%
24th November 2024 6:44 pmvespa701Around 71%
24th November 2024 6:44 pmvespa7026Around 71%
24th November 2024 6:44 pmvespa7059Around 71%
24th November 2024 6:44 pmvespa70208Around 71%
24th November 2024 6:44 pmvespa70233Around 71%
24th November 2024 5:25 pmstuartheywood14Around 71%
24th November 2024 5:25 pmstuartheywood20Around 71%
24th November 2024 5:25 pmstuartheywood31Around 71%
24th November 2024 5:25 pmstuartheywood44Around 71%
24th November 2024 5:25 pmstuartheywood53Around 71%
24th November 2024 5:25 pmstuartheywood67Around 71%
24th November 2024 5:25 pmstuartheywood107Around 71%
24th November 2024 5:25 pmstuartheywood113Around 71%
24th November 2024 5:25 pmstuartheywood130Around 71%
24th November 2024 5:25 pmstuartheywood146Around 71%
24th November 2024 5:25 pmstuartheywood180Around 71%
24th November 2024 5:25 pmstuartheywood202Around 71%
24th November 2024 5:25 pmstuartheywood209Around 71%
24th November 2024 5:25 pmstuartheywood237Around 71%
24th November 2024 5:25 pmstuartheywood270Around 71%
24th November 2024 2:30 pmkamciasta8613Around 71%
24th November 2024 2:30 pmkamciasta8672Around 71%
24th November 2024 2:30 pmkamciasta8693Around 71%
24th November 2024 2:30 pmkamciasta86118Around 71%
24th November 2024 2:30 pmkamciasta86162Around 71%
24th November 2024 2:30 pmkamciasta86194Around 71%
24th November 2024 2:30 pmkamciasta86195Around 71%
24th November 2024 2:30 pmkamciasta86206Around 71%
24th November 2024 2:30 pmkamciasta86219Around 71%
24th November 2024 2:30 pmkamciasta86241Around 71%
24th November 2024 2:30 pmkamciasta86261Around 71%
24th November 2024 2:18 pmlindsay86atkinson160Around 71%
24th November 2024 2:18 pmlindsay86atkinson262Around 71%
24th November 2024 12:02 pmdavid-appleby28Around 71%
24th November 2024 12:02 pmdavid-appleby36Around 71%
24th November 2024 12:02 pmdavid-appleby179Around 71%
24th November 2024 12:02 pmdavid-appleby223Around 71%
24th November 2024 11:51 amluk83ang252Around 71%
24th November 2024 10:24 amgarethowen4264Around 71%
24th November 2024 10:24 amgarethowen4295Around 71%
24th November 2024 10:24 amgarethowen42172Around 71%
24th November 2024 10:24 amgarethowen42182Around 71%
24th November 2024 10:24 amgarethowen42210Around 71%
24th November 2024 8:44 amjordantait51112Around 71%
24th November 2024 8:44 amjordantait51216Around 71%
24th November 2024 8:44 amjordantait51250Around 71%
24th November 2024 8:44 amjordantait51258Around 71%
24th November 2024 8:44 amjordantait51294Around 71%
24th November 2024 7:59 amDave Millard6Around 71%
24th November 2024 7:59 amDave Millard46Around 71%
24th November 2024 7:59 amDave Millard51Around 71%
24th November 2024 7:59 amDave Millard75Around 71%
24th November 2024 7:59 amDave Millard77Around 71%
24th November 2024 7:59 amDave Millard94Around 71%
24th November 2024 7:59 amDave Millard109Around 71%
24th November 2024 7:59 amDave Millard137Around 71%
24th November 2024 7:59 amDave Millard185Around 71%
24th November 2024 7:59 amDave Millard196Around 71%
24th November 2024 7:59 amDave Millard207Around 71%
24th November 2024 7:59 amDave Millard218Around 71%
24th November 2024 7:59 amDave Millard254Around 71%
24th November 2024 7:59 amDave Millard256Around 71%
24th November 2024 7:59 amDave Millard273Around 71%
23rd November 2024 11:19 amlukemansell110Around 71%
23rd November 2024 11:19 amlukemansell139Around 71%
23rd November 2024 11:19 amlukemansell140Around 71%
23rd November 2024 11:19 amlukemansell214Around 71%
23rd November 2024 11:19 amlukemansell265Around 71%
22nd November 2024 6:30 pmstallion_1_70Around 71%
22nd November 2024 6:30 pmstallion_1_120Around 71%
22nd November 2024 6:30 pmstallion_1_121Around 71%
22nd November 2024 6:30 pmstallion_1_228Around 71%
14th November 2024 1:19 pmstuartheywood9Around 71%
14th November 2024 1:19 pmstuartheywood12Around 71%
14th November 2024 1:19 pmstuartheywood45Around 71%
14th November 2024 1:19 pmstuartheywood48Around 71%
14th November 2024 1:19 pmstuartheywood73Around 71%
14th November 2024 1:19 pmstuartheywood78Around 71%
14th November 2024 1:19 pmstuartheywood88Around 71%
14th November 2024 1:19 pmstuartheywood119Around 71%
14th November 2024 1:19 pmstuartheywood154Around 71%
14th November 2024 1:19 pmstuartheywood168Around 71%
14th November 2024 1:19 pmstuartheywood174Around 71%
14th November 2024 1:19 pmstuartheywood253Around 71%
14th November 2024 1:19 pmstuartheywood263Around 71%
14th November 2024 1:19 pmstuartheywood267Around 71%
14th November 2024 1:19 pmstuartheywood291Around 71%
12th November 2024 9:59 pmwylescurtis162Around 71%
31st October 2024 5:04 pmmattmedhurst79Around 71%
31st October 2024 5:04 pmmattmedhurst96Around 71%
31st October 2024 5:04 pmmattmedhurst105Around 71%
31st October 2024 5:04 pmmattmedhurst114Around 71%
31st October 2024 5:04 pmmattmedhurst123Around 71%
31st October 2024 5:04 pmmattmedhurst126Around 71%
31st October 2024 5:04 pmmattmedhurst133Around 71%
31st October 2024 5:04 pmmattmedhurst157Around 71%
31st October 2024 5:04 pmmattmedhurst248Around 71%
31st October 2024 5:04 pmmattmedhurst293Around 71%
29th October 2024 9:51 pmcassieyarham37Around 71%
29th October 2024 9:51 pmcassieyarham161Around 71%
28th October 2024 8:19 pmr.duval5Around 71%
28th October 2024 8:19 pmr.duval18Around 71%
28th October 2024 8:19 pmr.duval90Around 71%
28th October 2024 8:19 pmr.duval99Around 71%
28th October 2024 8:19 pmr.duval145Around 71%
28th October 2024 8:19 pmr.duval151Around 71%
28th October 2024 8:19 pmr.duval188Around 71%
28th October 2024 8:19 pmr.duval221Around 71%
28th October 2024 8:19 pmr.duval251Around 71%
28th October 2024 8:19 pmr.duval277Around 71%
28th October 2024 7:00 pmCompetition started

Instant Ticket Wins!

No need to wait for the draw date! - 3 Instant Wins! Randomly draw any of the following tickets numbers and win the prize!

#100
Iron Man Chalice Frag

#200
Bubble Gum Chalice Frag

#300
Reverse Hulk Chalice Frag

About This Competition

Chalice is an LPS coral (Large polyp stony) that looks surprisingly similar to an SPS coral at first glance. These corals do best in dimmer lighting, therefore lower in the tank is the best location for them.

Scientific name: 
Colour Form: Orange/Blue
Approx. Size: 4 Inch
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low – Medium

Feeding: Chalice corals rely heavily on their zooxanthellae but can be fed powdered coral foods.

Placement: Bottom – Middle

Temperament: Slightly Aggressive

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu