๐ŸŽƒ Pumpkin Echinata Frag๐ŸŽƒ Plus Instant Win

£1.25 Per Ticket

Coral Overview

ย 

Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red

Approx. Size: 4-5 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 ยฐC, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
25th August 2024 6:39 pmmarkyt58108In water
25th August 2024 6:39 pmmarkyt5833In water
25th August 2024 3:19 pmdale2205131In water
25th August 2024 3:19 pmdale2205102In water
24th August 2024 12:27 pmChris Radcliffe6In water
24th August 2024 12:27 pmChris Radcliffe5In water
24th August 2024 12:27 pmChris Radcliffe23In water
24th August 2024 12:27 pmChris Radcliffe25In water
24th August 2024 12:27 pmChris Radcliffe41In water
24th August 2024 12:27 pmChris Radcliffe61In water
24th August 2024 12:27 pmChris Radcliffe84In water
24th August 2024 12:27 pmChris Radcliffe93In water
24th August 2024 12:27 pmChris Radcliffe97In water
24th August 2024 12:27 pmChris Radcliffe113In water
24th August 2024 12:27 pmChris Radcliffe124In water
24th August 2024 12:27 pmChris Radcliffe126In water
24th August 2024 12:27 pmChris Radcliffe144In water
24th August 2024 12:27 pmChris Radcliffe148In water
24th August 2024 12:27 pmChris Radcliffe95In water
24th August 2024 12:23 pmLisa Roberts96In water
24th August 2024 12:23 pmLisa Roberts4In water
24th August 2024 12:23 pmLisa Roberts8In water
24th August 2024 12:23 pmLisa Roberts31In water
24th August 2024 12:23 pmLisa Roberts39In water
24th August 2024 12:23 pmLisa Roberts49In water
24th August 2024 12:23 pmLisa Roberts112In water
24th August 2024 12:23 pmLisa Roberts114In water
24th August 2024 12:23 pmLisa Roberts132In water
24th August 2024 12:23 pmLisa Roberts141In water
24th August 2024 11:42 amDave Millard90In water
24th August 2024 11:42 amDave Millard138In water
24th August 2024 11:42 amDave Millard129In water
24th August 2024 11:42 amDave Millard127In water
24th August 2024 11:42 amDave Millard121In water
24th August 2024 11:42 amDave Millard109In water
24th August 2024 11:42 amDave Millard101In water
24th August 2024 11:42 amDave Millard86In water
24th August 2024 11:42 amDave Millard68In water
24th August 2024 11:42 amDave Millard36In water
24th August 2024 11:42 amDave Millard20In water
24th August 2024 11:17 amDave Millard115In water
24th August 2024 11:17 amDave Millard74In water
24th August 2024 11:17 amDave Millard52In water
24th August 2024 11:17 amDave Millard13In water
23rd August 2024 9:51 amwylescurtis1128In water
23rd August 2024 4:19 amrosskeeley10826In water
23rd August 2024 4:19 amrosskeeley1089In water
23rd August 2024 4:19 amrosskeeley10818In water
23rd August 2024 4:19 amrosskeeley10829In water
23rd August 2024 4:19 amrosskeeley10842In water
23rd August 2024 4:19 amrosskeeley10883In water
23rd August 2024 4:19 amrosskeeley108122In water
23rd August 2024 4:19 amrosskeeley10877In water
23rd August 2024 4:19 amrosskeeley108137In water
23rd August 2024 4:19 amrosskeeley108150In water
3rd August 2024 6:18 pmkamciasta862In water
3rd August 2024 6:18 pmkamciasta8615In water
3rd August 2024 6:18 pmkamciasta8617In water
3rd August 2024 6:18 pmkamciasta8624In water
3rd August 2024 6:18 pmkamciasta8640In water
3rd August 2024 6:18 pmkamciasta8644In water
3rd August 2024 6:18 pmkamciasta8653In water
3rd August 2024 6:18 pmkamciasta8657In water
3rd August 2024 6:18 pmkamciasta8662In water
3rd August 2024 6:18 pmkamciasta8663In water
3rd August 2024 6:18 pmkamciasta8669In water
3rd August 2024 6:18 pmkamciasta8694In water
3rd August 2024 6:18 pmkamciasta86133In water
3rd August 2024 6:18 pmkamciasta86134In water
3rd August 2024 6:18 pmkamciasta86136In water
31st July 2024 7:36 pmLisa Roberts125In water
30th July 2024 12:00 amCompetition started

About This Competition

Coral Overview

ย Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Pumpkin Patch – Green/Orange

Approx. Size: frag

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 ยฐC, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu