Additional information
Marine | WYSIWYG |
---|
£1.25 Per Ticket
Coral Overview
ย
Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 ยฐC, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
25th August 2024 6:39 pm | markyt58 | 108 | In water |
25th August 2024 6:39 pm | markyt58 | 33 | In water |
25th August 2024 3:19 pm | dale2205 | 131 | In water |
25th August 2024 3:19 pm | dale2205 | 102 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 6 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 5 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 23 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 25 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 41 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 61 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 84 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 93 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 97 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 113 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 124 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 126 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 144 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 148 | In water |
24th August 2024 12:27 pm | Chris Radcliffe | 95 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 96 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 4 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 8 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 31 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 39 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 49 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 112 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 114 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 132 | In water |
24th August 2024 12:23 pm | Lisa Roberts | 141 | In water |
24th August 2024 11:42 am | Dave Millard | 90 | In water |
24th August 2024 11:42 am | Dave Millard | 138 | In water |
24th August 2024 11:42 am | Dave Millard | 129 | In water |
24th August 2024 11:42 am | Dave Millard | 127 | In water |
24th August 2024 11:42 am | Dave Millard | 121 | In water |
24th August 2024 11:42 am | Dave Millard | 109 | In water |
24th August 2024 11:42 am | Dave Millard | 101 | In water |
24th August 2024 11:42 am | Dave Millard | 86 | In water |
24th August 2024 11:42 am | Dave Millard | 68 | In water |
24th August 2024 11:42 am | Dave Millard | 36 | In water |
24th August 2024 11:42 am | Dave Millard | 20 | In water |
24th August 2024 11:17 am | Dave Millard | 115 | In water |
24th August 2024 11:17 am | Dave Millard | 74 | In water |
24th August 2024 11:17 am | Dave Millard | 52 | In water |
24th August 2024 11:17 am | Dave Millard | 13 | In water |
23rd August 2024 9:51 am | wylescurtis1 | 128 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 26 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 9 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 18 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 29 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 42 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 83 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 122 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 77 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 137 | In water |
23rd August 2024 4:19 am | rosskeeley108 | 150 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 2 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 15 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 17 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 24 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 40 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 44 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 53 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 57 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 62 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 63 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 69 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 94 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 133 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 134 | In water |
3rd August 2024 6:18 pm | kamciasta86 | 136 | In water |
31st July 2024 7:36 pm | Lisa Roberts | 125 | In water |
30th July 2024 12:00 am | Competition started |
Coral Overview
ย Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Pumpkin Patch – Green/Orange
Approx. Size: frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 ยฐC, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy