Additional information
Marine | WYSIWYG |
---|
£0.99 Per Ticket
Coral Overview
ย
Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 ยฐC, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
12th May 2024 6:52 pm | thebaileycouk | 120 | In water |
12th May 2024 6:52 pm | thebaileycouk | 7 | In water |
12th May 2024 6:52 pm | thebaileycouk | 14 | In water |
12th May 2024 6:52 pm | thebaileycouk | 19 | In water |
12th May 2024 6:52 pm | thebaileycouk | 26 | In water |
12th May 2024 6:52 pm | thebaileycouk | 29 | In water |
12th May 2024 6:52 pm | thebaileycouk | 49 | In water |
12th May 2024 6:52 pm | thebaileycouk | 95 | In water |
12th May 2024 6:52 pm | thebaileycouk | 104 | In water |
12th May 2024 6:52 pm | thebaileycouk | 106 | In water |
12th May 2024 6:52 pm | thebaileycouk | 109 | In water |
12th May 2024 6:52 pm | thebaileycouk | 81 | In water |
12th May 2024 6:46 pm | brokey_1992 | 102 | In water |
12th May 2024 6:42 pm | brokey_1992 | 57 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 66 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 64 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 62 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 58 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 37 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 28 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 21 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 16 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 13 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 3 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 103 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 71 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 72 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 83 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 91 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 92 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 117 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 119 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 123 | In water |
12th May 2024 4:50 pm | Chris Radcliffe | 124 | In water |
12th May 2024 3:16 pm | lynnwalker1976 | 4 | In water |
12th May 2024 8:46 am | Dave Millard | 85 | In water |
12th May 2024 8:46 am | Dave Millard | 116 | In water |
12th May 2024 8:46 am | Dave Millard | 108 | In water |
12th May 2024 8:46 am | Dave Millard | 84 | In water |
12th May 2024 8:46 am | Dave Millard | 5 | In water |
12th May 2024 8:46 am | Dave Millard | 8 | In water |
12th May 2024 8:46 am | Dave Millard | 9 | In water |
12th May 2024 8:46 am | Dave Millard | 12 | In water |
12th May 2024 8:46 am | Dave Millard | 18 | In water |
12th May 2024 8:46 am | Dave Millard | 24 | In water |
12th May 2024 8:46 am | Dave Millard | 31 | In water |
12th May 2024 8:46 am | Dave Millard | 32 | In water |
12th May 2024 8:46 am | Dave Millard | 33 | In water |
12th May 2024 8:46 am | Dave Millard | 35 | In water |
12th May 2024 8:46 am | Dave Millard | 43 | In water |
12th May 2024 8:46 am | Dave Millard | 47 | In water |
12th May 2024 8:46 am | Dave Millard | 68 | In water |
12th May 2024 8:46 am | Dave Millard | 69 | In water |
12th May 2024 8:46 am | Dave Millard | 75 | In water |
12th May 2024 8:46 am | Dave Millard | 78 | In water |
8th May 2024 8:09 am | sonymobile1979 | 101 | In water |
8th May 2024 8:09 am | sonymobile1979 | 11 | In water |
8th May 2024 8:09 am | sonymobile1979 | 45 | In water |
8th May 2024 8:09 am | sonymobile1979 | 52 | In water |
8th May 2024 8:09 am | sonymobile1979 | 53 | In water |
8th May 2024 8:09 am | sonymobile1979 | 70 | In water |
8th May 2024 8:09 am | sonymobile1979 | 79 | In water |
8th May 2024 8:09 am | sonymobile1979 | 82 | In water |
8th May 2024 8:09 am | sonymobile1979 | 87 | In water |
8th May 2024 8:09 am | sonymobile1979 | 111 | In water |
7th May 2024 9:53 pm | tbwatson1 | 30 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 15 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 122 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 112 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 110 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 88 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 61 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 54 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 44 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 27 | In water |
2nd May 2024 8:36 am | sonymobile1979 | 20 | In water |
21st April 2024 7:00 pm | Competition started |
Coral Overview
ย Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Pumpkin Patch – Green/Orange
Approx. Size: frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 ยฐC, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy