Ultra Blasto Frag

£0.89 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
21st April 2024 6:59 pmDave Millard134Around 71%
21st April 2024 6:59 pmDave Millard1Around 71%
21st April 2024 6:59 pmDave Millard19Around 71%
21st April 2024 6:59 pmDave Millard28Around 71%
21st April 2024 6:59 pmDave Millard35Around 71%
21st April 2024 6:59 pmDave Millard45Around 71%
21st April 2024 6:59 pmDave Millard66Around 71%
21st April 2024 6:59 pmDave Millard102Around 71%
21st April 2024 6:59 pmDave Millard125Around 71%
21st April 2024 6:59 pmDave Millard133Around 71%
21st April 2024 4:54 pmbecky_low135Around 71%
21st April 2024 4:54 pmbecky_low111Around 71%
21st April 2024 4:54 pmbecky_low87Around 71%
21st April 2024 4:54 pmbecky_low77Around 71%
21st April 2024 4:54 pmbecky_low31Around 71%
21st April 2024 4:46 pm83n.low58Around 71%
21st April 2024 4:46 pm83n.low44Around 71%
21st April 2024 4:46 pm83n.low73Around 71%
21st April 2024 4:46 pm83n.low113Around 71%
21st April 2024 4:46 pm83n.low142Around 71%
19th April 2024 4:09 pmmarkyt58114Around 71%
19th April 2024 4:09 pmmarkyt5811Around 71%
17th April 2024 3:48 pmvinnymolloy123104Around 71%
17th April 2024 3:48 pmvinnymolloy12388Around 71%
17th April 2024 3:48 pmvinnymolloy12329Around 71%
14th April 2024 2:49 pmwaspinall96Around 71%
14th April 2024 2:49 pmwaspinall25Around 71%
14th April 2024 2:49 pmwaspinall34Around 71%
14th April 2024 2:49 pmwaspinall46Around 71%
14th April 2024 2:49 pmwaspinall55Around 71%
13th April 2024 10:12 amjayhugh160105Around 71%
13th April 2024 10:12 amjayhugh16069Around 71%
13th April 2024 10:12 amjayhugh16068Around 71%
12th April 2024 8:43 pmmdrake189Around 71%
12th April 2024 8:43 pmmdrake1103Around 71%
12th April 2024 8:43 pmmdrake1108Around 71%
12th April 2024 8:43 pmmdrake1144Around 71%
12th April 2024 8:43 pmmdrake139Around 71%
11th April 2024 8:13 amneillolley51Around 71%
11th April 2024 8:13 amneillolley16Around 71%
8th April 2024 4:18 pmjayhugh160107Around 71%
8th April 2024 4:18 pmjayhugh16070Around 71%
8th April 2024 4:18 pmjayhugh16059Around 71%
31st March 2024 7:16 pmadamc9532Around 71%
31st March 2024 5:07 pmkamciasta8633Around 71%
31st March 2024 5:07 pmkamciasta8623Around 71%
31st March 2024 5:07 pmkamciasta8624Around 71%
31st March 2024 5:07 pmkamciasta8627Around 71%
31st March 2024 5:07 pmkamciasta8637Around 71%
31st March 2024 5:07 pmkamciasta8656Around 71%
31st March 2024 5:07 pmkamciasta8665Around 71%
31st March 2024 5:07 pmkamciasta8667Around 71%
31st March 2024 5:07 pmkamciasta86112Around 71%
31st March 2024 5:07 pmkamciasta86115Around 71%
31st March 2024 5:07 pmkamciasta86124Around 71%
31st March 2024 5:07 pmkamciasta8695Around 71%
31st March 2024 5:07 pmkamciasta86129Around 71%
31st March 2024 5:07 pmkamciasta86130Around 71%
31st March 2024 5:07 pmkamciasta86131Around 71%
24th March 2024 9:57 pmwylescurtis1139Around 71%
24th March 2024 9:26 pmallan_spofforth13Around 71%
24th March 2024 9:26 pmallan_spofforth14Around 71%
24th March 2024 9:26 pmallan_spofforth15Around 71%
24th March 2024 9:26 pmallan_spofforth17Around 71%
24th March 2024 9:26 pmallan_spofforth30Around 71%
24th March 2024 9:26 pmallan_spofforth38Around 71%
24th March 2024 9:26 pmallan_spofforth82Around 71%
24th March 2024 9:26 pmallan_spofforth98Around 71%
24th March 2024 9:26 pmallan_spofforth116Around 71%
24th March 2024 9:26 pmallan_spofforth122Around 71%
24th March 2024 9:26 pmallan_spofforth126Around 71%
24th March 2024 9:26 pmallan_spofforth136Around 71%
24th March 2024 9:26 pmallan_spofforth140Around 71%
24th March 2024 9:26 pmallan_spofforth141Around 71%
24th March 2024 9:26 pmallan_spofforth4Around 71%
24th March 2024 7:00 pmCompetition started

About This Competition

The Blastomussa, often referred to as a Blasto, Posy Coral or Pineapple Coral, is a great beginners coral even though it is an LPS (Large Polyp Stony) Coral. It has large fleshy polyps that do best with moderate lighting and low flow.

Scientific name: 
Colour Form: Bright Red/Green/cyan
Approx. Size: 2 Heads
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low

Feeding: Not required but will accept Mysis shrimp and other meaty foods

Placement: Bottom – Middle

Temperament: Slightly Aggressive (Sweeper Tentacles)

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu