Additional information
Marine | WYSIWYG |
---|
£0.99 Per Ticket
Coral Overview
Â
Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
24th March 2024 5:55 pm | r.duval | 90 | In water |
24th March 2024 5:11 pm | billymole | 61 | In water |
24th March 2024 5:11 pm | billymole | 19 | In water |
24th March 2024 5:11 pm | billymole | 17 | In water |
24th March 2024 6:55 am | Dave Millard | 36 | In water |
24th March 2024 6:55 am | Dave Millard | 10 | In water |
24th March 2024 6:55 am | Dave Millard | 13 | In water |
24th March 2024 6:55 am | Dave Millard | 16 | In water |
24th March 2024 6:55 am | Dave Millard | 22 | In water |
24th March 2024 6:55 am | Dave Millard | 26 | In water |
24th March 2024 6:55 am | Dave Millard | 27 | In water |
24th March 2024 6:55 am | Dave Millard | 28 | In water |
24th March 2024 6:55 am | Dave Millard | 35 | In water |
24th March 2024 6:55 am | Dave Millard | 47 | In water |
24th March 2024 6:55 am | Dave Millard | 52 | In water |
24th March 2024 6:55 am | Dave Millard | 120 | In water |
24th March 2024 6:55 am | Dave Millard | 104 | In water |
24th March 2024 6:55 am | Dave Millard | 89 | In water |
24th March 2024 6:55 am | Dave Millard | 78 | In water |
24th March 2024 6:55 am | Dave Millard | 69 | In water |
24th March 2024 6:55 am | Dave Millard | 68 | In water |
24th March 2024 6:55 am | Dave Millard | 66 | In water |
24th March 2024 6:55 am | Dave Millard | 65 | In water |
24th March 2024 6:55 am | Dave Millard | 51 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 12 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 109 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 106 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 96 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 64 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 58 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 41 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 20 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 7 | In water |
24th March 2024 5:56 am | Chris Radcliffe | 6 | In water |
20th March 2024 12:20 am | rosskeeley108 | 62 | In water |
20th March 2024 12:20 am | rosskeeley108 | 4 | In water |
20th March 2024 12:20 am | rosskeeley108 | 5 | In water |
20th March 2024 12:20 am | rosskeeley108 | 31 | In water |
20th March 2024 12:20 am | rosskeeley108 | 43 | In water |
20th March 2024 12:20 am | rosskeeley108 | 48 | In water |
20th March 2024 12:20 am | rosskeeley108 | 57 | In water |
20th March 2024 12:20 am | rosskeeley108 | 60 | In water |
20th March 2024 12:20 am | rosskeeley108 | 63 | In water |
20th March 2024 12:20 am | rosskeeley108 | 67 | In water |
20th March 2024 12:20 am | rosskeeley108 | 76 | In water |
20th March 2024 12:20 am | rosskeeley108 | 118 | In water |
20th March 2024 12:20 am | rosskeeley108 | 110 | In water |
20th March 2024 12:20 am | rosskeeley108 | 105 | In water |
20th March 2024 12:20 am | rosskeeley108 | 100 | In water |
20th March 2024 12:20 am | rosskeeley108 | 93 | In water |
20th March 2024 12:20 am | rosskeeley108 | 86 | In water |
20th March 2024 12:20 am | rosskeeley108 | 83 | In water |
20th March 2024 12:20 am | rosskeeley108 | 80 | In water |
20th March 2024 12:20 am | rosskeeley108 | 75 | In water |
19th March 2024 1:26 pm | sonymobile1979 | 2 | In water |
15th March 2024 3:33 pm | becky_low | 98 | In water |
15th March 2024 3:33 pm | becky_low | 92 | In water |
15th March 2024 3:33 pm | becky_low | 59 | In water |
15th March 2024 3:33 pm | becky_low | 18 | In water |
15th March 2024 3:33 pm | becky_low | 15 | In water |
28th February 2024 8:52 am | jayhugh160 | 1 | In water |
26th February 2024 1:30 am | brokey_1992 | 42 | In water |
25th February 2024 2:08 pm | wylescurtis1 | 123 | In water |
25th February 2024 7:00 pm | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Pumpkin Patch – Green/Orange
Approx. Size: frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy