Green Fluro Tip Torch Coral

£0.79 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Description

Coral Overview

 Scientific Name: Euphyllia glabrescens

Colour/Variant: Green Fluro Tip

Approx. Size: 1 Head

Lighting (PAR): Moderate/high (100-180)

Feeding: 1-2 Times per week (high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Moderate

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
24th March 2024 6:33 pmlukemansell76Football
24th March 2024 6:33 pmlukemansell64Football
24th March 2024 6:33 pmlukemansell42Football
24th March 2024 6:33 pmlukemansell40Football
24th March 2024 6:33 pmlukemansell1Football
24th March 2024 6:32 pmlukemansell116Football
24th March 2024 6:32 pmlukemansell79Football
24th March 2024 6:32 pmlukemansell46Football
24th March 2024 6:32 pmlukemansell43Football
24th March 2024 6:32 pmlukemansell7Football
24th March 2024 4:35 pmspinx1468Football
24th March 2024 4:35 pmspinx1419Football
24th March 2024 4:35 pmspinx1429Football
24th March 2024 4:35 pmspinx1463Football
24th March 2024 4:35 pmspinx1481Football
24th March 2024 4:35 pmspinx14108Football
24th March 2024 4:35 pmspinx1497Football
24th March 2024 4:35 pmspinx14119Football
24th March 2024 4:35 pmspinx14120Football
24th March 2024 4:35 pmspinx14123Football
24th March 2024 8:32 ammarkyt5889Football
24th March 2024 8:32 ammarkyt5882Football
24th March 2024 6:07 amDave Millard34Football
24th March 2024 6:07 amDave Millard51Football
24th March 2024 6:07 amDave Millard52Football
24th March 2024 6:07 amDave Millard54Football
24th March 2024 6:07 amDave Millard55Football
24th March 2024 6:07 amDave Millard73Football
24th March 2024 6:07 amDave Millard90Football
24th March 2024 6:07 amDave Millard96Football
24th March 2024 6:07 amDave Millard99Football
24th March 2024 6:07 amDave Millard105Football
24th March 2024 6:07 amDave Millard106Football
24th March 2024 6:07 amDave Millard21Football
24th March 2024 6:07 amDave Millard17Football
24th March 2024 6:07 amDave Millard10Football
24th March 2024 6:07 amDave Millard8Football
24th March 2024 5:56 amChris Radcliffe9Football
24th March 2024 5:56 amChris Radcliffe6Football
24th March 2024 5:56 amChris Radcliffe12Football
24th March 2024 5:56 amChris Radcliffe20Football
24th March 2024 5:56 amChris Radcliffe26Football
24th March 2024 5:56 amChris Radcliffe27Football
24th March 2024 5:56 amChris Radcliffe49Football
24th March 2024 5:56 amChris Radcliffe62Football
24th March 2024 5:56 amChris Radcliffe110Football
24th March 2024 5:56 amChris Radcliffe113Football
24th March 2024 5:56 amChris Radcliffe115Football
24th March 2024 5:56 amChris Radcliffe118Football
24th March 2024 5:56 amChris Radcliffe124Football
24th March 2024 5:56 amChris Radcliffe125Football
24th March 2024 5:56 amChris Radcliffe87Football
23rd March 2024 6:22 pmoggie488Football
23rd March 2024 6:22 pmoggie469Football
23rd March 2024 6:22 pmoggie4100Football
23rd March 2024 6:22 pmoggie4107Football
23rd March 2024 6:22 pmoggie4122Football
22nd March 2024 1:55 amedgesa0774Football
22nd March 2024 1:55 amedgesa0737Football
22nd March 2024 1:55 amedgesa072Football
21st March 2024 8:23 amdoddsa-940623Football
20th March 2024 2:24 pmsonymobile197941Football
20th March 2024 2:24 pmsonymobile19794Football
18th March 2024 7:31 pmolivia.shipley97111Football
18th March 2024 7:31 pmolivia.shipley9766Football
18th March 2024 7:31 pmolivia.shipley9715Football
14th March 2024 8:56 pmjayhugh160112Football
25th February 2024 2:08 pmwylescurtis15Football
25th February 2024 7:00 pmCompetition started

You may also like…

About This Competition

Coral Overview

 

Scientific Name: Euphyllia glabrescens

Colour/Variant: Green Fluro Tip Purple Stem

Approx. Size: 1 Head

Lighting (PAR): Moderate/high (100-180)

Feeding: 1-2 Times per week (high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Moderate

Menu