🌈 Ultra Jelly Bean Chalice Frag 🫘

£2.99 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
25th February 2024 11:37 amtbwatson192Around 71%
25th February 2024 10:57 amsarah_hughes051011Around 71%
25th February 2024 10:57 amsarah_hughes0510124Around 71%
25th February 2024 10:57 amsarah_hughes0510169Around 71%
25th February 2024 6:42 amstefanmay707Around 71%
25th February 2024 6:42 amstefanmay7060Around 71%
25th February 2024 6:42 amstefanmay70106Around 71%
25th February 2024 6:42 amstefanmay70113Around 71%
25th February 2024 6:42 amstefanmay70168Around 71%
25th February 2024 5:52 ammrshodges44Around 71%
25th February 2024 5:52 ammrshodges70Around 71%
25th February 2024 5:52 ammrshodges82Around 71%
25th February 2024 5:52 ammrshodges89Around 71%
25th February 2024 5:52 ammrshodges152Around 71%
25th February 2024 5:26 amLisa Roberts5Around 71%
25th February 2024 5:26 amLisa Roberts37Around 71%
25th February 2024 5:26 amLisa Roberts43Around 71%
25th February 2024 5:26 amLisa Roberts76Around 71%
25th February 2024 5:26 amLisa Roberts98Around 71%
25th February 2024 5:26 amLisa Roberts110Around 71%
25th February 2024 5:26 amLisa Roberts145Around 71%
25th February 2024 5:23 amDave Millard17Around 71%
25th February 2024 5:23 amDave Millard59Around 71%
25th February 2024 5:23 amDave Millard68Around 71%
25th February 2024 5:23 amDave Millard108Around 71%
25th February 2024 5:23 amDave Millard122Around 71%
25th February 2024 5:23 amDave Millard136Around 71%
25th February 2024 5:23 amDave Millard153Around 71%
25th February 2024 5:19 amDave Millard23Around 71%
25th February 2024 5:19 amDave Millard26Around 71%
25th February 2024 5:19 amDave Millard28Around 71%
25th February 2024 5:19 amDave Millard33Around 71%
25th February 2024 5:19 amDave Millard48Around 71%
25th February 2024 5:19 amDave Millard54Around 71%
25th February 2024 5:19 amDave Millard58Around 71%
25th February 2024 5:19 amDave Millard115Around 71%
25th February 2024 5:19 amDave Millard121Around 71%
25th February 2024 5:19 amDave Millard128Around 71%
25th February 2024 5:19 amDave Millard166Around 71%
25th February 2024 5:15 amDave Millard20Around 71%
25th February 2024 5:15 amDave Millard38Around 71%
25th February 2024 5:15 amDave Millard46Around 71%
25th February 2024 5:15 amDave Millard96Around 71%
25th February 2024 5:15 amDave Millard134Around 71%
25th February 2024 5:15 amDave Millard167Around 71%
25th February 2024 5:15 amDave Millard175Around 71%
25th February 2024 4:38 amChris Radcliffe4Around 71%
25th February 2024 4:38 amChris Radcliffe109Around 71%
25th February 2024 4:38 amChris Radcliffe111Around 71%
25th February 2024 4:38 amChris Radcliffe135Around 71%
25th February 2024 4:38 amChris Radcliffe146Around 71%
25th February 2024 4:24 amChris Radcliffe29Around 71%
25th February 2024 4:24 amChris Radcliffe51Around 71%
25th February 2024 4:24 amChris Radcliffe86Around 71%
25th February 2024 4:24 amChris Radcliffe126Around 71%
25th February 2024 4:24 amChris Radcliffe164Around 71%
25th February 2024 4:16 amChris Radcliffe13Around 71%
25th February 2024 4:16 amChris Radcliffe16Around 71%
25th February 2024 4:16 amChris Radcliffe42Around 71%
25th February 2024 4:16 amChris Radcliffe101Around 71%
25th February 2024 4:16 amChris Radcliffe125Around 71%
25th February 2024 4:13 amChris Radcliffe9Around 71%
25th February 2024 4:13 amChris Radcliffe35Around 71%
25th February 2024 4:13 amChris Radcliffe64Around 71%
25th February 2024 4:13 amChris Radcliffe74Around 71%
25th February 2024 4:13 amChris Radcliffe80Around 71%
25th February 2024 4:13 amChris Radcliffe91Around 71%
25th February 2024 4:13 amChris Radcliffe132Around 71%
25th February 2024 4:13 amChris Radcliffe133Around 71%
25th February 2024 4:13 amChris Radcliffe148Around 71%
25th February 2024 4:13 amChris Radcliffe160Around 71%
24th February 2024 4:36 pmelepoidevin80141Around 71%
24th February 2024 10:22 ambecky_low170Around 71%
23rd February 2024 1:25 pmedd79Around 71%
22nd February 2024 12:57 pmmdrake125Around 71%
22nd February 2024 12:57 pmmdrake1105Around 71%
22nd February 2024 12:57 pmmdrake1157Around 71%
18th February 2024 2:25 pmjoshualee2393Around 71%
17th February 2024 7:04 ambrindley_32Around 71%
17th February 2024 7:04 ambrindley_347Around 71%
17th February 2024 7:04 ambrindley_3119Around 71%
16th February 2024 10:17 ammattjones4708Around 71%
16th February 2024 10:17 ammattjones47021Around 71%
16th February 2024 10:17 ammattjones47077Around 71%
13th February 2024 6:23 ammattt4985156Around 71%
12th February 2024 9:45 amilker_kanat97Around 71%
12th February 2024 9:45 amilker_kanat174Around 71%
9th February 2024 5:49 amdcleary131Around 71%
9th February 2024 5:49 amdcleary137Around 71%
8th February 2024 4:10 pmarronseptember8099Around 71%
8th February 2024 4:10 pmarronseptember80116Around 71%
1st February 2024 8:28 pmthomas_levey32Around 71%
1st February 2024 2:09 pmjoeyrotheram62Around 71%
29th January 2024 8:06 amjayhugh160120Around 71%
29th January 2024 5:01 ammattalexander93631Around 71%
29th January 2024 5:01 ammattalexander93684Around 71%
29th January 2024 5:01 ammattalexander936130Around 71%
29th January 2024 5:01 ammattalexander936159Around 71%
29th January 2024 5:01 ammattalexander936161Around 71%
29th January 2024 4:20 amneillolley162Around 71%
28th January 2024 2:36 pmallan_spofforth10Around 71%
28th January 2024 2:36 pmallan_spofforth15Around 71%
28th January 2024 2:36 pmallan_spofforth18Around 71%
28th January 2024 2:36 pmallan_spofforth30Around 71%
28th January 2024 2:36 pmallan_spofforth40Around 71%
28th January 2024 2:36 pmallan_spofforth45Around 71%
28th January 2024 2:36 pmallan_spofforth50Around 71%
28th January 2024 2:36 pmallan_spofforth55Around 71%
28th January 2024 2:36 pmallan_spofforth57Around 71%
28th January 2024 2:36 pmallan_spofforth67Around 71%
28th January 2024 2:36 pmallan_spofforth72Around 71%
28th January 2024 2:36 pmallan_spofforth78Around 71%
28th January 2024 2:36 pmallan_spofforth87Around 71%
28th January 2024 2:36 pmallan_spofforth88Around 71%
28th January 2024 2:36 pmallan_spofforth93Around 71%
28th January 2024 2:36 pmallan_spofforth100Around 71%
28th January 2024 2:36 pmallan_spofforth104Around 71%
28th January 2024 2:36 pmallan_spofforth117Around 71%
28th January 2024 2:36 pmallan_spofforth118Around 71%
28th January 2024 2:36 pmallan_spofforth129Around 71%
28th January 2024 2:36 pmallan_spofforth142Around 71%
28th January 2024 2:36 pmallan_spofforth143Around 71%
28th January 2024 2:36 pmallan_spofforth144Around 71%
28th January 2024 2:36 pmallan_spofforth154Around 71%
28th January 2024 2:36 pmallan_spofforth172Around 71%
28th January 2024 2:08 pmwylescurtis1149Around 71%
28th January 2024 1:41 pmreecea98107Around 71%
28th January 2024 1:40 pmmattt498563Around 71%
28th January 2024 7:00 pmCompetition started

About This Competition

Chalice is an LPS coral (Large polyp stony) that looks surprisingly similar to an SPS coral at first glance. These corals do best in dimmer lighting, therefore lower in the tank is the best location for them.

Scientific name: 
Colour Form: Red/Green/Gold
Approx. Size: 1-2 inch Frag
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low – Medium

Feeding: Chalice corals rely heavily on their zooxanthellae but can be fed powdered coral foods.

Placement: Bottom – Middle

Temperament: Slightly Aggressive

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu