Additional information
Marine | WYSIWYG |
---|
£0.89 Per Ticket
Please be patient. We are picking winners!Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
28th January 2024 10:59 am | vespa70 | 95 | In water |
28th January 2024 10:59 am | vespa70 | 79 | In water |
28th January 2024 10:59 am | vespa70 | 78 | In water |
28th January 2024 10:59 am | vespa70 | 56 | In water |
28th January 2024 10:59 am | vespa70 | 9 | In water |
28th January 2024 10:29 am | mathewking2101 | 96 | In water |
28th January 2024 10:29 am | mathewking2101 | 87 | In water |
28th January 2024 10:29 am | mathewking2101 | 82 | In water |
28th January 2024 10:12 am | lynnwalker1976 | 100 | In water |
28th January 2024 9:56 am | Dave Millard | 48 | In water |
28th January 2024 9:56 am | Dave Millard | 30 | In water |
28th January 2024 9:56 am | Dave Millard | 38 | In water |
28th January 2024 9:56 am | Dave Millard | 99 | In water |
28th January 2024 9:56 am | Dave Millard | 121 | In water |
28th January 2024 9:35 am | snreed1972 | 16 | In water |
28th January 2024 9:35 am | snreed1972 | 14 | In water |
28th January 2024 6:06 am | smith-mel | 40 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 72 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 1 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 10 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 15 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 18 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 25 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 29 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 31 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 53 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 39 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 85 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 93 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 97 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 115 | In water |
28th January 2024 12:56 am | Chris Radcliffe | 123 | In water |
27th January 2024 4:48 pm | kevinburns65 | 17 | In water |
27th January 2024 4:48 pm | kevinburns65 | 20 | In water |
27th January 2024 4:48 pm | kevinburns65 | 28 | In water |
27th January 2024 4:48 pm | kevinburns65 | 45 | In water |
27th January 2024 4:48 pm | kevinburns65 | 51 | In water |
27th January 2024 4:48 pm | kevinburns65 | 52 | In water |
27th January 2024 4:48 pm | kevinburns65 | 61 | In water |
27th January 2024 4:48 pm | kevinburns65 | 71 | In water |
27th January 2024 4:48 pm | kevinburns65 | 74 | In water |
27th January 2024 4:48 pm | kevinburns65 | 112 | In water |
27th January 2024 4:48 pm | kevinburns65 | 113 | In water |
27th January 2024 4:48 pm | kevinburns65 | 117 | In water |
27th January 2024 4:48 pm | kevinburns65 | 119 | In water |
27th January 2024 4:48 pm | kevinburns65 | 120 | In water |
27th January 2024 4:48 pm | kevinburns65 | 4 | In water |
27th January 2024 8:15 am | anthony | 105 | In water |
27th January 2024 8:15 am | anthony | 98 | In water |
27th January 2024 8:15 am | anthony | 73 | In water |
27th January 2024 8:15 am | anthony | 63 | In water |
27th January 2024 8:15 am | anthony | 19 | In water |
26th January 2024 4:46 pm | roseybabies | 90 | In water |
26th January 2024 4:30 pm | jackdyson98 | 101 | In water |
26th January 2024 4:37 am | arronseptember80 | 81 | In water |
26th January 2024 4:37 am | arronseptember80 | 43 | In water |
26th January 2024 4:37 am | arronseptember80 | 2 | In water |
23rd January 2024 5:36 am | Dave Millard | 62 | In water |
23rd January 2024 5:36 am | Dave Millard | 3 | In water |
23rd January 2024 5:36 am | Dave Millard | 35 | In water |
23rd January 2024 5:36 am | Dave Millard | 68 | In water |
23rd January 2024 5:36 am | Dave Millard | 110 | In water |
23rd January 2024 5:33 am | Dave Millard | 88 | In water |
23rd January 2024 5:33 am | Dave Millard | 75 | In water |
23rd January 2024 5:33 am | Dave Millard | 55 | In water |
23rd January 2024 5:33 am | Dave Millard | 54 | In water |
23rd January 2024 5:33 am | Dave Millard | 50 | In water |
23rd January 2024 3:47 am | brikerrigan | 36 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 103 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 5 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 26 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 32 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 47 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 59 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 94 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 102 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 91 | In water |
13th January 2024 3:44 pm | glynchallenger103 | 125 | In water |
12th January 2024 11:04 am | j_long | 69 | In water |
2nd January 2024 10:30 am | lynnwalker1976 | 118 | In water |
1st January 2024 4:55 pm | adamc95 | 42 | In water |
1st January 2024 4:55 pm | adamc95 | 33 | In water |
1st January 2024 1:12 pm | wylescurtis1 | 80 | In water |
1st January 2024 7:39 am | samsharrock99 | 27 | In water |
31st December 2023 2:55 pm | maiasmith123 | 109 | In water |
31st December 2023 2:55 pm | maiasmith123 | 92 | In water |
31st December 2023 2:55 pm | maiasmith123 | 83 | In water |
31st December 2023 2:55 pm | maiasmith123 | 77 | In water |
31st December 2023 2:55 pm | maiasmith123 | 60 | In water |
31st December 2023 2:55 pm | maiasmith123 | 46 | In water |
31st December 2023 2:55 pm | maiasmith123 | 6 | In water |
31st December 2023 12:16 pm | oggie4 | 65 | In water |
31st December 2023 12:16 pm | oggie4 | 106 | In water |
31st December 2023 12:00 am | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red/Green
Approx. Size: Frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy