Ultra Blasto

£0.99 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
28th January 2024 11:51 amroger.symonds64130Around 71%
28th January 2024 11:51 amroger.symonds6461Around 71%
28th January 2024 11:51 amroger.symonds6443Around 71%
28th January 2024 10:12 amlynnwalker1976119Around 71%
28th January 2024 9:56 amDave Millard97Around 71%
28th January 2024 9:56 amDave Millard20Around 71%
28th January 2024 9:56 amDave Millard30Around 71%
28th January 2024 9:56 amDave Millard32Around 71%
28th January 2024 9:56 amDave Millard38Around 71%
28th January 2024 9:56 amDave Millard73Around 71%
28th January 2024 9:56 amDave Millard102Around 71%
28th January 2024 9:56 amDave Millard103Around 71%
28th January 2024 9:56 amDave Millard122Around 71%
28th January 2024 9:56 amDave Millard140Around 71%
28th January 2024 9:35 amsnreed1972112Around 71%
28th January 2024 9:35 amsnreed1972108Around 71%
28th January 2024 6:06 amsmith-mel68Around 71%
28th January 2024 5:22 amjefferyschris45Around 71%
28th January 2024 5:22 amjefferyschris56Around 71%
28th January 2024 5:18 amreecea9884Around 71%
28th January 2024 5:18 amreecea9870Around 71%
28th January 2024 12:56 amChris Radcliffe111Around 71%
28th January 2024 12:56 amChris Radcliffe72Around 71%
28th January 2024 12:56 amChris Radcliffe54Around 71%
28th January 2024 12:53 amChris Radcliffe21Around 71%
28th January 2024 12:53 amChris Radcliffe26Around 71%
28th January 2024 12:53 amChris Radcliffe44Around 71%
28th January 2024 12:53 amChris Radcliffe60Around 71%
28th January 2024 12:53 amChris Radcliffe63Around 71%
28th January 2024 12:53 amChris Radcliffe67Around 71%
28th January 2024 12:53 amChris Radcliffe69Around 71%
28th January 2024 12:53 amChris Radcliffe77Around 71%
28th January 2024 12:53 amChris Radcliffe78Around 71%
28th January 2024 12:53 amChris Radcliffe121Around 71%
28th January 2024 12:53 amChris Radcliffe124Around 71%
28th January 2024 12:53 amChris Radcliffe139Around 71%
27th January 2024 1:43 pmmattt4985136Around 71%
27th January 2024 1:08 pmbillymole85Around 71%
27th January 2024 1:08 pmbillymole55Around 71%
27th January 2024 2:24 ambecky_low138Around 71%
27th January 2024 2:24 ambecky_low81Around 71%
27th January 2024 2:24 ambecky_low24Around 71%
27th January 2024 2:21 ambecky_low58Around 71%
27th January 2024 2:21 ambecky_low22Around 71%
26th January 2024 4:46 pmroseybabies16Around 71%
26th January 2024 4:30 pmjackdyson9823Around 71%
26th January 2024 11:31 ammpjt8641Around 71%
26th January 2024 4:37 amarronseptember8090Around 71%
26th January 2024 4:37 amarronseptember8012Around 71%
12th January 2024 11:04 amj_long135Around 71%
12th January 2024 11:04 amj_long57Around 71%
12th January 2024 11:04 amj_long47Around 71%
12th January 2024 11:04 amj_long46Around 71%
12th January 2024 11:04 amj_long3Around 71%
1st January 2024 4:55 pmadamc95132Around 71%
1st January 2024 4:55 pmadamc9579Around 71%
1st January 2024 4:55 pmadamc9594Around 71%
1st January 2024 4:55 pmadamc95137Around 71%
1st January 2024 1:12 pmwylescurtis1106Around 71%
1st January 2024 7:39 amsamsharrock9965Around 71%
1st January 2024 6:39 amneillolley104Around 71%
1st January 2024 6:39 amneillolley98Around 71%
1st January 2024 6:39 amneillolley71Around 71%
1st January 2024 6:39 amneillolley29Around 71%
1st January 2024 12:03 amsarah_hughes051091Around 71%
1st January 2024 12:03 amsarah_hughes051035Around 71%
1st January 2024 12:03 amsarah_hughes051040Around 71%
1st January 2024 12:03 amsarah_hughes051086Around 71%
1st January 2024 12:03 amsarah_hughes051095Around 71%
31st December 2023 2:55 pmmaiasmith123120Around 71%
31st December 2023 2:55 pmmaiasmith12364Around 71%
31st December 2023 2:55 pmmaiasmith12334Around 71%
31st December 2023 2:55 pmmaiasmith12319Around 71%
31st December 2023 2:55 pmmaiasmith12313Around 71%
31st December 2023 12:16 pmoggie49Around 71%
31st December 2023 12:00 amCompetition started

About This Competition

The Blastomussa, often referred to as a Blasto, Posy Coral or Pineapple Coral, is a great beginners coral even though it is an LPS (Large Polyp Stony) Coral. It has large fleshy polyps that do best with moderate lighting and low flow.

Scientific name: 
Colour Form: Bright Red/Green
Approx. Size: 2 Heads
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low

Feeding: Not required but will accept Mysis shrimp and other meaty foods

Placement: Bottom – Middle

Temperament: Slightly Aggressive (Sweeper Tentacles)

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu