Additional information
Marine | WYSIWYG |
---|
£0.99 Per Ticket
Coral Overview
Â
Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
27th December 2023 9:21 am | Chris Radcliffe | 115 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 1 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 5 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 9 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 28 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 29 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 45 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 55 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 73 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 90 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 95 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 109 | In water |
27th December 2023 9:21 am | Chris Radcliffe | 112 | In water |
27th December 2023 6:22 am | Dave Millard | 22 | In water |
27th December 2023 6:22 am | Dave Millard | 14 | In water |
27th December 2023 6:22 am | Dave Millard | 25 | In water |
27th December 2023 6:22 am | Dave Millard | 38 | In water |
27th December 2023 6:22 am | Dave Millard | 41 | In water |
27th December 2023 6:22 am | Dave Millard | 42 | In water |
27th December 2023 6:22 am | Dave Millard | 44 | In water |
27th December 2023 6:22 am | Dave Millard | 71 | In water |
27th December 2023 6:22 am | Dave Millard | 75 | In water |
27th December 2023 6:22 am | Dave Millard | 82 | In water |
27th December 2023 6:22 am | Dave Millard | 101 | In water |
27th December 2023 6:22 am | Dave Millard | 102 | In water |
27th December 2023 6:22 am | Dave Millard | 103 | In water |
27th December 2023 6:22 am | Dave Millard | 106 | In water |
27th December 2023 6:22 am | Dave Millard | 113 | In water |
27th December 2023 6:22 am | Dave Millard | 118 | In water |
27th December 2023 6:22 am | Dave Millard | 121 | In water |
27th December 2023 6:22 am | Dave Millard | 11 | In water |
27th December 2023 6:22 am | Dave Millard | 6 | In water |
27th December 2023 6:22 am | Dave Millard | 3 | In water |
27th December 2023 5:41 am | smith-mel | 116 | In water |
27th December 2023 5:41 am | smith-mel | 70 | In water |
27th December 2023 5:41 am | smith-mel | 43 | In water |
26th December 2023 1:42 pm | billymole | 111 | In water |
26th December 2023 1:42 pm | billymole | 13 | In water |
26th December 2023 11:40 am | becky_low | 124 | In water |
26th December 2023 11:40 am | becky_low | 63 | In water |
26th December 2023 11:40 am | becky_low | 57 | In water |
26th December 2023 11:40 am | becky_low | 19 | In water |
26th December 2023 11:40 am | becky_low | 2 | In water |
24th December 2023 4:54 pm | addy21cjwork | 94 | In water |
24th December 2023 4:54 pm | addy21cjwork | 27 | In water |
24th December 2023 4:54 pm | addy21cjwork | 86 | In water |
24th December 2023 4:54 pm | addy21cjwork | 98 | In water |
23rd December 2023 1:21 am | sarah_hughes0510 | 110 | In water |
23rd December 2023 1:21 am | sarah_hughes0510 | 61 | In water |
23rd December 2023 1:21 am | sarah_hughes0510 | 59 | In water |
23rd December 2023 1:21 am | sarah_hughes0510 | 51 | In water |
23rd December 2023 1:21 am | sarah_hughes0510 | 34 | In water |
19th December 2023 12:15 pm | maiasmith123 | 117 | In water |
19th December 2023 12:15 pm | maiasmith123 | 99 | In water |
19th December 2023 12:15 pm | maiasmith123 | 78 | In water |
19th December 2023 12:15 pm | maiasmith123 | 46 | In water |
19th December 2023 12:15 pm | maiasmith123 | 36 | In water |
19th December 2023 12:15 pm | maiasmith123 | 24 | In water |
17th December 2023 7:55 am | jeannettewest | 40 | In water |
8th December 2023 4:10 pm | wylescurtis1 | 33 | In water |
7th December 2023 12:00 am | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Pumpkin Patch – Green/Orange
Approx. Size: frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy