Additional information
Marine | WYSIWYG |
---|
£0.89 Per Ticket
Please be patient. We are picking winners!Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
27th December 2023 11:31 am | allenpd66 | 118 | In water |
27th December 2023 10:53 am | adamc95 | 92 | In water |
27th December 2023 10:53 am | adamc95 | 44 | In water |
27th December 2023 9:39 am | Dave Millard | 14 | In water |
27th December 2023 9:39 am | Dave Millard | 7 | In water |
27th December 2023 9:39 am | Dave Millard | 18 | In water |
27th December 2023 9:39 am | Dave Millard | 20 | In water |
27th December 2023 9:39 am | Dave Millard | 30 | In water |
27th December 2023 9:39 am | Dave Millard | 35 | In water |
27th December 2023 9:39 am | Dave Millard | 80 | In water |
27th December 2023 9:39 am | Dave Millard | 81 | In water |
27th December 2023 9:39 am | Dave Millard | 83 | In water |
27th December 2023 9:39 am | Dave Millard | 108 | In water |
27th December 2023 9:39 am | Dave Millard | 56 | In water |
27th December 2023 9:39 am | Dave Millard | 120 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 23 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 36 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 46 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 47 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 55 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 58 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 66 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 71 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 75 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 103 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 104 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 115 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 21 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 17 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 15 | In water |
27th December 2023 7:13 am | dk.one | 114 | In water |
27th December 2023 7:13 am | dk.one | 76 | In water |
27th December 2023 4:00 am | mathewking2101 | 97 | In water |
27th December 2023 4:00 am | mathewking2101 | 84 | In water |
27th December 2023 4:00 am | mathewking2101 | 82 | In water |
26th December 2023 1:42 pm | billymole | 48 | In water |
26th December 2023 1:42 pm | billymole | 27 | In water |
20th December 2023 2:24 pm | maiasmith123 | 79 | In water |
20th December 2023 2:24 pm | maiasmith123 | 26 | In water |
20th December 2023 2:24 pm | maiasmith123 | 60 | In water |
20th December 2023 2:24 pm | maiasmith123 | 65 | In water |
20th December 2023 2:24 pm | maiasmith123 | 67 | In water |
20th December 2023 2:24 pm | maiasmith123 | 72 | In water |
20th December 2023 2:24 pm | maiasmith123 | 88 | In water |
20th December 2023 2:24 pm | maiasmith123 | 91 | In water |
20th December 2023 2:24 pm | maiasmith123 | 94 | In water |
20th December 2023 2:24 pm | maiasmith123 | 109 | In water |
20th December 2023 12:37 am | brikerrigan | 90 | In water |
19th December 2023 5:24 pm | lynnwalker1976 | 93 | In water |
19th December 2023 1:09 pm | fersipal | 85 | In water |
14th December 2023 4:37 pm | kevinburns65 | 121 | In water |
14th December 2023 4:37 pm | kevinburns65 | 106 | In water |
14th December 2023 4:37 pm | kevinburns65 | 68 | In water |
14th December 2023 4:37 pm | kevinburns65 | 41 | In water |
14th December 2023 4:37 pm | kevinburns65 | 6 | In water |
8th December 2023 4:10 pm | wylescurtis1 | 119 | In water |
7th December 2023 12:00 am | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red/Green
Approx. Size: Frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy