Additional information
Marine | WYSIWYG |
---|
£0.89 Per Ticket
Please be patient. We are picking winners!Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
27th December 2023 11:31 am | allenpd66 | 34 | In water |
27th December 2023 10:53 am | adamc95 | 47 | In water |
27th December 2023 10:53 am | adamc95 | 40 | In water |
27th December 2023 9:39 am | Dave Millard | 9 | In water |
27th December 2023 9:39 am | Dave Millard | 3 | In water |
27th December 2023 9:39 am | Dave Millard | 6 | In water |
27th December 2023 9:39 am | Dave Millard | 10 | In water |
27th December 2023 9:39 am | Dave Millard | 35 | In water |
27th December 2023 9:39 am | Dave Millard | 57 | In water |
27th December 2023 9:39 am | Dave Millard | 62 | In water |
27th December 2023 9:39 am | Dave Millard | 99 | In water |
27th December 2023 9:39 am | Dave Millard | 121 | In water |
27th December 2023 9:39 am | Dave Millard | 125 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 89 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 83 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 81 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 66 | In water |
27th December 2023 9:34 am | Chris Radcliffe | 26 | In water |
27th December 2023 6:30 am | snreed1972 | 72 | In water |
27th December 2023 6:30 am | snreed1972 | 50 | In water |
27th December 2023 6:30 am | snreed1972 | 38 | In water |
27th December 2023 6:30 am | snreed1972 | 27 | In water |
27th December 2023 5:41 am | smith-mel | 95 | In water |
27th December 2023 5:41 am | smith-mel | 16 | In water |
27th December 2023 4:00 am | mathewking2101 | 124 | In water |
27th December 2023 4:00 am | mathewking2101 | 82 | In water |
27th December 2023 4:00 am | mathewking2101 | 53 | In water |
20th December 2023 7:49 am | rgr | 107 | In water |
19th December 2023 5:24 pm | lynnwalker1976 | 120 | In water |
14th December 2023 4:37 pm | kevinburns65 | 20 | In water |
14th December 2023 4:37 pm | kevinburns65 | 52 | In water |
14th December 2023 4:37 pm | kevinburns65 | 55 | In water |
14th December 2023 4:37 pm | kevinburns65 | 56 | In water |
14th December 2023 4:37 pm | kevinburns65 | 108 | In water |
8th December 2023 4:10 pm | wylescurtis1 | 37 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 1 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 123 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 104 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 102 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 69 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 63 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 48 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 45 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 30 | In water |
8th December 2023 5:46 am | Chris Radcliffe | 19 | In water |
7th December 2023 12:00 am | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red/Green
Approx. Size: Frag
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy