Green Fluro Tip Purple Stem Torch

£0.99 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Description

Coral Overview

 Scientific Name: Euphyllia glabrescens

Colour/Variant: Green Fluro Tip Purple Stem

Approx. Size: 1 Head

Lighting (PAR): Moderate/high (100-180)

Feeding: 1-2 Times per week (high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Moderate

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
3rd December 2023 11:59 amLee Farrant78Football
3rd December 2023 11:59 amLee Farrant57Football
3rd December 2023 11:59 amLee Farrant31Football
3rd December 2023 11:59 amLee Farrant15Football
3rd December 2023 10:39 amChris Radcliffe13Football
3rd December 2023 10:39 amChris Radcliffe8Football
3rd December 2023 10:39 amChris Radcliffe29Football
3rd December 2023 10:39 amChris Radcliffe42Football
3rd December 2023 10:39 amChris Radcliffe64Football
3rd December 2023 10:39 amChris Radcliffe76Football
3rd December 2023 10:39 amChris Radcliffe86Football
3rd December 2023 10:39 amChris Radcliffe88Football
3rd December 2023 10:39 amChris Radcliffe73Football
3rd December 2023 10:39 amChris Radcliffe90Football
3rd December 2023 9:52 amjsnremick-32367Football
3rd December 2023 9:52 amjsnremick-323652Football
3rd December 2023 9:52 amjsnremick-323666Football
3rd December 2023 9:30 amjsnremick-323648Football
3rd December 2023 8:44 amr.duval2Football
2nd December 2023 2:15 pmkamciasta864Football
2nd December 2023 2:15 pmkamciasta8672Football
2nd December 2023 2:15 pmkamciasta8646Football
2nd December 2023 2:15 pmkamciasta8644Football
2nd December 2023 2:15 pmkamciasta8643Football
2nd December 2023 2:15 pmkamciasta8641Football
2nd December 2023 2:15 pmkamciasta8614Football
28th November 2023 1:55 pmrosskeeley10894Football
28th November 2023 1:55 pmrosskeeley10891Football
28th November 2023 1:55 pmrosskeeley10883Football
28th November 2023 1:55 pmrosskeeley10871Football
28th November 2023 1:55 pmrosskeeley10845Football
28th November 2023 1:55 pmrosskeeley10830Football
28th November 2023 1:55 pmrosskeeley10828Football
28th November 2023 1:55 pmrosskeeley10821Football
28th November 2023 1:55 pmrosskeeley10819Football
28th November 2023 1:55 pmrosskeeley1089Football
27th November 2023 12:44 pmjennifer.ferguson301035Football
27th November 2023 12:44 pmjennifer.ferguson301011Football
27th November 2023 12:44 pmjennifer.ferguson301022Football
27th November 2023 12:44 pmjennifer.ferguson301093Football
27th November 2023 12:44 pmjennifer.ferguson301099Football
25th November 2023 3:04 pmmarkyt5898Football
25th November 2023 3:04 pmmarkyt5885Football
23rd November 2023 11:59 pmroach14889Football
23rd November 2023 11:59 pmroach14856Football
23rd November 2023 11:59 pmroach14851Football
23rd November 2023 11:59 pmroach14827Football
23rd November 2023 11:59 pmroach14817Football
23rd November 2023 11:59 pmroach1483Football
8th November 2023 2:41 amvkpatel23867Football
6th November 2023 3:39 pmwylescurtis139Football
6th November 2023 3:19 pmaimee-mac58Football
6th November 2023 12:00 amCompetition started

You may also like…

About This Competition

Coral Overview

 

Scientific Name: Euphyllia glabrescens

Colour/Variant: Green Fluro Tip Purple Stem

Approx. Size: 1 Head

Lighting (PAR): Moderate/high (100-180)

Feeding: 1-2 Times per week (high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Moderate

Menu