🎃 Pumpkin Patch Echinata Frag 🎃

£0.99 Per Ticket

Coral Overview

 

Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red

Approx. Size: 4-5 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
3rd December 2023 11:23 amsnreed197229In water
3rd December 2023 11:23 amsnreed197215In water
3rd December 2023 11:23 amsnreed197214In water
3rd December 2023 4:28 amChris Radcliffe83In water
3rd December 2023 4:28 amChris Radcliffe19In water
3rd December 2023 4:28 amChris Radcliffe26In water
3rd December 2023 4:28 amChris Radcliffe32In water
3rd December 2023 4:28 amChris Radcliffe45In water
3rd December 2023 4:28 amChris Radcliffe60In water
3rd December 2023 4:28 amChris Radcliffe90In water
3rd December 2023 4:28 amChris Radcliffe91In water
3rd December 2023 4:28 amChris Radcliffe98In water
3rd December 2023 4:28 amChris Radcliffe103In water
3rd December 2023 4:28 amChris Radcliffe110In water
3rd December 2023 4:28 amChris Radcliffe113In water
3rd December 2023 4:28 amChris Radcliffe114In water
3rd December 2023 4:28 amChris Radcliffe117In water
3rd December 2023 4:28 amChris Radcliffe121In water
27th November 2023 12:44 pmjennifer.ferguson301082In water
27th November 2023 12:44 pmjennifer.ferguson301063In water
27th November 2023 12:44 pmjennifer.ferguson30108In water
27th November 2023 12:30 pmsnreed197271In water
23rd November 2023 2:51 pmjjefas104In water
23rd November 2023 2:51 pmjjefas61In water
23rd November 2023 1:10 pmmaiasmith12344In water
10th November 2023 11:41 ammaiasmith12369In water
8th November 2023 1:37 pmrosskeeley108123In water
8th November 2023 1:37 pmrosskeeley1082In water
8th November 2023 1:37 pmrosskeeley1085In water
8th November 2023 1:37 pmrosskeeley10810In water
8th November 2023 1:37 pmrosskeeley10823In water
8th November 2023 1:37 pmrosskeeley10827In water
8th November 2023 1:37 pmrosskeeley10834In water
8th November 2023 1:37 pmrosskeeley10835In water
8th November 2023 1:37 pmrosskeeley10839In water
8th November 2023 1:37 pmrosskeeley10843In water
8th November 2023 1:37 pmrosskeeley10856In water
8th November 2023 1:37 pmrosskeeley10859In water
8th November 2023 1:37 pmrosskeeley10862In water
8th November 2023 1:37 pmrosskeeley10878In water
8th November 2023 1:37 pmrosskeeley10887In water
8th November 2023 1:37 pmrosskeeley10892In water
8th November 2023 1:37 pmrosskeeley10897In water
8th November 2023 1:37 pmrosskeeley108106In water
8th November 2023 1:37 pmrosskeeley108107In water
8th November 2023 1:37 pmrosskeeley108112In water
8th November 2023 2:41 amvkpatel23894In water
7th November 2023 9:50 amalang1983200337In water
6th November 2023 3:46 pmlynnwalker197658In water
6th November 2023 3:39 pmwylescurtis154In water
6th November 2023 3:19 pmaimee-mac85In water
6th November 2023 12:00 amCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Pumpkin Patch – Green/Orange

Approx. Size: frag

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu