Bubble Gum Chalice Frag

£0.99 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
8th October 2023 11:26 amroach14874Around 71%
8th October 2023 11:26 amroach14871Around 71%
8th October 2023 11:26 amroach14861Around 71%
8th October 2023 11:26 amroach14860Around 71%
8th October 2023 11:26 amroach14833Around 71%
8th October 2023 11:12 amjennifer.ferguson301080Around 71%
8th October 2023 11:12 amjennifer.ferguson30101Around 71%
8th October 2023 10:52 amChris Radcliffe70Around 71%
8th October 2023 10:52 amChris Radcliffe23Around 71%
8th October 2023 10:52 amChris Radcliffe32Around 71%
8th October 2023 10:52 amChris Radcliffe49Around 71%
8th October 2023 10:52 amChris Radcliffe65Around 71%
8th October 2023 10:52 amChris Radcliffe76Around 71%
8th October 2023 10:52 amChris Radcliffe81Around 71%
8th October 2023 10:52 amChris Radcliffe83Around 71%
8th October 2023 9:49 amthebaileycouk56Around 71%
8th October 2023 9:49 amthebaileycouk7Around 71%
8th October 2023 9:49 amthebaileycouk9Around 71%
8th October 2023 9:49 amthebaileycouk12Around 71%
8th October 2023 9:49 amthebaileycouk17Around 71%
8th October 2023 9:49 amthebaileycouk25Around 71%
8th October 2023 9:49 amthebaileycouk26Around 71%
8th October 2023 9:49 amthebaileycouk30Around 71%
8th October 2023 9:49 amthebaileycouk31Around 71%
8th October 2023 9:49 amthebaileycouk36Around 71%
8th October 2023 9:49 amthebaileycouk59Around 71%
8th October 2023 9:49 amthebaileycouk96Around 71%
8th October 2023 8:53 amLisa Roberts29Around 71%
8th October 2023 8:53 amLisa Roberts100Around 71%
8th October 2023 8:53 amLisa Roberts98Around 71%
8th October 2023 8:53 amLisa Roberts89Around 71%
8th October 2023 8:53 amLisa Roberts79Around 71%
8th October 2023 8:53 amLisa Roberts66Around 71%
8th October 2023 8:53 amLisa Roberts64Around 71%
8th October 2023 8:53 amLisa Roberts46Around 71%
8th October 2023 8:53 amLisa Roberts37Around 71%
8th October 2023 8:53 amLisa Roberts22Around 71%
8th October 2023 8:53 amLisa Roberts18Around 71%
8th October 2023 8:53 amLisa Roberts4Around 71%
8th October 2023 5:11 amallenpd6668Around 71%
8th October 2023 5:11 amallenpd6641Around 71%
8th October 2023 2:26 amsnreed197228Around 71%
7th October 2023 2:24 amDave Millard38Around 71%
7th October 2023 2:24 amDave Millard16Around 71%
7th October 2023 2:24 amDave Millard42Around 71%
7th October 2023 2:24 amDave Millard47Around 71%
7th October 2023 2:24 amDave Millard48Around 71%
7th October 2023 2:24 amDave Millard50Around 71%
7th October 2023 2:24 amDave Millard69Around 71%
7th October 2023 2:24 amDave Millard82Around 71%
7th October 2023 2:24 amDave Millard84Around 71%
7th October 2023 2:24 amDave Millard94Around 71%
7th October 2023 2:24 amDave Millard97Around 71%
7th October 2023 2:24 amDave Millard55Around 71%
6th October 2023 3:31 pmbillymole63Around 71%
6th October 2023 3:31 pmbillymole62Around 71%
2nd October 2023 1:06 pmrosskeeley10878Around 71%
2nd October 2023 1:06 pmrosskeeley1085Around 71%
2nd October 2023 1:06 pmrosskeeley1086Around 71%
2nd October 2023 1:06 pmrosskeeley10811Around 71%
2nd October 2023 1:06 pmrosskeeley10814Around 71%
2nd October 2023 1:06 pmrosskeeley10851Around 71%
2nd October 2023 1:06 pmrosskeeley10854Around 71%
2nd October 2023 1:06 pmrosskeeley10877Around 71%
2nd October 2023 1:06 pmrosskeeley10887Around 71%
2nd October 2023 1:06 pmrosskeeley10888Around 71%
10th September 2023 5:34 pmjackdyson9885Around 71%
10th September 2023 5:34 pmjackdyson9835Around 71%
10th September 2023 5:34 pmjackdyson9813Around 71%
9th September 2023 3:40 pmdwg15Around 71%
9th September 2023 2:54 pmwylescurtis167Around 71%
9th September 2023 12:00 amCompetition started

About This Competition

Chalice is an LPS coral (Large polyp stony) that looks surprisingly similar to an SPS coral at first glance. These corals do best in dimmer lighting, therefore lower in the tank is the best location for them.

Scientific name: 
Colour Form: Pink and Blue
Approx. Size: 1-2 inch Frag
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low – Medium

Feeding: Chalice corals rely heavily on their zooxanthellae but can be fed powdered coral foods.

Placement: Bottom – Middle

Temperament: Slightly Aggressive

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu