Ultra Acan Colony

£1.25 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
18th June 2023 11:56 amharoonhabib78641In water
18th June 2023 11:56 amharoonhabib786100In water
18th June 2023 11:56 amharoonhabib786103In water
18th June 2023 11:56 amharoonhabib786112In water
18th June 2023 11:56 amharoonhabib786119In water
18th June 2023 11:56 amharoonhabib786126In water
18th June 2023 11:56 amharoonhabib786131In water
18th June 2023 11:56 amharoonhabib786146In water
18th June 2023 11:56 amharoonhabib786209In water
18th June 2023 11:56 amharoonhabib786211In water
18th June 2023 11:56 amharoonhabib786222In water
18th June 2023 11:56 amharoonhabib786254In water
18th June 2023 10:35 amwaspinall107In water
18th June 2023 10:35 amwaspinall248In water
18th June 2023 10:35 amwaspinall253In water
18th June 2023 10:34 amlittlebit20085In water
18th June 2023 10:34 amlittlebit200834In water
18th June 2023 10:34 amlittlebit200861In water
18th June 2023 10:34 amlittlebit200886In water
18th June 2023 10:34 amlittlebit200899In water
18th June 2023 10:34 amlittlebit2008141In water
18th June 2023 10:34 amlittlebit2008178In water
18th June 2023 10:34 amlittlebit2008195In water
18th June 2023 10:34 amlittlebit2008196In water
18th June 2023 10:34 amlittlebit2008266In water
18th June 2023 9:15 amgrant-maiden6In water
18th June 2023 9:15 amgrant-maiden73In water
18th June 2023 9:15 amgrant-maiden75In water
18th June 2023 9:15 amgrant-maiden97In water
18th June 2023 9:15 amgrant-maiden156In water
18th June 2023 9:15 amgrant-maiden188In water
18th June 2023 9:15 amgrant-maiden208In water
18th June 2023 9:15 amgrant-maiden227In water
18th June 2023 9:15 amgrant-maiden237In water
18th June 2023 9:15 amgrant-maiden241In water
18th June 2023 8:59 amDave Millard23In water
18th June 2023 8:59 amDave Millard44In water
18th June 2023 8:59 amDave Millard55In water
18th June 2023 8:59 amDave Millard63In water
18th June 2023 8:59 amDave Millard139In water
18th June 2023 8:59 amDave Millard193In water
18th June 2023 8:59 amDave Millard198In water
18th June 2023 8:59 amDave Millard221In water
18th June 2023 8:59 amDave Millard236In water
18th June 2023 8:59 amDave Millard255In water
18th June 2023 8:48 amDave Millard1In water
18th June 2023 8:48 amDave Millard8In water
18th June 2023 8:48 amDave Millard14In water
18th June 2023 8:48 amDave Millard19In water
18th June 2023 8:48 amDave Millard26In water
18th June 2023 8:48 amDave Millard39In water
18th June 2023 8:48 amDave Millard48In water
18th June 2023 8:48 amDave Millard53In water
18th June 2023 8:48 amDave Millard54In water
18th June 2023 8:48 amDave Millard57In water
18th June 2023 8:48 amDave Millard65In water
18th June 2023 8:48 amDave Millard67In water
18th June 2023 8:48 amDave Millard74In water
18th June 2023 8:48 amDave Millard76In water
18th June 2023 8:48 amDave Millard78In water
18th June 2023 8:48 amDave Millard85In water
18th June 2023 8:48 amDave Millard95In water
18th June 2023 8:48 amDave Millard109In water
18th June 2023 8:48 amDave Millard111In water
18th June 2023 8:48 amDave Millard113In water
18th June 2023 8:48 amDave Millard128In water
18th June 2023 8:48 amDave Millard137In water
18th June 2023 8:48 amDave Millard143In water
18th June 2023 8:48 amDave Millard154In water
18th June 2023 8:48 amDave Millard160In water
18th June 2023 8:48 amDave Millard167In water
18th June 2023 8:48 amDave Millard173In water
18th June 2023 8:48 amDave Millard177In water
18th June 2023 8:48 amDave Millard185In water
18th June 2023 8:48 amDave Millard197In water
18th June 2023 8:48 amDave Millard202In water
18th June 2023 8:48 amDave Millard203In water
18th June 2023 8:48 amDave Millard204In water
18th June 2023 8:48 amDave Millard232In water
18th June 2023 8:48 amDave Millard234In water
18th June 2023 8:48 amDave Millard240In water
18th June 2023 8:48 amDave Millard243In water
18th June 2023 8:48 amDave Millard250In water
18th June 2023 8:48 amDave Millard265In water
18th June 2023 8:48 amDave Millard271In water
18th June 2023 7:09 ami.liddell13In water
18th June 2023 7:09 ami.liddell106In water
18th June 2023 7:09 ami.liddell168In water
18th June 2023 7:09 ami.liddell176In water
18th June 2023 7:09 ami.liddell181In water
18th June 2023 7:09 ami.liddell184In water
18th June 2023 7:09 ami.liddell210In water
18th June 2023 7:09 ami.liddell242In water
18th June 2023 7:09 ami.liddell247In water
18th June 2023 7:09 ami.liddell257In water
17th June 2023 12:39 pmmarkyt5832In water
17th June 2023 12:39 pmmarkyt5842In water
17th June 2023 12:39 pmmarkyt58166In water
16th June 2023 10:05 amjamesforshaw124In water
16th June 2023 4:48 amdale2205123In water
16th June 2023 4:48 amdale2205200In water
16th June 2023 4:48 amdale2205246In water
10th June 2023 1:42 amthebaileycouk3In water
10th June 2023 1:42 amthebaileycouk17In water
10th June 2023 1:42 amthebaileycouk28In water
10th June 2023 1:42 amthebaileycouk70In water
10th June 2023 1:42 amthebaileycouk77In water
10th June 2023 1:42 amthebaileycouk89In water
10th June 2023 1:42 amthebaileycouk132In water
10th June 2023 1:42 amthebaileycouk212In water
10th June 2023 1:42 amthebaileycouk264In water
10th June 2023 1:42 amthebaileycouk275In water
5th June 2023 10:37 amadamc9540In water
1st June 2023 11:05 amwylescurtis17In water
29th May 2023 2:18 pmtbwatson1260In water
29th May 2023 2:18 pmrosskeeley10833In water
29th May 2023 2:18 pmrosskeeley10862In water
29th May 2023 2:18 pmrosskeeley10893In water
29th May 2023 2:18 pmrosskeeley108191In water
29th May 2023 2:18 pmrosskeeley108192In water
29th May 2023 2:18 pmrosskeeley108194In water
29th May 2023 2:18 pmrosskeeley108216In water
29th May 2023 2:18 pmrosskeeley108218In water
29th May 2023 2:18 pmrosskeeley108270In water
29th May 2023 2:18 pmrosskeeley108272In water
23rd May 2023 5:40 amdcleary2In water
23rd May 2023 5:40 amdcleary12In water
23rd May 2023 5:40 amdcleary16In water
23rd May 2023 5:40 amdcleary81In water
23rd May 2023 5:40 amdcleary83In water
23rd May 2023 5:40 amdcleary125In water
23rd May 2023 5:40 amdcleary142In water
23rd May 2023 5:40 amdcleary175In water
23rd May 2023 5:40 amdcleary220In water
23rd May 2023 5:40 amdcleary259In water
21st May 2023 2:21 pmjjefas82In water
21st May 2023 2:21 pmjjefas129In water
21st May 2023 2:21 pmjjefas224In water
21st May 2023 2:21 pmjjefas274In water
20th May 2023 8:00 ama.faulkner352In water
20th May 2023 8:00 ama.faulkner3219In water
20th May 2023 4:42 amkevinburns6535In water
20th May 2023 4:42 amkevinburns6558In water
20th May 2023 4:42 amkevinburns6579In water
20th May 2023 4:42 amkevinburns65118In water
20th May 2023 4:42 amkevinburns65133In water
20th May 2023 4:42 amkevinburns65162In water
20th May 2023 4:42 amkevinburns65230In water
20th May 2023 4:42 amkevinburns65235In water
20th May 2023 4:42 amkevinburns65249In water
20th May 2023 4:42 amkevinburns65262In water
13th May 2023 2:22 pmkevinburns6520In water
13th May 2023 2:22 pmkevinburns6551In water
13th May 2023 2:22 pmkevinburns6566In water
13th May 2023 2:22 pmkevinburns6572In water
13th May 2023 2:22 pmkevinburns6587In water
13th May 2023 2:22 pmkevinburns65101In water
13th May 2023 2:22 pmkevinburns65170In water
13th May 2023 2:22 pmkevinburns65180In water
13th May 2023 2:22 pmkevinburns65252In water
13th May 2023 2:22 pmkevinburns65268In water
13th May 2023 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra Blue/Red/Green

Approx. Size:  Colony

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu