Ultra Acan Bowerbanki frag

£0.99 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Additional information

Marine

WYSIWYG

Competition History

Competition has finished

Date User Ticket number Answer
12th March 2023 11:57 amchef718In water
12th March 2023 11:57 amchef7134In water
12th March 2023 11:57 amchef7159In water
12th March 2023 11:57 amchef7160In water
12th March 2023 11:57 amchef7162In water
12th March 2023 11:57 amchef7164In water
12th March 2023 11:57 amchef7170In water
12th March 2023 11:57 amchef71125In water
12th March 2023 11:57 amchef71140In water
12th March 2023 11:57 amchef71144In water
12th March 2023 11:55 amsamsharrock99148In water
12th March 2023 11:52 amajrplant10In water
12th March 2023 11:52 amajrplant93In water
12th March 2023 11:52 amajrplant143In water
12th March 2023 11:52 amallenpd6612In water
12th March 2023 11:52 amallenpd6614In water
12th March 2023 11:52 amallenpd66121In water
12th March 2023 11:50 amslimtrader1089In water
12th March 2023 11:11 amAsh F17In water
12th March 2023 11:11 amAsh F29In water
12th March 2023 11:11 amAsh F54In water
12th March 2023 11:11 amAsh F69In water
12th March 2023 11:11 amAsh F78In water
12th March 2023 11:11 amAsh F80In water
12th March 2023 11:11 amAsh F88In water
12th March 2023 11:11 amAsh F133In water
12th March 2023 11:11 amAsh F141In water
12th March 2023 11:11 amAsh F147In water
12th March 2023 9:18 amsimon_kenny_2130In water
12th March 2023 9:18 amsimon_kenny_2174In water
12th March 2023 9:18 amsimon_kenny_21123In water
12th March 2023 9:14 amsnreed197292In water
12th March 2023 9:14 amsnreed1972119In water
12th March 2023 9:14 amsnreed1972137In water
12th March 2023 8:38 amwill.marriott37In water
12th March 2023 8:38 amwill.marriott101In water
12th March 2023 8:38 amwill.marriott104In water
12th March 2023 4:29 amstefanmay7094In water
12th March 2023 4:29 amstefanmay70109In water
12th March 2023 4:29 amstefanmay70136In water
11th March 2023 3:48 pmwaspinall39In water
11th March 2023 3:48 pmwaspinall55In water
11th March 2023 3:48 pmwaspinall124In water
11th March 2023 3:48 pmwaspinall129In water
11th March 2023 9:32 amjd905In water
11th March 2023 9:32 amjd9022In water
11th March 2023 9:32 amjd9023In water
11th March 2023 9:32 amjd9031In water
11th March 2023 9:32 amjd9033In water
11th March 2023 9:32 amjd9061In water
11th March 2023 9:32 amjd9085In water
11th March 2023 9:32 amjd9097In water
11th March 2023 9:32 amjd90134In water
11th March 2023 9:32 amjd90138In water
11th March 2023 8:07 ammarkus_pieterse1In water
11th March 2023 8:07 ammarkus_pieterse51In water
11th March 2023 8:07 ammarkus_pieterse111In water
11th March 2023 6:53 amcarry_on_clarky7In water
11th March 2023 6:53 amcarry_on_clarky49In water
11th March 2023 6:53 amcarry_on_clarky65In water
11th March 2023 6:53 amcarry_on_clarky98In water
11th March 2023 6:53 amcarry_on_clarky149In water
11th March 2023 6:42 ammarkus_pieterse15In water
11th March 2023 6:42 ammarkus_pieterse38In water
11th March 2023 6:42 ammarkus_pieterse122In water
9th March 2023 3:56 amdale220579In water
9th March 2023 3:56 amdale2205100In water
9th March 2023 3:56 amdale2205130In water
9th March 2023 1:06 amtombaxter_7067In water
7th March 2023 1:30 pmelreidy52In water
7th March 2023 12:37 pmswanboma63In water
7th March 2023 12:37 pmswanboma81In water
6th March 2023 11:39 pmaddy21cjwork32In water
6th March 2023 11:39 pmaddy21cjwork102In water
6th March 2023 1:29 pmmpjt869In water
6th March 2023 1:29 pmmpjt8628In water
6th March 2023 1:29 pmmpjt86108In water
4th March 2023 8:03 amtbwatson136In water
27th February 2023 9:58 amwaspinall16In water
24th February 2023 1:21 pmwill.marriott21In water
24th February 2023 1:21 pmwill.marriott40In water
24th February 2023 1:21 pmwill.marriott99In water
24th February 2023 11:14 amlukesam3043In water
24th February 2023 11:14 amlukesam3046In water
24th February 2023 11:14 amlukesam3048In water
24th February 2023 11:14 amlukesam3050In water
24th February 2023 11:14 amlukesam3073In water
24th February 2023 11:14 amlukesam3090In water
24th February 2023 11:14 amlukesam3096In water
24th February 2023 11:14 amlukesam30127In water
24th February 2023 11:14 amlukesam30128In water
24th February 2023 11:14 amlukesam30150In water
21st February 2023 2:47 pmbecky_low44In water
21st February 2023 2:47 pmbecky_low76In water
21st February 2023 2:47 pmbecky_low110In water
21st February 2023 2:47 pmbecky_low132In water
21st February 2023 2:47 pmbecky_low139In water
21st February 2023 11:14 ammatthewaskham6In water
21st February 2023 11:14 ammatthewaskham56In water
21st February 2023 11:14 ammatthewaskham118In water
21st February 2023 11:14 ammatthewaskham126In water
21st February 2023 11:14 ammatthewaskham131In water
21st February 2023 6:11 amwylescurtis125In water
21st February 2023 6:11 amwylescurtis1103In water
19th February 2023 3:18 pmlongshaw2624In water
19th February 2023 12:34 pmdcleary18In water
19th February 2023 12:34 pmdcleary84In water
19th February 2023 12:34 pmdcleary86In water
19th February 2023 12:34 pmdcleary107In water
19th February 2023 11:33 ammaxlaw54511In water
19th February 2023 11:33 ammaxlaw54513In water
19th February 2023 1:55 amfrancis.martyn19In water
19th February 2023 1:29 amcharlietripp2527In water
19th February 2023 1:29 amcharlietripp25120In water
18th February 2023 7:00 pmCompetition started

About This Competition

Coral Overview

 Scientific Name: Acanthastrea lordhowensis

Colour/Variant: Ultra (see Picture)

Approx. Size: 3 Heads

Lighting (PAR): Low/Moderate (50-100)

Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)

Waterflow: Moderate

Placement: Bottom-middle

Temperament: SemiAggressive

Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Care Level: Easy

Menu