Iron Man Chalice Small Colony

£0.59 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
15th January 2023 11:16 amwill.marriott106Around 71%
15th January 2023 11:16 amwill.marriott93Around 71%
15th January 2023 11:16 amwill.marriott7Around 71%
15th January 2023 11:16 amwill.marriott5Around 71%
15th January 2023 12:24 amcurtis_dane113Around 71%
15th January 2023 12:24 amcurtis_dane79Around 71%
15th January 2023 12:24 amcurtis_dane64Around 71%
15th January 2023 12:24 amcurtis_dane53Around 71%
15th January 2023 12:24 amcurtis_dane45Around 71%
14th January 2023 3:17 pmroach14883Around 71%
14th January 2023 1:49 pmwillowsnaturalcosmetics88Around 71%
14th January 2023 1:49 pmwillowsnaturalcosmetics16Around 71%
14th January 2023 1:49 pmwillowsnaturalcosmetics17Around 71%
14th January 2023 1:49 pmwillowsnaturalcosmetics96Around 71%
14th January 2023 1:49 pmwillowsnaturalcosmetics98Around 71%
14th January 2023 8:46 am83n.low120Around 71%
14th January 2023 8:46 am83n.low3Around 71%
14th January 2023 8:46 am83n.low6Around 71%
14th January 2023 8:46 am83n.low14Around 71%
14th January 2023 8:46 am83n.low18Around 71%
14th January 2023 8:46 am83n.low20Around 71%
14th January 2023 8:46 am83n.low33Around 71%
14th January 2023 8:46 am83n.low34Around 71%
14th January 2023 8:46 am83n.low66Around 71%
14th January 2023 8:46 am83n.low95Around 71%
14th January 2023 8:46 am83n.low104Around 71%
14th January 2023 8:46 am83n.low108Around 71%
14th January 2023 8:46 am83n.low109Around 71%
14th January 2023 8:46 am83n.low111Around 71%
14th January 2023 8:46 am83n.low112Around 71%
14th January 2023 8:46 am83n.low114Around 71%
14th January 2023 8:46 am83n.low121Around 71%
14th January 2023 8:46 am83n.low122Around 71%
14th January 2023 8:46 am83n.low123Around 71%
14th January 2023 8:46 am83n.low124Around 71%
13th January 2023 11:14 ammarkyt5841Around 71%
13th January 2023 11:14 ammarkyt5839Around 71%
13th January 2023 11:14 ammarkyt5832Around 71%
12th January 2023 3:34 pmrosskeeley108105Around 71%
12th January 2023 3:34 pmrosskeeley108119Around 71%
12th January 2023 3:34 pmrosskeeley108115Around 71%
12th January 2023 3:34 pmrosskeeley108103Around 71%
12th January 2023 3:34 pmrosskeeley1081Around 71%
12th January 2023 3:34 pmrosskeeley10819Around 71%
12th January 2023 3:34 pmrosskeeley10821Around 71%
12th January 2023 3:34 pmrosskeeley10824Around 71%
12th January 2023 3:34 pmrosskeeley10831Around 71%
12th January 2023 3:34 pmrosskeeley10836Around 71%
12th January 2023 3:34 pmrosskeeley10844Around 71%
12th January 2023 3:34 pmrosskeeley10848Around 71%
12th January 2023 3:34 pmrosskeeley10849Around 71%
12th January 2023 3:34 pmrosskeeley10856Around 71%
12th January 2023 3:34 pmrosskeeley10863Around 71%
12th January 2023 3:34 pmrosskeeley10872Around 71%
12th January 2023 3:34 pmrosskeeley10878Around 71%
12th January 2023 3:34 pmrosskeeley10881Around 71%
12th January 2023 3:34 pmrosskeeley10882Around 71%
12th January 2023 3:34 pmrosskeeley10897Around 71%
12th January 2023 8:43 amledgerlova80Around 71%
12th January 2023 8:43 amledgerlova4Around 71%
12th January 2023 8:43 amledgerlova11Around 71%
12th January 2023 8:43 amledgerlova22Around 71%
12th January 2023 8:43 amledgerlova26Around 71%
12th January 2023 8:43 amledgerlova30Around 71%
12th January 2023 8:43 amledgerlova57Around 71%
12th January 2023 8:43 amledgerlova92Around 71%
12th January 2023 8:43 amledgerlova117Around 71%
12th January 2023 8:43 amledgerlova37Around 71%
10th January 2023 4:55 ammorton38743Around 71%
7th January 2023 1:40 pmallenpd6659Around 71%
7th January 2023 1:40 pmallenpd6635Around 71%
7th January 2023 1:40 pmallenpd6638Around 71%
7th January 2023 1:40 pmallenpd6673Around 71%
7th January 2023 1:40 pmallenpd6694Around 71%
7th January 2023 6:11 amwillowsnaturalcosmetics67Around 71%
7th January 2023 6:11 amwillowsnaturalcosmetics54Around 71%
7th January 2023 6:11 amwillowsnaturalcosmetics42Around 71%
7th January 2023 6:11 amwillowsnaturalcosmetics28Around 71%
7th January 2023 6:11 amwillowsnaturalcosmetics9Around 71%
22nd December 2022 7:57 amwylescurtis174Around 71%
22nd December 2022 7:57 amwylescurtis1100Around 71%
19th December 2022 7:00 pmCompetition started

About This Competition

The Ironman Chalice has a red background adorned with bright gold polyps. It is an LPS coral (Large polyp stony) that looks surprisingly similar to an SPS coral at first glance. These corals do best in dimmer lighting, therefore lower in the tank is the best location for them.

Scientific name: 
Colour Form: Red with Gold Eyes
Approx. Size: 4-5 inch
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low – Medium

Feeding: Chalice corals rely heavily on their zooxanthellae but can be fed powdered coral foods.

Placement: Bottom – Middle

Temperament: Slightly Aggressive

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu