Additional information
Marine | WYSIWYG |
---|
£1.25 Per Ticket
Coral Overview
Â
Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Ultra Blue/Red
Approx. Size: 4-5 Heads
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy
Marine | WYSIWYG |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
18th December 2022 4:59 am | Ash F | 2 | In water |
18th December 2022 4:59 am | Ash F | 22 | In water |
18th December 2022 4:59 am | Ash F | 70 | In water |
18th December 2022 4:59 am | Ash F | 86 | In water |
18th December 2022 4:59 am | Ash F | 89 | In water |
18th December 2022 4:59 am | Ash F | 90 | In water |
18th December 2022 4:59 am | Ash F | 97 | In water |
18th December 2022 4:59 am | Ash F | 98 | In water |
18th December 2022 4:59 am | Ash F | 160 | In water |
18th December 2022 4:59 am | Ash F | 163 | In water |
18th December 2022 3:32 am | Lisa Roberts | 24 | In water |
18th December 2022 3:32 am | Lisa Roberts | 34 | In water |
18th December 2022 3:32 am | Lisa Roberts | 37 | In water |
18th December 2022 3:32 am | Lisa Roberts | 38 | In water |
18th December 2022 3:32 am | Lisa Roberts | 42 | In water |
18th December 2022 3:32 am | Lisa Roberts | 44 | In water |
18th December 2022 3:32 am | Lisa Roberts | 45 | In water |
18th December 2022 3:32 am | Lisa Roberts | 50 | In water |
18th December 2022 3:32 am | Lisa Roberts | 55 | In water |
18th December 2022 3:32 am | Lisa Roberts | 60 | In water |
18th December 2022 3:32 am | Lisa Roberts | 63 | In water |
18th December 2022 3:32 am | Lisa Roberts | 82 | In water |
18th December 2022 3:32 am | Lisa Roberts | 95 | In water |
18th December 2022 3:32 am | Lisa Roberts | 103 | In water |
18th December 2022 3:32 am | Lisa Roberts | 105 | In water |
18th December 2022 3:32 am | Lisa Roberts | 108 | In water |
18th December 2022 3:32 am | Lisa Roberts | 111 | In water |
18th December 2022 3:32 am | Lisa Roberts | 117 | In water |
18th December 2022 3:32 am | Lisa Roberts | 127 | In water |
18th December 2022 3:32 am | Lisa Roberts | 130 | In water |
18th December 2022 3:32 am | Lisa Roberts | 138 | In water |
18th December 2022 3:32 am | Lisa Roberts | 146 | In water |
18th December 2022 3:32 am | Lisa Roberts | 147 | In water |
18th December 2022 3:32 am | Lisa Roberts | 164 | In water |
18th December 2022 3:32 am | Lisa Roberts | 171 | In water |
18th December 2022 3:29 am | roach148 | 41 | In water |
18th December 2022 3:08 am | snreed1972 | 17 | In water |
18th December 2022 3:08 am | snreed1972 | 48 | In water |
18th December 2022 3:08 am | snreed1972 | 172 | In water |
18th December 2022 2:46 am | allan_spofforth | 5 | In water |
18th December 2022 2:46 am | allan_spofforth | 15 | In water |
18th December 2022 2:46 am | allan_spofforth | 18 | In water |
18th December 2022 2:46 am | allan_spofforth | 21 | In water |
18th December 2022 2:46 am | allan_spofforth | 23 | In water |
18th December 2022 2:46 am | allan_spofforth | 31 | In water |
18th December 2022 2:46 am | allan_spofforth | 39 | In water |
18th December 2022 2:46 am | allan_spofforth | 57 | In water |
18th December 2022 2:46 am | allan_spofforth | 64 | In water |
18th December 2022 2:46 am | allan_spofforth | 65 | In water |
18th December 2022 2:46 am | allan_spofforth | 76 | In water |
18th December 2022 2:46 am | allan_spofforth | 78 | In water |
18th December 2022 2:46 am | allan_spofforth | 85 | In water |
18th December 2022 2:46 am | allan_spofforth | 91 | In water |
18th December 2022 2:46 am | allan_spofforth | 92 | In water |
18th December 2022 2:46 am | allan_spofforth | 93 | In water |
18th December 2022 2:46 am | allan_spofforth | 104 | In water |
18th December 2022 2:46 am | allan_spofforth | 116 | In water |
18th December 2022 2:46 am | allan_spofforth | 118 | In water |
18th December 2022 2:46 am | allan_spofforth | 123 | In water |
18th December 2022 2:46 am | allan_spofforth | 125 | In water |
18th December 2022 2:46 am | allan_spofforth | 126 | In water |
18th December 2022 2:46 am | allan_spofforth | 140 | In water |
18th December 2022 2:46 am | allan_spofforth | 144 | In water |
18th December 2022 2:46 am | allan_spofforth | 151 | In water |
18th December 2022 2:46 am | allan_spofforth | 157 | In water |
18th December 2022 2:46 am | allan_spofforth | 161 | In water |
18th December 2022 2:46 am | allan_spofforth | 162 | In water |
18th December 2022 2:46 am | allan_spofforth | 168 | In water |
18th December 2022 2:46 am | allan_spofforth | 175 | In water |
17th December 2022 6:29 am | matthewaskham | 150 | In water |
17th December 2022 5:11 am | eldredsharon | 3 | In water |
17th December 2022 5:11 am | eldredsharon | 26 | In water |
17th December 2022 5:11 am | eldredsharon | 36 | In water |
17th December 2022 5:11 am | eldredsharon | 52 | In water |
17th December 2022 5:11 am | eldredsharon | 61 | In water |
17th December 2022 5:11 am | eldredsharon | 66 | In water |
17th December 2022 5:11 am | eldredsharon | 102 | In water |
17th December 2022 5:11 am | eldredsharon | 121 | In water |
17th December 2022 5:11 am | eldredsharon | 155 | In water |
17th December 2022 5:11 am | eldredsharon | 159 | In water |
17th December 2022 1:30 am | dk.one | 67 | In water |
17th December 2022 1:08 am | allenpd66 | 68 | In water |
17th December 2022 1:08 am | allenpd66 | 80 | In water |
17th December 2022 12:44 am | roseybabies | 8 | In water |
14th December 2022 4:47 am | ben.williams89 | 154 | In water |
9th December 2022 8:36 am | gess.berry | 11 | In water |
9th December 2022 8:36 am | gess.berry | 46 | In water |
9th December 2022 8:36 am | gess.berry | 75 | In water |
9th December 2022 8:36 am | gess.berry | 124 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 40 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 83 | In water |
4th December 2022 6:59 am | simon_kenny_21 | 156 | In water |
3rd December 2022 9:17 am | duane.barker76 | 79 | In water |
3rd December 2022 9:17 am | duane.barker76 | 106 | In water |
3rd December 2022 9:17 am | duane.barker76 | 148 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 7 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 20 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 29 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 35 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 49 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 59 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 100 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 120 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 131 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 141 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 153 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 166 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 169 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 170 | In water |
2nd December 2022 3:03 pm | kamciasta86 | 174 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 1 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 10 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 19 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 30 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 62 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 69 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 87 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 113 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 115 | In water |
24th November 2022 6:16 pm | rosskeeley108 | 158 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 4 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 6 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 9 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 12 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 13 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 27 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 47 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 54 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 56 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 71 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 73 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 74 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 81 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 84 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 129 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 134 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 135 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 142 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 143 | In water |
23rd November 2022 5:23 pm | rosskeeley108 | 152 | In water |
23rd November 2022 5:14 am | duane.barker76 | 149 | In water |
18th November 2022 6:41 am | rosskeeley108 | 16 | In water |
18th November 2022 6:41 am | rosskeeley108 | 32 | In water |
18th November 2022 6:41 am | rosskeeley108 | 43 | In water |
18th November 2022 6:41 am | rosskeeley108 | 58 | In water |
18th November 2022 6:41 am | rosskeeley108 | 101 | In water |
18th November 2022 6:41 am | rosskeeley108 | 136 | In water |
18th November 2022 6:41 am | rosskeeley108 | 137 | In water |
18th November 2022 6:41 am | rosskeeley108 | 165 | In water |
18th November 2022 6:41 am | rosskeeley108 | 167 | In water |
18th November 2022 6:41 am | rosskeeley108 | 173 | In water |
16th November 2022 8:32 am | pedro12223 | 51 | In water |
16th November 2022 8:32 am | pedro12223 | 72 | In water |
16th November 2022 8:32 am | pedro12223 | 94 | In water |
16th November 2022 8:32 am | pedro12223 | 107 | In water |
16th November 2022 8:32 am | pedro12223 | 128 | In water |
16th November 2022 8:21 am | wylescurtis1 | 114 | In water |
16th November 2022 7:45 am | markyt58 | 112 | In water |
16th November 2022 7:45 am | markyt58 | 122 | In water |
16th November 2022 7:00 pm | Competition started |
Coral Overview
 Scientific Name: Acanthastrea lordhowensis
Colour/Variant: Pumpkin Patch – Green/Orange
Approx. Size: small colony
Lighting (PAR): Low/Moderate (50-100)
Feeding: 1-2 Times per week (Meaty foods/high Quality pellets/reef roids)
Waterflow: Moderate
Placement: Bottom-middle
Temperament: Semi–Aggressive
Recommended Water Parameters: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450
Care Level: Easy