Iron Man Chalice Frag

£0.39 Per Ticket

Please be patient. We are picking winners!
Category: Tags: ,

Competition History

Competition has finished

Date User Ticket number Answer
2nd October 2022 4:51 amvespa70141Around 71%
2nd October 2022 4:51 amvespa70125Around 71%
2nd October 2022 4:51 amvespa70113Around 71%
2nd October 2022 4:51 amvespa7091Around 71%
2nd October 2022 4:51 amvespa7066Around 71%
2nd October 2022 4:33 amdk.one47Around 71%
2nd October 2022 4:15 amantos128Around 71%
2nd October 2022 4:15 amantos121Around 71%
2nd October 2022 4:15 amantos138Around 71%
2nd October 2022 4:15 amantos143Around 71%
2nd October 2022 4:15 amantos161Around 71%
2nd October 2022 4:15 amantos1130Around 71%
2nd October 2022 4:15 amantos1142Around 71%
2nd October 2022 4:10 amgabeadds279Around 71%
2nd October 2022 4:10 amgabeadds21Around 71%
2nd October 2022 4:10 amgabeadds22Around 71%
2nd October 2022 4:10 amgabeadds213Around 71%
2nd October 2022 4:10 amgabeadds215Around 71%
2nd October 2022 4:10 amgabeadds226Around 71%
2nd October 2022 4:10 amgabeadds248Around 71%
2nd October 2022 4:10 amgabeadds249Around 71%
2nd October 2022 4:10 amgabeadds250Around 71%
2nd October 2022 4:10 amgabeadds254Around 71%
2nd October 2022 4:10 amgabeadds275Around 71%
2nd October 2022 4:10 amgabeadds277Around 71%
2nd October 2022 4:10 amgabeadds2140Around 71%
2nd October 2022 4:10 amgabeadds2139Around 71%
2nd October 2022 4:10 amgabeadds2136Around 71%
2nd October 2022 4:10 amgabeadds2116Around 71%
2nd October 2022 4:10 amgabeadds2105Around 71%
2nd October 2022 4:10 amgabeadds297Around 71%
2nd October 2022 4:10 amgabeadds296Around 71%
2nd October 2022 4:10 amgabeadds289Around 71%
2nd October 2022 3:52 amallenpd66144Around 71%
2nd October 2022 3:52 amallenpd66114Around 71%
2nd October 2022 3:52 amallenpd6682Around 71%
2nd October 2022 3:52 amallenpd6673Around 71%
2nd October 2022 3:52 amallenpd6668Around 71%
2nd October 2022 3:52 amallenpd6619Around 71%
2nd October 2022 2:20 amadamc9517Around 71%
2nd October 2022 2:20 amadamc9537Around 71%
2nd October 2022 2:20 amadamc9587Around 71%
2nd October 2022 2:20 amadamc95150Around 71%
2nd October 2022 2:20 amadamc9516Around 71%
30th September 2022 9:51 pmdansutherst-3385120Around 71%
30th September 2022 9:51 pmdansutherst-3385107Around 71%
30th September 2022 9:51 pmdansutherst-338534Around 71%
30th September 2022 9:51 pmdansutherst-338525Around 71%
30th September 2022 8:42 amdave.smith222137Around 71%
30th September 2022 8:42 amdave.smith222128Around 71%
30th September 2022 8:42 amdave.smith222111Around 71%
30th September 2022 8:42 amdave.smith22284Around 71%
30th September 2022 8:42 amdave.smith22253Around 71%
30th September 2022 8:42 amdave.smith22229Around 71%
25th September 2022 5:23 ammarkyt58148Around 71%
23rd September 2022 10:20 pmmarkus_pieterse94Around 71%
23rd September 2022 10:20 pmmarkus_pieterse33Around 71%
23rd September 2022 10:20 pmmarkus_pieterse58Around 71%
23rd September 2022 10:20 pmmarkus_pieterse78Around 71%
23rd September 2022 10:20 pmmarkus_pieterse85Around 71%
23rd September 2022 10:20 pmmarkus_pieterse145Around 71%
23rd September 2022 9:29 amwylescurtis1132Around 71%
23rd September 2022 9:29 amwylescurtis192Around 71%
23rd September 2022 9:29 amwylescurtis157Around 71%
14th September 2022 7:35 amrossco.peco135Around 71%
14th September 2022 7:35 amrossco.peco40Around 71%
14th September 2022 7:35 amrossco.peco51Around 71%
14th September 2022 7:35 amrossco.peco63Around 71%
14th September 2022 7:35 amrossco.peco72Around 71%
14th September 2022 7:35 amrossco.peco76Around 71%
14th September 2022 7:35 amrossco.peco117Around 71%
14th September 2022 7:35 amrossco.peco127Around 71%
14th September 2022 7:35 amrossco.peco143Around 71%
14th September 2022 7:35 amrossco.peco104Around 71%
12th September 2022 6:32 pmdave.smith22227Around 71%
12th September 2022 6:32 pmdave.smith22223Around 71%
12th September 2022 6:32 pmdave.smith22265Around 71%
12th September 2022 6:32 pmdave.smith22270Around 71%
12th September 2022 6:32 pmdave.smith22293Around 71%
12th September 2022 6:32 pmdave.smith22295Around 71%
12th September 2022 6:00 amonegenericartist110Around 71%
12th September 2022 6:00 amonegenericartist81Around 71%
12th September 2022 6:00 amonegenericartist62Around 71%
12th September 2022 6:00 amonegenericartist46Around 71%
12th September 2022 6:00 amonegenericartist42Around 71%
12th September 2022 6:00 amonegenericartist6Around 71%
12th September 2022 1:29 amben.williams894Around 71%
11th September 2022 9:40 pmroseybabies88Around 71%
11th September 2022 7:00 pmCompetition started

About This Competition

The Ironman Chalice has a red background adorned with bright gold polyps. It is an LPS coral (Large polyp stony) that looks surprisingly similar to an SPS coral at first glance. These corals do best in dimmer lighting, therefore lower in the tank is the best location for them.

Scientific name: 
Colour Form: Red with Gold Eyes
Approx. Size: 2-3 inch Frag
Care Level: Beginner
Lighting: Low – Moderate (Par 50-100)
Waterflow: Low – Medium

Feeding: Chalice corals rely heavily on their zooxanthellae but can be fed powdered coral foods.

Placement: Bottom – Middle

Temperament: Slightly Aggressive

Water Conditions: 24-27 °C, dKH 8-12, pH 8.1-8.4, sg 1.023-1.025, Calc 400-450

Menu